Xavier University Athletics
Vanderbilt vs Xavier
3/20/2024
Corcoran Field
3 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 2 | 4 | 6 | |
9 | 5 | 3 | 2 | 19 |
VANDY: Molly Finlay (5), Cate Bradley (3), Brooke Baker (2), Molly Krestinski (2), Ella Smith (2), Logan Risenhoover (2), Kemper Robinson (1), Haley Gochnauer (1), Emma Davis (1)
XAVIER: MANCUSO, Lola (2), HENRY, Machaela (2), BALARA, Samantha (1), SIMONTON, Greer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | VANDY |
---|---|---|---|---|---|---|
1 | 13:45 | Brooke Baker | Unassisted | 0 | 1 | |
1 | 12:27 | Kemper Robinson | Unassisted | 0 | 2 | |
1 | 11:42 | Cate Bradley | Sammy Nuchow | 0 | 3 | |
1 | 10:55 | Molly Finlay | Sammy Nuchow | 0 | 4 | |
1 | 09:24 | Molly Finlay | Ella Smith | 0 | 5 | |
1 | 08:15 | Cate Bradley | Molly Krestinski | 0 | 6 | |
1 | 07:19 | Molly Krestinski | Cate Bradley | 0 | 7 | |
1 | 03:43 | Ella Smith | Unassisted | 0 | 8 | |
1 | 00:23 | Cate Bradley | Sammy Nuchow | 0 | 9 | |
2 | 13:46 | Molly Krestinski | Unassisted | 0 | 10 | |
2 | 12:25 | Ella Smith | Kemper Robinson | 0 | 11 | |
2 | 10:22 | Brooke Baker | Unassisted | 0 | 12 | |
2 | 06:36 | Logan Risenhoover | Sammy Nuchow | 0 | 13 | |
2 | 02:43 | Molly Finlay | Unassisted | 0 | 14 | |
3 | 14:06 | BALARA, Samantha | Unassisted | 1 | 14 | |
3 | 10:56 | Molly Finlay | Unassisted | 1 | 15 | |
3 | 08:15 | SIMONTON, Greer | Unassisted | 2 | 15 | |
3 | 02:35 | Molly Finlay | Sammy Nuchow | 2 | 16 | |
3 | 00:11 | Logan Risenhoover | Molly Finlay | 2 | 17 | |
4 | 14:39 | MANCUSO, Lola | Unassisted | 3 | 17 | |
4 | 12:32 | Haley Gochnauer | Ella Smith | 3 | 18 | |
4 | 06:44 | HENRY, Machaela | Unassisted | 4 | 18 | |
4 | 05:37 | Emma Davis | Unassisted | 4 | 19 | |
4 | 02:48 | HENRY, Machaela | HALLORAN, Dylan | 5 | 19 | |
4 | 00:53 | MANCUSO, Lola | Unassisted | 6 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:05 | PRENTICE, Katherine | GREEN CARD | |
1 | 06:08 | SMITH, Caroline | GREEN CARD | |
2 | 07:49 | MANCUSO, Lola | YELLOW CARD | |
2 | 04:26 | Molly Krestinski | GREEN CARD | |
4 | 07:41 | BALARA, Samantha | GREEN CARD | |
4 | 07:16 | Anna Taraboletti | GREEN CARD | |
4 | 04:05 | Sammy Nuchow | YELLOW CARD |