Xavier University Athletics
Vanderbilt vs Xavier
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 4 | 6 |
![]() | 9 | 5 | 3 | 2 | 19 |
VANDY: Molly Finlay (5), Cate Bradley (3), Brooke Baker (2), Molly Krestinski (2), Ella Smith (2), Logan Risenhoover (2), Kemper Robinson (1), Haley Gochnauer (1), Emma Davis (1)
XAVIER: MANCUSO, Lola (2), HENRY, Machaela (2), BALARA, Samantha (1), SIMONTON, Greer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | VANDY |
|---|---|---|---|---|---|---|
![]() | 1 | 13:45 | Brooke Baker | Unassisted | 0 | 1 |
![]() | 1 | 12:27 | Kemper Robinson | Unassisted | 0 | 2 |
![]() | 1 | 11:42 | Cate Bradley | Sammy Nuchow | 0 | 3 |
![]() | 1 | 10:55 | Molly Finlay | Sammy Nuchow | 0 | 4 |
![]() | 1 | 09:24 | Molly Finlay | Ella Smith | 0 | 5 |
![]() | 1 | 08:15 | Cate Bradley | Molly Krestinski | 0 | 6 |
![]() | 1 | 07:19 | Molly Krestinski | Cate Bradley | 0 | 7 |
![]() | 1 | 03:43 | Ella Smith | Unassisted | 0 | 8 |
![]() | 1 | 00:23 | Cate Bradley | Sammy Nuchow | 0 | 9 |
![]() | 2 | 13:46 | Molly Krestinski | Unassisted | 0 | 10 |
![]() | 2 | 12:25 | Ella Smith | Kemper Robinson | 0 | 11 |
![]() | 2 | 10:22 | Brooke Baker | Unassisted | 0 | 12 |
![]() | 2 | 06:36 | Logan Risenhoover | Sammy Nuchow | 0 | 13 |
![]() | 2 | 02:43 | Molly Finlay | Unassisted | 0 | 14 |
![]() | 3 | 14:06 | BALARA, Samantha | Unassisted | 1 | 14 |
![]() | 3 | 10:56 | Molly Finlay | Unassisted | 1 | 15 |
![]() | 3 | 08:15 | SIMONTON, Greer | Unassisted | 2 | 15 |
![]() | 3 | 02:35 | Molly Finlay | Sammy Nuchow | 2 | 16 |
![]() | 3 | 00:11 | Logan Risenhoover | Molly Finlay | 2 | 17 |
![]() | 4 | 14:39 | MANCUSO, Lola | Unassisted | 3 | 17 |
![]() | 4 | 12:32 | Haley Gochnauer | Ella Smith | 3 | 18 |
![]() | 4 | 06:44 | HENRY, Machaela | Unassisted | 4 | 18 |
![]() | 4 | 05:37 | Emma Davis | Unassisted | 4 | 19 |
![]() | 4 | 02:48 | HENRY, Machaela | HALLORAN, Dylan | 5 | 19 |
![]() | 4 | 00:53 | MANCUSO, Lola | Unassisted | 6 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:05 | PRENTICE, Katherine | GREEN CARD |
![]() | 1 | 06:08 | SMITH, Caroline | GREEN CARD |
![]() | 2 | 07:49 | MANCUSO, Lola | YELLOW CARD |
![]() | 2 | 04:26 | Molly Krestinski | GREEN CARD |
![]() | 4 | 07:41 | BALARA, Samantha | GREEN CARD |
![]() | 4 | 07:16 | Anna Taraboletti | GREEN CARD |
![]() | 4 | 04:05 | Sammy Nuchow | YELLOW CARD |
Xavier


Vanderbilt

Lexie de Roziere at goalie for VANDY.

LANNON, Teegan at goalie for XAVIER.

Draw control by VANDY Molly Finlay.
0

13:45

1

Draw control by VANDY Ella Smith.

Shot by VANDY Kemper Robinson, SAVE LANNON, Teegan.

Ground ball pickup by VANDY Molly Finlay.
0

12:27

2

Draw control by VANDY Molly Finlay.
0

11:42

3

Draw control by VANDY Sammy Nuchow.

Foul on XAVIER MANCUSO, Lola.
0

10:55

4

Timeout by XAVIER.

Draw control by XAVIER PRENTICE, Katherine.

Turnover by XAVIER DRONEY, Megan.

Ground ball pickup by VANDY Brooke Baker.

Green card on XAVIER PRENTICE, Katherine.

Clear attempt by VANDY good.
0

09:24

5

Draw control by VANDY Kemper Robinson.

Shot by VANDY Brooke Baker, SAVE LANNON, Teegan.

Foul on XAVIER MCDONNELL, Katelyn.

Foul on XAVIER SCHINDLER, Kimaura.
0

08:15

6

Draw control by VANDY Ella Smith.
0

07:19

7

Draw control by XAVIER WALKER, Sawyer.

Foul on VANDY Elise Bialecki.

Turnover by XAVIER SIMONTON, Greer.

Ground ball pickup by VANDY Alex Gladding.

Clear attempt by VANDY good.

Green card on XAVIER SMITH, Caroline.

Foul on XAVIER MCDONNELL, Katelyn.

Free position attempt for VANDY.

Shot by VANDY Molly Krestinski, SAVE LANNON, Teegan {free position shot}.

Clear attempt by XAVIER good.

Foul on VANDY Ashley Sampone.

Foul on VANDY Ashley Sampone.

Shot by XAVIER PRENTICE, Katherine, SAVE Lexie de Roziere.

Ground ball pickup by XAVIER MILLER, Jordan.

Turnover by XAVIER MILLER, Jordan (caused by Brooke Baker).

Ground ball pickup by VANDY Brooke Baker.

Clear attempt by VANDY good.
0

03:43

8

Draw control by VANDY Molly Finlay.

Shot by VANDY Kemper Robinson, SAVE LANNON, Teegan.

Ground ball pickup by XAVIER GURD, Catherine.

Clear attempt by XAVIER good.

Shot by XAVIER HENRY, Machaela, SAVE Lexie de Roziere.

Clear attempt by VANDY good.

Foul on XAVIER SCHINDLER, Kimaura.

Free position attempt for VANDY.

Foul on XAVIER FROMBACH, Julia.

Free position attempt for VANDY.

Shot by VANDY Molly Krestinski, SAVE LANNON, Teegan {free position shot}.

Clear attempt by XAVIER failed.

Turnover by XAVIER SCHINDLER, Kimaura.

Ground ball pickup by VANDY Elise Bialecki.

Clear attempt by VANDY good.
0

00:23

9

Draw control by XAVIER SMITH, Caroline.

Turnover by XAVIER WALKER, Sawyer (caused by Maggie Arnold).

Ground ball pickup by VANDY Brooke Baker.
00:00
End of PeriodXavier


Vanderbilt


BRANDON, Jada at goalie for XAVIER.

Draw control by VANDY Molly Finlay.
0

13:46

10

Draw control by XAVIER WALKER, Sawyer.

Turnover by XAVIER WALKER, Sawyer.

Ground ball pickup by VANDY Elise Bialecki.

Clear attempt by VANDY good.
0

12:25

11

Draw control by VANDY Ella Smith.
0

10:22

12

Draw control by XAVIER HENRY, Machaela.

Foul on VANDY Elise Bialecki.

Turnover by XAVIER MANCUSO, Lola.

Yellow card on XAVIER MANCUSO, Lola.

Clear attempt by VANDY good.

Foul on XAVIER CUA, Gianna.

Free position attempt for VANDY.

Shot by VANDY Ella Smith HIGH {free position shot}.
0

06:36

13

Draw control by XAVIER SIMONTON, Greer.

Green card on VANDY Molly Krestinski.

Turnover by XAVIER DRONEY, Megan.

Clear attempt by VANDY good.

Foul on XAVIER WASSON, Colby.

Free position attempt for VANDY.
0

02:43

14

Draw control by XAVIER HENRY, Machaela.

Turnover by XAVIER BALARA, Samantha.

Clear attempt by VANDY good.
00:00
End of PeriodXavier


Vanderbilt


Draw control by XAVIER MANCUSO, Lola.
1

14:06

14

Draw control by XAVIER WALKER, Sawyer.

Turnover by XAVIER WALKER, Sawyer (caused by Alex Gladding).

Ground ball pickup by VANDY Alex Gladding.

Clear attempt by VANDY good.

Turnover by VANDY Molly Krestinski (caused by FROMBACH, Julia).

Clear attempt by XAVIER failed.

Turnover by XAVIER FROMBACH, Julia (caused by Brooke Baker).

Ground ball pickup by VANDY Brooke Baker.

Foul on XAVIER MCDONNELL, Katelyn.

Free position attempt for VANDY.
1

10:56

15

Draw control by VANDY Anna Taraboletti.

Turnover by VANDY Anna Taraboletti.

Ground ball pickup by XAVIER GURD, Catherine.

Clear attempt by XAVIER good.

Turnover by XAVIER MANCUSO, Lola (caused by Elise Bialecki).

Clear attempt by VANDY failed.

Turnover by VANDY Elise Bialecki (caused by MILLER, Jordan).

Ground ball pickup by XAVIER MILLER, Jordan.
0

08:15

6

Draw control by XAVIER PRENTICE, Katherine.

Turnover by XAVIER MANCUSO, Lola (caused by Ashley Sampone).

Clear attempt by VANDY failed.

Turnover by VANDY Ashley Sampone (caused by SIMONTON, Greer).

Ground ball pickup by XAVIER SIMONTON, Greer.

Turnover by XAVIER PRENTICE, Katherine.

Ground ball pickup by VANDY Ashley Sampone.

Clear attempt by VANDY good.

Shot by VANDY Sammy Nuchow HIT POST.

Ground ball pickup by VANDY Avery Morton.

Turnover by VANDY Morgan White.

Ground ball pickup by XAVIER PRENTICE, Katherine.

Clear attempt by XAVIER good.

Shot by XAVIER MANCUSO, Lola WIDE.

Ground ball pickup by VANDY Taylor Sampone.

Clear attempt by VANDY failed.

Turnover by VANDY Alex Gladding.

Ground ball pickup by XAVIER MCDONNELL, Katelyn.

Turnover by XAVIER MILLER, Jordan (caused by Taylor Sampone).

Ground ball pickup by VANDY Taylor Sampone.

Clear attempt by VANDY good.

Shot by VANDY Morgan White, SAVE BRANDON, Jada.

Clear attempt by XAVIER good.

Turnover by XAVIER PRENTICE, Katherine (caused by Elise Bialecki).

Ground ball pickup by VANDY Ella Smith.

Clear attempt by VANDY good.
2

02:35

16

Draw control by XAVIER MILLER, Mya.

Foul on XAVIER MILLER, Mya.

Turnover by XAVIER MILLER, Mya (caused by Ella Smith).
2

00:11

17
00:00
End of PeriodXavier


Vanderbilt


Paige Gunning at goalie for VANDY.

Draw control by XAVIER WALKER, Sawyer.
3

14:39

17

Draw control by XAVIER SCHINDLER, Kimaura.

Turnover by XAVIER SCHINDLER, Kimaura.

Ground ball pickup by VANDY Ella Smith.

Foul on XAVIER CASSIDY, Julie.
3

12:32

18

Draw control by XAVIER HENRY, Machaela.

Foul on VANDY Elise Bialecki.

Shot by XAVIER MANCUSO, Lola, SAVE Paige Gunning.

Clear attempt by VANDY good.

Foul on XAVIER SMITH, Caroline.

Shot by VANDY Anna Taraboletti, SAVE BRANDON, Jada.

Clear attempt by XAVIER good.

Foul on VANDY Anna Taraboletti.

Free position attempt for XAVIER.

Shot by XAVIER SIMONTON, Greer, SAVE Paige Gunning {free position shot}.

Foul on XAVIER BALARA, Samantha.

Foul on XAVIER HENRY, Machaela.

Green card on XAVIER BALARA, Samantha.

Clear attempt by VANDY failed.

Turnover by VANDY Anna Taraboletti (caused by BALARA, Samantha).

Green card on VANDY Anna Taraboletti.

Shot by XAVIER BALARA, Samantha HIGH.

Foul on VANDY Morgan White.

Free position attempt for XAVIER.
4

06:44

18

Timeout by XAVIER.

Draw control by VANDY Emma Davis.

Shot by VANDY Megan Graziano HIGH.

Foul on XAVIER SCHINDLER, Kimaura.

Free position attempt for VANDY.
4

05:37

19

Draw control by VANDY Avery Morton.

Yellow card on VANDY Sammy Nuchow.

Clear attempt by XAVIER good.

Turnover by XAVIER MANCUSO, Lola.

Ground ball pickup by VANDY Amiyah Turner.

Clear attempt by VANDY failed.

Turnover by VANDY Elise Bialecki.
5

02:48

19

Draw control by XAVIER WALKER, Sawyer.

Shot by XAVIER HENRY, Machaela WIDE.

Foul on VANDY Alex Gladding.

Free position attempt for XAVIER.

Free position attempt for XAVIER.
6

00:53

19
00:00
End of Period
Xavier

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0-1 | 0 |
| 3 | ![]() | A | 2 | 0 | 2 | 4 | 3 | 0 | 4 | 0 | 1 | 1-1 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 12 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 40 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 43 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 |
| 44 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 1-1 | 1 |
| 51 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| Â | Totals | Â | 6 | 1 | 7 | 13 | 10 | 7 | 19 | 4 | 15 | 3 | 15 |

Vanderbilt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cate Bradley | - | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Josie Ward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Alex Gladding | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 8 | Kate Haffenreffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Katherine Ernst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Anna Taraboletti | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1 |
| 11 | Kemper Robinson | MF | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Amiyah Turner | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Morgan White | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | Haley Gochnauer | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Logan Risenhoover | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Lexie de Roziere | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Avery Morton | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Paige Gunning | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Elise Bialecki | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | 3 |
| 22 | Sammy Nuchow | A | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | Jackie Nuchow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Megan Graziano | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Ella Smith | MF | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 0-1 | 0 |
| 27 | Maggie Arnold | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Emma Davis | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 32 | Garrison Morrill | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Brooke Baker | MF | 2 | 0 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 36 | Molly Finlay | A | 5 | 1 | 6 | 5 | 5 | 1 | 0 | 0 | 4 | 2-2 | 0 |
| 37 | Ashley Sampone | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 38 | Taylor Sampone | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 42 | Molly Krestinski | A | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 44 | Remy Ricciardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 19 | 11 | 30 | 29 | 26 | 16 | 8 | 9 | 12 | 6 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | ![]() | 15:00 | 9 | 5 | L |
| 33 | ![]() | 45:00 | 10 | 2 | - |
| Â | Totals | Â | 19 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | Lexie de Roziere | 45:00 | 2 | 2 | W |
| 20 | Paige Gunning | 15:00 | 4 | 2 | - |
| Â | Totals | Â | 6 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 3 | 8 | 13 |
![]() | 14 | 6 | 5 | 4 | 29 |
Shots on Goal | |||||
![]() | 2 | 0 | 2 | 6 | 10 |
![]() | 14 | 5 | 4 | 3 | 26 |
Saves | |||||
![]() | 5 | 0 | 1 | 1 | 7 |
![]() | 2 | 0 | 0 | 2 | 4 |
Turnovers | |||||
![]() | 5 | 4 | 8 | 2 | 19 |
![]() | 0 | 0 | 6 | 2 | 8 |
Clears | |||||
![]() | 2-3 | 0-0 | 3-4 | 2-2 | 7-9 |
![]() | 5-5 | 4-4 | 4-7 | 1-3 | 14-19 |
Ground Balls | |||||
![]() | 2 | 0 | 5 | 0 | 7 |
![]() | 6 | 1 | 7 | 2 | 16 |
Draw Controls | |||||
![]() | 3 | 4 | 4 | 4 | 15 |
![]() | 7 | 2 | 1 | 2 | 12 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 2-3 | 2-3 |
![]() | 0-2 | 1-2 | 1-1 | 1-1 | 3-6 |



























