Xavier University Athletics
Xavier vs Villanova
4/13/2024
Villanova Stadium
1:00pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 8 | 4 | 2 | 18 | |
2 | 1 | 1 | 4 | 8 |
XAVIER: MANCUSO, Lola (4), CASSIDY, Julie (1), BALARA, Samantha (1), HENRY, Machaela (1), BUSBY, Elle (1)
VU: CAREY, Sami (4), CHRISTIE, Rose (3), MOREAU, Cara (2), CORRETJER, Sophia (2), HICKEY, Ashlyn (2), PAPPAS, Sydney (2), PISELLI, Bella (1), HACKLER, Rachel (1), FRANCATI, Isabella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | XAVIER |
---|---|---|---|---|---|---|
1 | 13:43 | CASSIDY, Julie | Unassisted | 0 | 1 | |
1 | 10:50 | MOREAU, Cara | MOORE, Mary | 1 | 1 | |
1 | 10:18 | CAREY, Sami | Unassisted | 2 | 1 | |
1 | 06:33 | MANCUSO, Lola | Unassisted | 2 | 2 | |
1 | 01:04 | MOREAU, Cara | CAREY, Sami | 3 | 2 | |
1 | 00:22 | CHRISTIE, Rose | Unassisted | 4 | 2 | |
2 | 10:14 | BALARA, Samantha | HENRY, Machaela | 4 | 3 | |
2 | 09:19 | CORRETJER, Sophia | Unassisted | 5 | 3 | |
2 | 08:05 | CHRISTIE, Rose | GULMI, Kayla | 6 | 3 | |
2 | 07:22 | CAREY, Sami | MOREAU, Cara | 7 | 3 | |
2 | 06:37 | CAREY, Sami | MOORE, Mary | 8 | 3 | |
2 | 04:32 | CAREY, Sami | MOREAU, Cara | 9 | 3 | |
2 | 02:42 | CORRETJER, Sophia | CHRISTIE, Rose | 10 | 3 | |
2 | 00:30 | HICKEY, Ashlyn | Unassisted | 11 | 3 | |
2 | 00:02 | HICKEY, Ashlyn | Unassisted | 12 | 3 | |
3 | 13:10 | CHRISTIE, Rose | Unassisted | 13 | 3 | |
3 | 09:54 | MANCUSO, Lola | Unassisted | 13 | 4 | |
3 | 08:58 | PAPPAS, Sydney | Unassisted | 14 | 4 | |
3 | 06:52 | PISELLI, Bella | VAUGHT, Jillian | 15 | 4 | |
3 | 03:05 | PAPPAS, Sydney | Unassisted | 16 | 4 | |
4 | 14:08 | HACKLER, Rachel | GULMI, Kayla | 17 | 4 | |
4 | 09:24 | MANCUSO, Lola | Unassisted | 17 | 5 | |
4 | 07:38 | HENRY, Machaela | Unassisted | 17 | 6 | |
4 | 06:26 | BUSBY, Elle | HALLORAN, Dylan | 17 | 7 | |
4 | 03:04 | MANCUSO, Lola | HALLORAN, Dylan | 17 | 8 | |
4 | 02:23 | FRANCATI, Isabella | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:11 | CHRISTIE, Rose | GREEN CARD | |
1 | 05:37 | HENRY, Machaela | GREEN CARD | |
2 | 08:39 | HALLORAN, Dylan | YELLOW CARD | |
2 | 02:34 | MCDONNELL, Katelyn | GREEN CARD | |
2 | 01:53 | CHRISTIE, Rose | GREEN CARD | |
2 | 01:17 | CASSIDY, Julie | GREEN CARD | |
2 | 00:19 | MCDONNELL, Katelyn | GREEN CARD | |
3 | 14:06 | CASSIDY, Julie | GREEN CARD | |
3 | 09:34 | BALARA, Samantha | GREEN CARD | |
3 | 00:04 | RICCIUTI, Amelia | GREEN CARD | |
4 | 12:37 | CROWLEY, Kirra | YELLOW CARD | |
4 | 11:22 | MCDONNELL, Katelyn | YELLOW CARD | |
4 | 09:51 | WALKER, Sawyer | YELLOW CARD | |
4 | 06:58 | HACKLER, Rachel | YELLOW CARD | |
4 | 00:07 | FRANCATI, Isabella | YELLOW CARD |