Xavier University Athletics
Xavier vs Villanova
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 8 | 4 | 2 | 18 |
![]() | 2 | 1 | 1 | 4 | 8 |
XAVIER: MANCUSO, Lola (4), CASSIDY, Julie (1), BALARA, Samantha (1), HENRY, Machaela (1), BUSBY, Elle (1)
VU: CAREY, Sami (4), CHRISTIE, Rose (3), MOREAU, Cara (2), CORRETJER, Sophia (2), HICKEY, Ashlyn (2), PAPPAS, Sydney (2), PISELLI, Bella (1), HACKLER, Rachel (1), FRANCATI, Isabella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | XAVIER |
|---|---|---|---|---|---|---|
![]() | 1 | 13:43 | CASSIDY, Julie | Unassisted | 0 | 1 |
![]() | 1 | 10:50 | MOREAU, Cara | MOORE, Mary | 1 | 1 |
![]() | 1 | 10:18 | CAREY, Sami | Unassisted | 2 | 1 |
![]() | 1 | 06:33 | MANCUSO, Lola | Unassisted | 2 | 2 |
![]() | 1 | 01:04 | MOREAU, Cara | CAREY, Sami | 3 | 2 |
![]() | 1 | 00:22 | CHRISTIE, Rose | Unassisted | 4 | 2 |
![]() | 2 | 10:14 | BALARA, Samantha | HENRY, Machaela | 4 | 3 |
![]() | 2 | 09:19 | CORRETJER, Sophia | Unassisted | 5 | 3 |
![]() | 2 | 08:05 | CHRISTIE, Rose | GULMI, Kayla | 6 | 3 |
![]() | 2 | 07:22 | CAREY, Sami | MOREAU, Cara | 7 | 3 |
![]() | 2 | 06:37 | CAREY, Sami | MOORE, Mary | 8 | 3 |
![]() | 2 | 04:32 | CAREY, Sami | MOREAU, Cara | 9 | 3 |
![]() | 2 | 02:42 | CORRETJER, Sophia | CHRISTIE, Rose | 10 | 3 |
![]() | 2 | 00:30 | HICKEY, Ashlyn | Unassisted | 11 | 3 |
![]() | 2 | 00:02 | HICKEY, Ashlyn | Unassisted | 12 | 3 |
![]() | 3 | 13:10 | CHRISTIE, Rose | Unassisted | 13 | 3 |
![]() | 3 | 09:54 | MANCUSO, Lola | Unassisted | 13 | 4 |
![]() | 3 | 08:58 | PAPPAS, Sydney | Unassisted | 14 | 4 |
![]() | 3 | 06:52 | PISELLI, Bella | VAUGHT, Jillian | 15 | 4 |
![]() | 3 | 03:05 | PAPPAS, Sydney | Unassisted | 16 | 4 |
![]() | 4 | 14:08 | HACKLER, Rachel | GULMI, Kayla | 17 | 4 |
![]() | 4 | 09:24 | MANCUSO, Lola | Unassisted | 17 | 5 |
![]() | 4 | 07:38 | HENRY, Machaela | Unassisted | 17 | 6 |
![]() | 4 | 06:26 | BUSBY, Elle | HALLORAN, Dylan | 17 | 7 |
![]() | 4 | 03:04 | MANCUSO, Lola | HALLORAN, Dylan | 17 | 8 |
![]() | 4 | 02:23 | FRANCATI, Isabella | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:11 | CHRISTIE, Rose | GREEN CARD |
![]() | 1 | 05:37 | HENRY, Machaela | GREEN CARD |
![]() | 2 | 08:39 | HALLORAN, Dylan | YELLOW CARD |
![]() | 2 | 02:34 | MCDONNELL, Katelyn | GREEN CARD |
![]() | 2 | 01:53 | CHRISTIE, Rose | GREEN CARD |
![]() | 2 | 01:17 | CASSIDY, Julie | GREEN CARD |
![]() | 2 | 00:19 | MCDONNELL, Katelyn | GREEN CARD |
![]() | 3 | 14:06 | CASSIDY, Julie | GREEN CARD |
![]() | 3 | 09:34 | BALARA, Samantha | GREEN CARD |
![]() | 3 | 00:04 | RICCIUTI, Amelia | GREEN CARD |
![]() | 4 | 12:37 | CROWLEY, Kirra | YELLOW CARD |
![]() | 4 | 11:22 | MCDONNELL, Katelyn | YELLOW CARD |
![]() | 4 | 09:51 | WALKER, Sawyer | YELLOW CARD |
![]() | 4 | 06:58 | HACKLER, Rachel | YELLOW CARD |
![]() | 4 | 00:07 | FRANCATI, Isabella | YELLOW CARD |
Villanova


Xavier

PISZCZOR, Marina at goalie for XAVIER.

FISHER, Makenzie at goalie for VU.

Draw control by VU VERHOEST, Emma.

Turnover by VU PASTORE, Jenna (caused by WASSON, Colby).

Ground ball pickup by XAVIER FROMBACH, Julia.

Clear attempt by XAVIER good.

Green card on VU CHRISTIE, Rose.
0

13:43

1

Draw control by XAVIER WALKER, Sawyer.

Foul on VU PASTORE, Jenna.

Turnover by XAVIER BALARA, Samantha.

Ground ball pickup by VU STODDARD, Olivia.

Clear attempt by VU failed.

Turnover by VU MOORE, Mary (caused by BALARA, Samantha).

Clear attempt by XAVIER good.

Turnover by XAVIER BALARA, Samantha.

Foul on XAVIER HAYES, Lily.

Foul on XAVIER MANCUSO, Lola.

Clear attempt by VU good.

Foul on XAVIER WASSON, Colby.

Free position attempt for VU.
1

10:50

1

Draw control by VU VERHOEST, Emma.

Clear attempt by VU good.
2

10:18

1

Draw control by VU VERHOEST, Emma.

Foul on XAVIER SMITH, Caroline.

Turnover by VU GULMI, Kayla.

Clear attempt by XAVIER good.

Turnover by XAVIER HENRY, Machaela (caused by RICCIUTI, Amelia).

Ground ball pickup by VU FISHER, Makenzie.

Clear attempt by VU good.

Turnover by VU MOORE, Mary.

Clear attempt by XAVIER good.

Shot by XAVIER MANCUSO, Lola, SAVE FISHER, Makenzie.

Ground ball pickup by XAVIER SIMONTON, Greer.

Foul on VU STODDARD, Olivia.
2

06:33

2

Draw control by VU VERHOEST, Emma.

Green card on XAVIER HENRY, Machaela.

Shot by VU CHRISTIE, Rose, SAVE PISZCZOR, Marina.

Ground ball pickup by XAVIER SIMONTON, Greer.

Clear attempt by XAVIER good.

Turnover by XAVIER SIMONTON, Greer.

Clear attempt by VU good.

Shot by VU MOORE, Mary, SAVE PISZCZOR, Marina.

Clear attempt by XAVIER failed.

Turnover by XAVIER GURD, Catherine.

Shot by VU MOORE, Mary, SAVE PISZCZOR, Marina.

Clear attempt by XAVIER good.

Foul on VU MASURET, Maggie.

Shot by XAVIER HAYES, Lily, SAVE FISHER, Makenzie {free position shot}.

Turnover by XAVIER LANEY, Lydia.

Clear attempt by VU good.
3

01:04

2

Draw control by VU VERHOEST, Emma.

Shot by VU PAPPAS, Sydney HIGH.
4

00:22

2

Draw control by VU CHRISTIE, Rose.

Foul on VU VERHOEST, Emma.

Shot by VU CAREY, Sami, SAVE PISZCZOR, Marina.
00:00
End of PeriodVillanova


Xavier


Draw control by VU WALLS, Juliet.

Turnover by VU VAUGHT, Jillian (caused by BALARA, Samantha).

Ground ball pickup by XAVIER BALARA, Samantha.

Shot by XAVIER BALARA, Samantha, SAVE FISHER, Makenzie.

Foul on XAVIER CASSIDY, Julie.

Clear attempt by VU good.

Turnover by VU VAUGHT, Jillian (caused by SMITH, Caroline).

Ground ball pickup by XAVIER MCDONNELL, Katelyn.

Clear attempt by XAVIER good.

Foul on VU HARRINGTON, Cailin.

Shot by XAVIER HAYES, Lily HIGH {free position shot}.

Clear attempt by VU good.

Turnover by VU CAREY, Sami.

Clear attempt by XAVIER good.
4

10:14

3

Draw control by VU HARRINGTON, Cailin.

Foul on XAVIER MCDONNELL, Katelyn.
5

09:19

3

Draw control by XAVIER WALKER, Sawyer.

Foul on XAVIER HALLORAN, Dylan.

Yellow card on XAVIER HALLORAN, Dylan.

Turnover by VU HICKEY, Ashlyn.

Clear attempt by VU good.
6

08:05

3

Draw control by VU VERHOEST, Emma.
7

07:22

3

Draw control by VU HARRINGTON, Cailin.
8

06:37

3

Timeout by XAVIER.

Draw control by VU VERHOEST, Emma.

Ground ball pickup by VU STODDARD, Maddy.

Clear attempt by VU good.

Turnover by VU CORRETJER, Sophia.

Clear attempt by XAVIER good.

Turnover by XAVIER BALARA, Samantha.

Clear attempt by VU good.
9

04:32

3

Draw control by VU VERHOEST, Emma.

Turnover by VU MOORE, Mary.

Ground ball pickup by XAVIER GURD, Catherine.

Clear attempt by XAVIER good.

Shot by XAVIER BALARA, Samantha, SAVE FISHER, Makenzie.

Clear attempt by VU good.

Shot by VU MOORE, Mary WIDE.

Shot by VU MOORE, Mary WIDE.

Shot by VU CAREY, Sami HIT CROSSBAR.

Ground ball pickup by VU MOORE, Mary.
10

02:42

3

Draw control by VU VERHOEST, Emma.

Green card on XAVIER MCDONNELL, Katelyn.

Turnover by VU MCKIERNAN, Quinn.

Ground ball pickup by XAVIER FROMBACH, Julia.

Clear attempt by XAVIER good.

Green card on VU CHRISTIE, Rose.

Foul on VU HARRINGTON, Cailin.

Free position attempt for XAVIER.

Turnover by XAVIER CASSIDY, Julie (caused by CLARK, Katie).

Green card on XAVIER CASSIDY, Julie.

Clear attempt by VU good.

Foul on XAVIER WASSON, Colby.
11

00:30

3

Draw control by VU VERHOEST, Emma.

Green card on XAVIER MCDONNELL, Katelyn.

Shot by VU CHRISTIE, Rose HIT CROSSBAR.
12

00:02

3

Draw control by VU HARRINGTON, Cailin.
00:00
End of Period00:00
End of PeriodVillanova


Xavier


Draw control by VU VERHOEST, Emma.

Clear attempt by VU good.

Turnover by VU CHRISTIE, Rose.

Clear attempt by XAVIER failed.

Turnover by XAVIER MCDONNELL, Katelyn.

Ground ball pickup by VU CLARK, Katie.

Green card on XAVIER CASSIDY, Julie.

Foul on XAVIER WASSON, Colby.

Free position attempt for VU.
13

13:10

3

Draw control by XAVIER SIMONTON, Greer.

Turnover by XAVIER SIMONTON, Greer.

Ground ball pickup by VU FISHER, Makenzie.

Clear attempt by VU good.

Turnover by VU CAREY, Sami.

Clear attempt by XAVIER good.

Foul on VU HARRINGTON, Cailin.
13

09:54

4

Draw control by VU VERHOEST, Emma.

Clear attempt by VU good.

Green card on XAVIER BALARA, Samantha.
14

08:58

4

Timeout by XAVIER.

Draw control by XAVIER MANCUSO, Lola.

Turnover by XAVIER MANCUSO, Lola (caused by MOORE, Mary).

Ground ball pickup by VU MOORE, Mary.

Foul on XAVIER MANCUSO, Lola.

Foul on XAVIER MANCUSO, Lola.

Clear attempt by VU failed.

Turnover by VU MOORE, Mary.

Turnover by XAVIER HAYES, Lily.

Clear attempt by VU good.

Shot by VU PAPPAS, Sydney, SAVE PISZCZOR, Marina.

Clear attempt by XAVIER good.

Turnover by XAVIER HALLORAN, Dylan (caused by CHRISTIE, Rose).

Ground ball pickup by VU CHRISTIE, Rose.

Clear attempt by VU good.
15

06:52

4

Draw control by XAVIER MANCUSO, Lola.

Turnover by XAVIER MANCUSO, Lola.

Ground ball pickup by VU FISHER, Makenzie.

Clear attempt by VU good.

Shot by VU GULMI, Kayla HIGH.

Ground ball pickup by VU PAPPAS, Sydney.
16

03:05

4

Draw control by XAVIER FROMBACH, Julia.

Clear attempt by XAVIER failed.

Turnover by XAVIER FROMBACH, Julia.

Ground ball pickup by VU CHRISTIE, Rose.

Clear attempt by XAVIER failed.

Turnover by XAVIER WASSON, Colby (caused by PAPPAS, Sydney).

Shot by VU PISELLI, Bella WIDE.

Turnover by VU PISELLI, Bella (caused by CUA, Gianna).

Ground ball pickup by XAVIER MCDONNELL, Katelyn.

Clear attempt by XAVIER failed.

Turnover by XAVIER MCDONNELL, Katelyn.

Ground ball pickup by VU CONNIFF, Mary Kate.

Turnover by VU STODDARD, Olivia (caused by MANCUSO, Lola).

Ground ball pickup by XAVIER BALARA, Samantha.

Green card on VU RICCIUTI, Amelia.
00:00
End of PeriodVillanova


Xavier


Turnover by XAVIER HAYES, Lily (caused by STODDARD, Olivia).

Ground ball pickup by VU STODDARD, Olivia.

Clear attempt by VU good.
17

14:08

4

Draw control by VU VERHOEST, Emma.

Yellow card on XAVIER CROWLEY, Kirra.

Shot by VU MOREAU, Cara WIDE.

Turnover by VU FRANCATI, Isabella (caused by SMITH, Caroline).

Ground ball pickup by XAVIER SCHINDLER, Kimaura.

Clear attempt by XAVIER good.

Shot by XAVIER BALARA, Samantha WIDE.

Clear attempt by VU good.

MONTALTO, Kate at goalie for VU.

Yellow card on XAVIER MCDONNELL, Katelyn.

Foul on XAVIER WASSON, Colby.

Shot by VU PASTORE, Jenna, SAVE PISZCZOR, Marina {free position shot}.

Clear attempt by XAVIER good.

Shot by XAVIER MANCUSO, Lola, SAVE MONTALTO, Kate.

Yellow card on XAVIER WALKER, Sawyer.

Clear attempt by VU good.

Turnover by VU GIORDANO, Katie.

Clear attempt by XAVIER good.
17

09:24

5

Draw control by XAVIER FROMBACH, Julia.
17

07:38

6

Timeout by XAVIER.

Yellow card on VU HACKLER, Rachel.
17

06:26

7

Draw control by VU VERHOEST, Emma.

Shot by VU LEE, Jessie, SAVE PISZCZOR, Marina.

Ground ball pickup by XAVIER CUA, Gianna.

Clear attempt by XAVIER good.

Shot by XAVIER BALARA, Samantha, SAVE MONTALTO, Kate.

Clear attempt by VU good.

Turnover by VU.

Clear attempt by XAVIER good.

Shot by XAVIER HENRY, Machaela HIT POST.

Ground ball pickup by XAVIER HALLORAN, Dylan.
17

03:04

8

Draw control by VU VERHOEST, Emma.
18

02:23

8

Draw control by VU VERHOEST, Emma.

Clear attempt by VU good.

Shot by VU LUER, Maddie WIDE.

Turnover by VU GULMI, Kayla.

Yellow card on VU FRANCATI, Isabella.
00:00
End of Period
Villanova

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORRETJER, Sophia | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 2 | CLARK, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | WALLS, Juliet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | FRANCATI, Isabella | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | RUGGIERI, Ava | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | GREASON, Jenna | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | PASTORE, Jenna | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 10 | CHRISTIE, Rose | - | 3 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | 0-0 | 0 |
| 11 | HICKEY, Ashlyn | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 13 | CHMIEL, Claire | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | DEROSA, Amber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | DIEZ, Charlotte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | LEE, Jessie | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | RICCIUTI, Amelia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | RAPONE, Gia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | STODDARD, Olivia | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1 |
| 20 | CAREY, Sami | - | 4 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | MCKIERNAN, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | MOORE, Mary | M | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 0 | 0-0 | 0 |
| 24 | CONNIFF, Mary Kate | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | STODDARD, Maddy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | LUER, Maddie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | KUPKA, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | MASURET, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | MOREAU, Cara | - | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | VAUGHT, Jillian | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 33 | MONTALTO, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | PAPPAS, Sydney | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | PISELLI, Bella | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | GULMI, Kayla | A | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 40 | VERHOEST, Emma | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0-0 | 1 |
| 42 | GIORDANO, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 43 | HARRINGTON, Cailin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 3 |
| 48 | HACKLER, Rachel | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | FISHER, Makenzie | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 9 | 27 | 34 | 25 | 13 | 20 | 6 | 21 | 3 | 7 |

Xavier

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simonton, Greer | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | 0 |
| 3 | Mancuso, Lola | A | 4 | 0 | 4 | 6 | 6 | 0 | 2 | 1 | 2 | 2-2 | 3 |
| 4 | Laney, Lydia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Wasson, Colby | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 |
| 8 | Cua, Gianna | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Balara, Samantha | - | 1 | 0 | 1 | 5 | 4 | 2 | 3 | 2 | 0 | 0-0 | 0 |
| 12 | Halloran, Dylan | A | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 14 | McDonnell, Katelyn | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1 |
| 16 | Crowley, Kirra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Gurd, Catherine | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Kogan, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Busby, Elle | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Dean, Aubrey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Walker, Sawyer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Piszczor, Marina | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Cassidy, Julie | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | Cecile, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Hayes, Lily | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-2 | 1 |
| 39 | Smith, Caroline | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 40 | Miller, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Schindler, Kimaura | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Henry, Machaela | M | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 51 | Frombach, Julia | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 3 | 11 | 17 | 14 | 12 | 18 | 7 | 7 | 4 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | MONTALTO, Kate | 11:22 | 4 | 2 | - |
| 55 | FISHER, Makenzie | 48:38 | 4 | 4 | W |
| Â | Totals | Â | 8 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 60:00 | 18 | 7 | L |
| Â | Totals | Â | 18 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 12 | 7 | 6 | 34 |
![]() | 4 | 4 | 1 | 8 | 17 |
Shots on Goal | |||||
![]() | 8 | 8 | 5 | 4 | 25 |
![]() | 4 | 3 | 1 | 6 | 14 |
Saves | |||||
![]() | 2 | 2 | 0 | 2 | 6 |
![]() | 4 | 0 | 1 | 2 | 7 |
Turnovers | |||||
![]() | 4 | 7 | 5 | 4 | 20 |
![]() | 6 | 2 | 9 | 1 | 18 |
Clears | |||||
![]() | 5-6 | 7-7 | 6-7 | 5-5 | 23-25 |
![]() | 6-7 | 5-5 | 2-6 | 5-5 | 18-23 |
Ground Balls | |||||
![]() | 2 | 2 | 8 | 1 | 13 |
![]() | 3 | 4 | 2 | 3 | 12 |
Draw Controls | |||||
![]() | 6 | 9 | 2 | 4 | 21 |
![]() | 1 | 1 | 4 | 1 | 7 |
Free Position Shots | |||||
![]() | 0-0 | 2-2 | 0-0 | 0-1 | 2-3 |
![]() | 1-2 | 0-1 | 1-1 | 0-0 | 2-4 |


