Xavier vs AKRON
2/15/2025
Stile Field House
2:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 5 | 3 | 15 | |
1 | 3 | 2 | 0 | 6 |
XAVIER: MANCUSO, Lola (3), CASSIDY, Julie (1), BOUMAN, Gabby (1), CROWLEY, Kirra (1)
AKR: HINCHCLIFFE, Sienna (5), BAUMER, Katie (3), CLINKSCALES, Jaelyn (2), BOYD, Noelle (2), FLETCHER, Kellen (2), CAREY, Heather (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AKR | XAVIER |
---|---|---|---|---|---|---|
1 | 14:29 | BAUMER, Katie | BOYD, Noelle | 1 | 0 | |
1 | 10:35 | CLINKSCALES, Jaelyn | HINCHCLIFFE, Sienna | 2 | 0 | |
1 | 08:29 | HINCHCLIFFE, Sienna | CAREY, Heather | 3 | 0 | |
1 | 06:48 | BOYD, Noelle | FLETCHER, Kellen | 4 | 0 | |
1 | 02:01 | CLINKSCALES, Jaelyn | BAUMER, Katie | 5 | 0 | |
1 | 00:43 | CASSIDY, Julie | Unassisted | 5 | 1 | |
2 | 11:07 | MANCUSO, Lola | GRAHAM, Maya | 5 | 2 | |
2 | 09:45 | MANCUSO, Lola | Unassisted | 5 | 3 | |
2 | 09:29 | BOUMAN, Gabby | HANDZEL, Morgan | 5 | 4 | |
2 | 08:13 | BAUMER, Katie | Unassisted | 6 | 4 | |
2 | 02:51 | CAREY, Heather | HINCHCLIFFE, Sienna | 7 | 4 | |
3 | 14:45 | FLETCHER, Kellen | Unassisted | 8 | 4 | |
3 | 14:04 | HINCHCLIFFE, Sienna | FLETCHER, Kellen | 9 | 4 | |
3 | 13:22 | HINCHCLIFFE, Sienna | Unassisted | 10 | 4 | |
3 | 07:01 | MANCUSO, Lola | Unassisted | 10 | 5 | |
3 | 05:05 | HINCHCLIFFE, Sienna | CAREY, Heather | 11 | 5 | |
3 | 03:20 | BAUMER, Katie | HINCHCLIFFE, Sienna | 12 | 5 | |
3 | 02:13 | CROWLEY, Kirra | CASSIDY, Julie | 12 | 6 | |
4 | 09:18 | BOYD, Noelle | Unassisted | 13 | 6 | |
4 | 04:45 | HINCHCLIFFE, Sienna | BOYD, Noelle | 14 | 6 | |
4 | 01:46 | FLETCHER, Kellen | BOYD, Noelle | 15 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:25 | KELLY, Brooke | YELLOW CARD | |
1 | 06:43 | HINCHCLIFFE, Sienna | YELLOW CARD | |
1 | 06:13 | MATTINGLY, Julia | YELLOW CARD | |
1 | 05:19 | CAREY, Heather | GREEN CARD | |
2 | 14:04 | GRAHAM, Maya | GREEN CARD | |
2 | 13:15 | BOYD, Noelle | GREEN CARD | |
2 | 04:34 | KELLY, Brooke | YELLOW CARD | |
2 | 02:39 | MANCUSO, Lola | GREEN CARD | |
3 | 10:15 | BAUMER, Katie | GREEN CARD | |
3 | 09:50 | BOYD, Noelle | YELLOW CARD | |
3 | 09:05 | HINCHCLIFFE, Sienna | GREEN CARD | |
3 | 07:10 | BAUMER, Katie | YELLOW CARD | |
4 | 13:58 | CASSIDY, Julie | YELLOW CARD | |
4 | 10:51 | MCDONNELL, Katelyn | YELLOW CARD | |
4 | 07:20 | MANCUSO, Lola | GREEN CARD | |
4 | 04:34 | CASSIDY, Julie | GREEN CARD | |
4 | 00:49 | CASSIDY, Julie | GREEN CARD |