BUCKNELL vs XAVIER
3/7/2025
Corbett Stadium
4:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 2 | 2 | 8 | |
2 | 6 | 3 | 1 | 12 |
BUCKNELL: Boyce, Allie (4), Krestinski, Megan (3), Sheridan, Caroline (2), Reynolds, Kat (1), Sansiviero, Regan (1), Browne, Katie (1)
XAVIER: MANCUSO, Lola (5), CASSIDY, Julie (2), CROWLEY, Kirra (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | BUCKNELL |
---|---|---|---|---|---|---|
1 | 12:57 | CASSIDY, Julie | Unassisted | 1 | 0 | |
1 | 12:38 | CROWLEY, Kirra | GRAHAM, Maya | 2 | 0 | |
1 | 10:56 | Boyce, Allie | McClain, Taylor | 2 | 1 | |
1 | 10:25 | MANCUSO, Lola | HANDZEL, Morgan | 3 | 1 | |
1 | 00:06 | Sheridan, Caroline | Unassisted | 3 | 2 | |
2 | 14:06 | MANCUSO, Lola | DRONEY, Megan | 4 | 2 | |
2 | 12:20 | Reynolds, Kat | Unassisted | 4 | 3 | |
2 | 11:33 | Sansiviero, Regan | Browne, Katie | 4 | 4 | |
2 | 10:27 | Boyce, Allie | Unassisted | 4 | 5 | |
2 | 08:52 | Krestinski, Megan | Unassisted | 4 | 6 | |
2 | 04:01 | Boyce, Allie | Unassisted | 4 | 7 | |
2 | 02:16 | Sheridan, Caroline | Reynolds, Kat | 4 | 8 | |
3 | 10:48 | CASSIDY, Julie | Unassisted | 5 | 8 | |
3 | 09:49 | Krestinski, Megan | Unassisted | 5 | 9 | |
3 | 03:47 | Browne, Katie | Unassisted | 5 | 10 | |
3 | 03:00 | MANCUSO, Lola | HENRY, Machaela | 6 | 10 | |
3 | 01:40 | Krestinski, Megan | Unassisted | 6 | 11 | |
4 | 05:36 | Boyce, Allie | Unassisted | 6 | 12 | |
4 | 01:53 | MANCUSO, Lola | Unassisted | 7 | 12 | |
4 | 01:24 | MANCUSO, Lola | Unassisted | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:50 | MANCUSO, Lola | GREEN CARD | |
1 | 08:24 | Hearns, Kate | GREEN CARD | |
1 | 01:54 | HENRY, Machaela | YELLOW CARD | |
1 | 01:22 | McClanahan, Kiera | GREEN CARD | |
3 | 09:01 | MANCUSO, Lola | GREEN CARD | |
3 | 06:11 | Sansiviero, Regan | YELLOW CARD | |
3 | 04:59 | HENRY, Machaela | GREEN CARD | |
4 | 12:22 | CUA, Gianna | YELLOW CARD | |
4 | 07:42 | Sheridan, Caroline | GREEN CARD | |
4 | 02:09 | Krestinski, Megan | YELLOW CARD | |
4 | 01:19 | Pagano, Juliana | GREEN CARD |