Xavier University Athletics
XAVIER vs Butler
4/26/2025
Varsity Field
12:03PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
5 | 2 | 2 | 2 | 0 | 11 | |
4 | 1 | 3 | 3 | 1 | 12 |
XU: BALARA, Samantha (3), DRONEY, Megan (2), MANCUSO, Lola (2), HENRY, Machaela (1), GRAHAM, Maya (1), SIMONTON, Greer (1), HALLORAN, Dylan (1), HAYES, Lily (1)
BU: LATHAM, Elise (3), SMYKA, Katie (2), BENNETT, Annika (2), ALEXANDER, Paris (2), KNOBLOCK, Sophia (1), RYAN, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | XU |
---|---|---|---|---|---|---|
1 | 13:56 | BALARA, Samantha | Unassisted | 0 | 1 | |
1 | 12:41 | SMYKA, Katie | Unassisted | 1 | 1 | |
1 | 10:59 | KNOBLOCK, Sophia | ALEXANDER, Paris | 2 | 1 | |
1 | 09:32 | RYAN, Riley | Unassisted | 3 | 1 | |
1 | 07:47 | HENRY, Machaela | DRONEY, Megan | 3 | 2 | |
1 | 07:03 | LATHAM, Elise | Unassisted | 4 | 2 | |
1 | 06:04 | GRAHAM, Maya | Unassisted | 4 | 3 | |
1 | 03:01 | SIMONTON, Greer | GRAHAM, Maya | 4 | 4 | |
1 | 01:41 | BENNETT, Annika | LATHAM, Elise | 5 | 4 | |
2 | 07:10 | BENNETT, Annika | Unassisted | 6 | 4 | |
2 | 06:29 | BALARA, Samantha | Unassisted | 6 | 5 | |
2 | 01:33 | ALEXANDER, Paris | RYAN, Riley | 7 | 5 | |
3 | 13:44 | ALEXANDER, Paris | RYAN, Riley | 8 | 5 | |
3 | 11:28 | DRONEY, Megan | MANCUSO, Lola | 8 | 6 | |
3 | 07:05 | MANCUSO, Lola | Unassisted | 8 | 7 | |
3 | 04:47 | LATHAM, Elise | Unassisted | 9 | 7 | |
3 | 02:54 | MANCUSO, Lola | Unassisted | 9 | 8 | |
4 | 13:49 | SMYKA, Katie | Unassisted | 10 | 8 | |
4 | 05:50 | HALLORAN, Dylan | GRAHAM, Maya | 10 | 9 | |
4 | 05:04 | HAYES, Lily | Unassisted | 10 | 10 | |
4 | 00:23 | BALARA, Samantha | Unassisted | 10 | 11 | |
4 | 00:01 | LATHAM, Elise | Unassisted | 11 | 11 | |
5 | 05:06 | DRONEY, Megan | GRAHAM, Maya | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:17 | BALARA, Samantha | YELLOW CARD | |
1 | 08:09 | ALEXANDER, Paris | GREEN CARD | |
1 | 06:50 | RILEY, Matye | GREEN CARD | |
1 | 05:37 | FACKRELL, Tessa | GREEN CARD | |
1 | 02:03 | MANCUSO, Lola | GREEN CARD | |
1 | 00:36 | RYAN, Riley | GREEN CARD | |
2 | 11:39 | DICARLO, Olivia | YELLOW CARD | |
3 | 13:31 | LYNN, Patricia | GREEN CARD | |
3 | 12:26 | BADKE, Elizabeth | YELLOW CARD | |
3 | 11:35 | WRIGHT, MC | YELLOW CARD | |
3 | 10:53 | CASSIDY, Julie | GREEN CARD | |
3 | 09:16 | MANCUSO, Lola | GREEN CARD | |
4 | 11:20 | KELLY, Brooke | GREEN CARD | |
4 | 06:28 | ALEXANDER, Paris | GREEN CARD | |
4 | 00:15 | BERLS, Erin | GREEN CARD |