Xavier vs Cincinnati
2/26/2025
Nippert Stadium
6:02 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 8 | 5 | 2 | 18 | |
3 | 2 | 2 | 4 | 11 |
XAVIER: CASSIDY, Julie (2), MANCUSO, Lola (2), BOUMAN, Gabby (2), BALARA, Samantha (1), HAYES, Lily (1), DRONEY, Megan (1), HALLORAN, Dylan (1), CROWLEY, Kirra (1)
CIN: Lauren Ottensmeyer (5), Hailey Joy Simpson (3), Paige Selhorn (3), Camryn Callaghan (2), Paige Counts (2), Lexie Wolfe (1), Sophia Passa (1), Ally Keith (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | XAVIER |
---|---|---|---|---|---|---|
1 | 14:32 | BALARA, Samantha | Unassisted | 0 | 1 | |
1 | 14:12 | Hailey Joy Simpson | Unassisted | 1 | 1 | |
1 | 11:34 | CASSIDY, Julie | DRONEY, Megan | 1 | 2 | |
1 | 06:03 | Paige Selhorn | Lexie Wolfe | 2 | 2 | |
1 | 05:26 | MANCUSO, Lola | Unassisted | 2 | 3 | |
1 | 00:55 | Hailey Joy Simpson | Unassisted | 3 | 3 | |
2 | 14:10 | Lauren Ottensmeyer | Unassisted | 4 | 3 | |
2 | 11:53 | Lexie Wolfe | Unassisted | 5 | 3 | |
2 | 09:19 | Lauren Ottensmeyer | Unassisted | 6 | 3 | |
2 | 08:22 | Lauren Ottensmeyer | Lexie Wolfe | 7 | 3 | |
2 | 05:53 | Paige Selhorn | Lauren Ottensmeyer | 8 | 3 | |
2 | 04:38 | Camryn Callaghan | Paige Selhorn | 9 | 3 | |
2 | 03:51 | MANCUSO, Lola | DRONEY, Megan | 9 | 4 | |
2 | 01:15 | Camryn Callaghan | Paige Selhorn | 10 | 4 | |
2 | 00:53 | Sophia Passa | Unassisted | 11 | 4 | |
2 | 00:03 | CASSIDY, Julie | Unassisted | 11 | 5 | |
3 | 09:30 | Ally Keith | Unassisted | 12 | 5 | |
3 | 06:24 | HAYES, Lily | Unassisted | 12 | 6 | |
3 | 05:46 | Lauren Ottensmeyer | Unassisted | 13 | 6 | |
3 | 04:10 | Paige Counts | Paige Selhorn | 14 | 6 | |
3 | 03:39 | DRONEY, Megan | Unassisted | 14 | 7 | |
3 | 03:30 | Lauren Ottensmeyer | Hailey Joy Simpson | 15 | 7 | |
3 | 02:55 | Hailey Joy Simpson | Unassisted | 16 | 7 | |
4 | 14:20 | BOUMAN, Gabby | MANCUSO, Lola | 16 | 8 | |
4 | 10:39 | Paige Counts | Unassisted | 17 | 8 | |
4 | 10:05 | HALLORAN, Dylan | BALARA, Samantha | 17 | 9 | |
4 | 09:18 | CROWLEY, Kirra | Unassisted | 17 | 10 | |
4 | 03:14 | BOUMAN, Gabby | Unassisted | 17 | 11 | |
4 | 00:44 | Paige Selhorn | Hailey Joy Simpson | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:57 | BALARA, Samantha | YELLOW CARD | |
2 | 12:19 | MANCUSO, Lola | YELLOW CARD | |
2 | 12:12 | GRAHAM, Maya | GREEN CARD | |
2 | 11:40 | Thea Work | GREEN CARD | |
2 | 02:03 | CROWLEY, Kirra | YELLOW CARD | |
3 | 10:02 | MANCUSO, Lola | GREEN CARD | |
3 | 05:48 | FROMBACH, Julia | YELLOW CARD | |
3 | 04:28 | MCDONNELL, Katelyn | YELLOW CARD | |
3 | 01:34 | Paige Counts | GREEN CARD | |
4 | 06:02 | Lauren Ottensmeyer | GREEN CARD | |
4 | 04:31 | Lauren Ottensmeyer | YELLOW CARD |