Denver vs Xavier
3/23/2025
Corcoran Field
11:00 AM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | |
9 | 5 | 3 | 1 | 18 |
DEN: WILSON, Raegan (4), KEIL, Caroline (3), DINEEN, Ryan (2), BOWERS, Caroline (2), THOMSEN-MARR, Eva (2), RIPPLE, Olivia (2), CAULK, Addy (1), COLIMORE, Caroline (1), MYERS, Megan (1)
XAVIER: MANCUSO, Lola (1), VILLAFLOR, Lily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | DEN |
---|---|---|---|---|---|---|
1 | 13:10 | DINEEN, Ryan | Unassisted | 0 | 1 | |
1 | 12:26 | WILSON, Raegan | Unassisted | 0 | 2 | |
1 | 08:59 | WILSON, Raegan | RIPPLE, Olivia | 0 | 3 | |
1 | 06:07 | KEIL, Caroline | RIPPLE, Olivia | 0 | 4 | |
1 | 04:17 | KEIL, Caroline | DINEEN, Ryan | 0 | 5 | |
1 | 03:11 | BOWERS, Caroline | WILSON, Raegan | 0 | 6 | |
1 | 01:41 | DINEEN, Ryan | Unassisted | 0 | 7 | |
1 | 00:46 | THOMSEN-MARR, Eva | COLIMORE, Caroline | 0 | 8 | |
1 | 00:00 | WILSON, Raegan | RIPPLE, Olivia | 0 | 9 | |
2 | 14:27 | CAULK, Addy | WILSON, Raegan | 0 | 10 | |
2 | 13:18 | BOWERS, Caroline | Unassisted | 0 | 11 | |
2 | 11:43 | RIPPLE, Olivia | Unassisted | 0 | 12 | |
2 | 05:13 | COLIMORE, Caroline | Unassisted | 0 | 13 | |
2 | 01:16 | RIPPLE, Olivia | Unassisted | 0 | 14 | |
3 | 11:49 | MYERS, Megan | DINEEN, Ryan | 0 | 15 | |
3 | 05:42 | WILSON, Raegan | Unassisted | 0 | 16 | |
3 | 03:25 | THOMSEN-MARR, Eva | Unassisted | 0 | 17 | |
4 | 07:45 | MANCUSO, Lola | Unassisted | 1 | 17 | |
4 | 05:21 | KEIL, Caroline | Unassisted | 1 | 18 | |
4 | 00:04 | VILLAFLOR, Lily | Unassisted | 2 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:06 | HENRY, Machaela | GREEN CARD | |
2 | 14:54 | MANCUSO, Lola | GREEN CARD | |
2 | 13:33 | MILLER, Mya | GREEN CARD | |
2 | 10:40 | MANCUSO, Lola | GREEN CARD | |
2 | 08:25 | MONTGOMERY, Maddie | YELLOW CARD | |
2 | 00:11 | CUA, Gianna | YELLOW CARD | |
3 | 13:39 | MONTGOMERY, Maddie | YELLOW CARD | |
4 | 10:12 | MANCUSO, Lola | GREEN CARD | |
4 | 01:05 | WEBER, Kiri | GREEN CARD | |
4 | 00:36 | COLIMORE, Caroline | GREEN CARD |