Xavier University Athletics
Georgetown vs Xavier
4/5/2025
Corcoran Field
11:00 AM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 4 | 0 | 11 | |
7 | 6 | 4 | 5 | 22 |
GU: Sophia Loschert (7), Lauren Steer (3), Hanna Bishop (2), Emma Gebhardt (2), Reagan Ziegler (1), Rileigh Meyer (1), Gracie Driggs (1), Rosie McCarthy (1), Jacqueline Jaskiewic (1), Anne McGovern (1), Molly Byrne (1), Ryan Kinkead (1)
XAVIER: MANCUSO, Lola (5), DRONEY, Megan (3), CASSIDY, Julie (2), VILLAFLOR, Lily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | GU |
---|---|---|---|---|---|---|
1 | 12:26 | MANCUSO, Lola | Unassisted | 1 | 0 | |
1 | 10:45 | MANCUSO, Lola | Unassisted | 2 | 0 | |
1 | 09:44 | Sophia Loschert | Unassisted | 2 | 1 | |
1 | 08:42 | Reagan Ziegler | Hanna Bishop | 2 | 2 | |
1 | 07:28 | Hanna Bishop | Molly Byrne | 2 | 3 | |
1 | 06:55 | Rileigh Meyer | Lauren Steer | 2 | 4 | |
1 | 05:13 | Sophia Loschert | Unassisted | 2 | 5 | |
1 | 03:06 | CASSIDY, Julie | Unassisted | 3 | 5 | |
1 | 02:36 | Sophia Loschert | Hanna Bishop | 3 | 6 | |
1 | 01:06 | VILLAFLOR, Lily | Unassisted | 4 | 6 | |
1 | 00:19 | Gracie Driggs | Sophia Loschert | 4 | 7 | |
1 | 00:05 | MANCUSO, Lola | Unassisted | 5 | 7 | |
2 | 12:31 | Sophia Loschert | Emma Gebhardt | 5 | 8 | |
2 | 10:45 | Hanna Bishop | Unassisted | 5 | 9 | |
2 | 10:04 | Sophia Loschert | Lauren Steer | 5 | 10 | |
2 | 08:29 | DRONEY, Megan | GRAHAM, Maya | 6 | 10 | |
2 | 06:47 | Rosie McCarthy | Anne McGovern | 6 | 11 | |
2 | 05:41 | Jacqueline Jaskiewic | Unassisted | 6 | 12 | |
2 | 05:08 | MANCUSO, Lola | Unassisted | 7 | 12 | |
2 | 00:45 | Lauren Steer | Unassisted | 7 | 13 | |
3 | 13:26 | DRONEY, Megan | Unassisted | 8 | 13 | |
3 | 11:52 | Anne McGovern | Unassisted | 8 | 14 | |
3 | 08:11 | Emma Gebhardt | Hanna Bishop | 8 | 15 | |
3 | 07:13 | CASSIDY, Julie | DRONEY, Megan | 9 | 15 | |
3 | 04:19 | Sophia Loschert | Hanna Bishop | 9 | 16 | |
3 | 03:08 | DRONEY, Megan | GRAHAM, Maya | 10 | 16 | |
3 | 00:23 | Emma Gebhardt | Lauren Steer | 10 | 17 | |
3 | 00:09 | MANCUSO, Lola | Unassisted | 11 | 17 | |
4 | 13:52 | Lauren Steer | Hanna Bishop | 11 | 18 | |
4 | 10:45 | Sophia Loschert | Unassisted | 11 | 19 | |
4 | 05:16 | Molly Byrne | Rosie McCarthy | 11 | 20 | |
4 | 04:12 | Lauren Steer | Molly Battaglia | 11 | 21 | |
4 | 02:33 | Ryan Kinkead | Unassisted | 11 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:30 | Emma Gebhardt | YELLOW CARD | |
2 | 13:03 | SIMONTON, Greer | GREEN CARD | |
2 | 12:17 | Trinity Koetje | GREEN CARD | |
2 | 09:00 | CASSIDY, Julie | YELLOW CARD | |
2 | 09:00 | Christina King | YELLOW CARD | |
3 | 13:42 | Gracie Driggs | GREEN CARD | |
3 | 06:24 | BALARA, Samantha | GREEN CARD | |
3 | 04:11 | Reagan Ziegler | GREEN CARD | |
4 | 02:33 | MANCUSO, Lola | GREEN CARD | |
4 | 00:50 | CASSIDY, Julie | YELLOW CARD |