Xavier University Athletics
XAVIER vs Vanderbilt
4/23/2025
Lacrosse Complex
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 3 | 5 | 18 | |
1 | 2 | 2 | 4 | 9 |
XAVIER: MANCUSO, Lola (3), HENRY, Machaela (2), DRONEY, Megan (2), GRAHAM, Maya (1), HAYES, Lily (1)
VANDY: Nancy Halleron (4), Jaime Biskup (3), Maddie Barkate (3), Kemper Robinson (2), Sammy Nuchow (1), Brooke Baker (1), Shea Panzik (1), Avery Morton (1), Anna Taraboletti (1), Jackie Norsworthy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | XAVIER |
---|---|---|---|---|---|---|
1 | 13:06 | Nancy Halleron | Unassisted | 1 | 0 | |
1 | 12:25 | Nancy Halleron | Molly Finlay | 2 | 0 | |
1 | 04:56 | Jaime Biskup | Unassisted | 3 | 0 | |
1 | 02:34 | Kemper Robinson | Unassisted | 4 | 0 | |
1 | 01:57 | Sammy Nuchow | Unassisted | 5 | 0 | |
1 | 00:08 | MANCUSO, Lola | Unassisted | 5 | 1 | |
2 | 13:57 | Jaime Biskup | Cate Bradley | 6 | 1 | |
2 | 11:05 | HENRY, Machaela | MCDONNELL, Katelyn | 6 | 2 | |
2 | 09:25 | MANCUSO, Lola | Unassisted | 6 | 3 | |
2 | 04:57 | Kemper Robinson | Unassisted | 7 | 3 | |
2 | 03:55 | Maddie Barkate | Unassisted | 8 | 3 | |
2 | 00:39 | Maddie Barkate | Unassisted | 9 | 3 | |
2 | 00:07 | Jaime Biskup | Unassisted | 10 | 3 | |
3 | 13:37 | MANCUSO, Lola | Unassisted | 10 | 4 | |
3 | 09:35 | Brooke Baker | Cate Bradley | 11 | 4 | |
3 | 06:18 | Maddie Barkate | Alex Gladding | 12 | 4 | |
3 | 02:52 | GRAHAM, Maya | Unassisted | 12 | 5 | |
3 | 00:06 | Nancy Halleron | Molly Krestinski | 13 | 5 | |
4 | 12:23 | HAYES, Lily | Unassisted | 13 | 6 | |
4 | 11:38 | DRONEY, Megan | HANDZEL, Morgan | 13 | 7 | |
4 | 10:15 | Nancy Halleron | Unassisted | 14 | 7 | |
4 | 05:56 | Shea Panzik | Brooke Baker | 15 | 7 | |
4 | 04:38 | Avery Morton | Brooke Baker | 16 | 7 | |
4 | 03:55 | DRONEY, Megan | Unassisted | 16 | 8 | |
4 | 02:07 | Anna Taraboletti | Unassisted | 17 | 8 | |
4 | 01:42 | Jackie Norsworthy | Unassisted | 18 | 8 | |
4 | 00:46 | HENRY, Machaela | VILLAFLOR, Lily | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:58 | BERLS, Erin | GREEN CARD | |
1 | 09:03 | Jaime Biskup | GREEN CARD | |
1 | 01:16 | BERLS, Erin | YELLOW CARD | |
1 | 00:01 | GURD, Catherine | YELLOW CARD | |
2 | 12:23 | CASSIDY, Julie | YELLOW CARD | |
2 | 08:46 | Anna Taraboletti | GREEN CARD | |
3 | 11:03 | MCDONNELL, Katelyn | YELLOW CARD | |
4 | 12:27 | Aly Moss | YELLOW CARD | |
4 | 03:57 | McKenna Harden | GREEN CARD |