Xavier University Athletics
Villanova vs Xavier
4/12/2025
Corcoran Field
12:03 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 1 | 4 | 9 | |
5 | 6 | 4 | 3 | 18 |
VU: PAPPAS, Sydney (4), TORRES, Elena (3), PISELLI, Bella (3), CHRISTIE, Rose (2), CORRETJER, Sophia (1), IORIO, Leslie (1), VAUGHT, Jillian (1), FREEMAN, Madison (1), REDFERN, Lauren (1), GIORDANO, Katie (1)
XAVIER: DRONEY, Megan (2), VILLAFLOR, Lily (1), BALARA, Samantha (1), CASSIDY, Julie (1), HALLORAN, Dylan (1), HENRY, Machaela (1), GRAHAM, Maya (1), BERLS, Erin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | VU |
---|---|---|---|---|---|---|
1 | 11:26 | PAPPAS, Sydney | VAUGHT, Jillian | 0 | 1 | |
1 | 09:47 | VILLAFLOR, Lily | HALLORAN, Dylan | 1 | 1 | |
1 | 08:07 | TORRES, Elena | PAPPAS, Sydney | 1 | 2 | |
1 | 03:46 | CORRETJER, Sophia | Unassisted | 1 | 3 | |
1 | 01:29 | CHRISTIE, Rose | CAREY, Sami | 1 | 4 | |
1 | 00:10 | PAPPAS, Sydney | REDFERN, Lauren | 1 | 5 | |
2 | 10:48 | BALARA, Samantha | Unassisted | 2 | 5 | |
2 | 08:03 | IORIO, Leslie | Unassisted | 2 | 6 | |
2 | 07:50 | PISELLI, Bella | Unassisted | 2 | 7 | |
2 | 07:31 | CASSIDY, Julie | MANCUSO, Lola | 3 | 7 | |
2 | 07:03 | VAUGHT, Jillian | Unassisted | 3 | 8 | |
2 | 05:46 | DRONEY, Megan | Unassisted | 4 | 8 | |
2 | 05:14 | PAPPAS, Sydney | IORIO, Leslie | 4 | 9 | |
2 | 03:59 | TORRES, Elena | CAREY, Sami | 4 | 10 | |
2 | 02:23 | PISELLI, Bella | Unassisted | 4 | 11 | |
3 | 14:39 | CHRISTIE, Rose | Unassisted | 4 | 12 | |
3 | 14:06 | PAPPAS, Sydney | Unassisted | 4 | 13 | |
3 | 13:07 | FREEMAN, Madison | Unassisted | 4 | 14 | |
3 | 04:26 | HALLORAN, Dylan | GRAHAM, Maya | 5 | 14 | |
3 | 03:27 | TORRES, Elena | Unassisted | 5 | 15 | |
4 | 12:28 | DRONEY, Megan | GRAHAM, Maya | 6 | 15 | |
4 | 11:27 | PISELLI, Bella | Unassisted | 6 | 16 | |
4 | 09:41 | REDFERN, Lauren | Unassisted | 6 | 17 | |
4 | 08:31 | HENRY, Machaela | Unassisted | 7 | 17 | |
4 | 05:54 | GIORDANO, Katie | LUER, Maddie | 7 | 18 | |
4 | 03:31 | GRAHAM, Maya | Unassisted | 8 | 18 | |
4 | 00:16 | BERLS, Erin | CASSIDY, Julie | 9 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:24 | MANCUSO, Lola | YELLOW CARD | |
2 | 09:03 | BERLS, Erin | GREEN CARD | |
3 | 04:57 | KUPKA, Lindsay | GREEN CARD | |
3 | 02:40 | HANDZEL, Morgan | GREEN CARD | |
4 | 03:31 | KUPKA, Lindsay | YELLOW CARD | |
4 | 02:16 | GURD, Catherine | YELLOW CARD |