Xavier University Athletics
Wofford vs Xavier
3/16/2025
Corcoran Field
11:58 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 2 | 1 | 12 | |
4 | 2 | 4 | 4 | 14 |
WOF: IRVIN, Carley (4), FOLEY, Bria (3), STALTERI, Emma (1), MONTAGNA, Laura (1), CUTINELLA, Carlie (1), TOWLE, Ainsley (1), MOELLER, McKenzie (1), GRAEBNER, Olivia (1), WOODS, Izzy (1)
XAVIER: MANCUSO, Lola (6), CASSIDY, Julie (4), DRONEY, Megan (1), HENRY, Machaela (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | WOF |
---|---|---|---|---|---|---|
1 | 11:53 | DRONEY, Megan | MANCUSO, Lola | 1 | 0 | |
1 | 09:58 | STALTERI, Emma | Unassisted | 1 | 1 | |
1 | 09:25 | FOLEY, Bria | IRVIN, Carley | 1 | 2 | |
1 | 08:14 | MANCUSO, Lola | Unassisted | 2 | 2 | |
1 | 06:34 | MONTAGNA, Laura | WOODS, Izzy | 2 | 3 | |
1 | 04:54 | IRVIN, Carley | Unassisted | 2 | 4 | |
1 | 02:46 | MANCUSO, Lola | Unassisted | 3 | 4 | |
1 | 00:22 | CASSIDY, Julie | Unassisted | 4 | 4 | |
2 | 10:26 | CASSIDY, Julie | Unassisted | 5 | 4 | |
2 | 09:50 | MANCUSO, Lola | Unassisted | 6 | 4 | |
2 | 09:12 | CUTINELLA, Carlie | MONTAGNA, Laura | 6 | 5 | |
2 | 07:09 | MANCUSO, Lola | Unassisted | 7 | 5 | |
2 | 06:20 | HENRY, Machaela | Unassisted | 8 | 5 | |
2 | 01:24 | CASSIDY, Julie | Unassisted | 9 | 5 | |
2 | 00:53 | FOLEY, Bria | Unassisted | 9 | 6 | |
3 | 14:12 | MANCUSO, Lola | DRONEY, Megan | 10 | 6 | |
3 | 10:27 | CASSIDY, Julie | DRONEY, Megan | 11 | 6 | |
3 | 09:44 | IRVIN, Carley | BARTLETT, Ella | 11 | 7 | |
3 | 08:01 | TOWLE, Ainsley | FOLEY, Bria | 11 | 8 | |
3 | 07:12 | FOLEY, Bria | Unassisted | 11 | 9 | |
3 | 01:29 | MOELLER, McKenzie | Unassisted | 11 | 10 | |
4 | 07:33 | GRAEBNER, Olivia | CUTINELLA, Carlie | 11 | 11 | |
4 | 06:53 | MANCUSO, Lola | Unassisted | 12 | 11 | |
4 | 04:09 | WOODS, Izzy | IRVIN, Carley | 12 | 12 | |
4 | 02:35 | IRVIN, Carley | GRAEBNER, Olivia | 12 | 13 | |
4 | 00:53 | IRVIN, Carley | MONTAGNA, Laura | 12 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:07 | BARTLETT, Ella | GREEN CARD | |
1 | 09:43 | MCDONNELL, Katelyn | YELLOW CARD | |
1 | 09:35 | FROMBACH, Julia | YELLOW CARD | |
2 | 01:59 | SIMONTON, Greer | GREEN CARD | |
3 | 14:03 | LEON, Mia | GREEN CARD | |
3 | 11:58 | BOUMAN, Gabby | GREEN CARD | |
3 | 08:16 | DRONEY, Megan | GREEN CARD | |
3 | 07:06 | HANDZEL, Morgan | GREEN CARD | |
3 | 02:15 | MANCUSO, Lola | GREEN CARD | |
4 | 14:47 | LEON, Mia | GREEN CARD | |
4 | 08:06 | MCDONNELL, Katelyn | YELLOW CARD | |
4 | 03:21 | REH, Laney | GREEN CARD |