Xavier University Athletics
Xavier vs Eastern Michigan
02/14/2026
Indoor Practice Facility
2:15 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 9 | |
| 1 | 4 | 1 | 1 | 7 |
XAV: Graham, Maya (2), Yard, Cameron (1), Balara, Samantha (1), Slade, Claire (1), Hathaway, Genevieve (1), Hodge, Brynley (1)
EMU: Dague, Kelsea (3), Alderman, Abby (1), Khaleeli, Roya (1), Burke, Stella (1), Henry, Emerson (1), Grollman, Tracy (1), Nagle, Kendall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | EMU | XAV |
|---|---|---|---|---|---|---|
| 1 | 07:29 | Yard, Cameron | Droney, Megan | 0 | 1 | |
| 1 | 00:56 | Dague, Kelsea | Unassisted | 1 | 1 | |
| 2 | 14:25 | Balara, Samantha | Unassisted | 1 | 2 | |
| 2 | 12:04 | Alderman, Abby | Unassisted | 2 | 2 | |
| 2 | 09:51 | Graham, Maya | Unassisted | 2 | 3 | |
| 2 | 09:18 | Slade, Claire | Droney, Megan | 2 | 4 | |
| 2 | 03:14 | Hathaway, Genevieve | Unassisted | 2 | 5 | |
| 2 | 01:47 | Khaleeli, Roya | Blackwell, Mackenzie | 3 | 5 | |
| 3 | 10:06 | Burke, Stella | Unassisted | 4 | 5 | |
| 3 | 07:40 | Dague, Kelsea | Unassisted | 5 | 5 | |
| 3 | 05:02 | Graham, Maya | Unassisted | 5 | 6 | |
| 4 | 12:47 | Hodge, Brynley | Unassisted | 5 | 7 | |
| 4 | 11:14 | Henry, Emerson | Unassisted | 6 | 7 | |
| 4 | 10:12 | Grollman, Tracy | Dague, Kelsea | 7 | 7 | |
| 4 | 05:40 | Dague, Kelsea | Unassisted | 8 | 7 | |
| 4 | 04:45 | Nagle, Kendall | Unassisted | 9 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:21 | Blackwell, Mackenzie | Green Card | |
| 1 | 01:42 | Slade, Claire | Green Card | |
| 2 | 13:58 | Yard, Cameron | Green Card | |
| 2 | 10:48 | Alderman, Amber | Green Card | |
| 2 | 09:06 | Balara, Samantha | Yellow Card | |
| 2 | 07:17 | Villaflor, Lily | Yellow Card | |
| 3 | 12:39 | Blackwell, Mackenzie | Yellow Card | |
| 3 | 11:54 | Droney, Megan | Yellow Card | |
| 3 | 04:53 | Miller, Mya | Green Card | |
| 3 | 04:34 | Joerres, Addison | Yellow Card | |
| 3 | 04:30 | Schneider, Paige | Yellow Card | |
| 3 | 03:57 | Blackwell, Mackenzie | Green Card | |
| 3 | 00:38 | Simonton, Greer | Green Card | |
| 4 | 12:12 | Mastrian, Mary | Green Card | |
| 4 | 11:51 | Villaflor, Lily | Green Card | |
| 4 | 04:39 | Yard, Cameron | Green Card |







