Xavier University Athletics
Xavier vs Georgetown
4/4/2026
Cooper Field
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 5 | 7 | 19 | |
| 1 | 0 | 0 | 0 | 1 |
XAVIER: Megan Droney (1)
GEORGETO: Anne McGovern (3), Molly Davies (3), Sophia Loschert (2), Gracie Driggs (1), Molly Byrne (1), Sydney Richter (1), Maia Pronti (1), Cate Parsells (1), Reagan Ziegler (1), Della Goodman (1), Daphne Fallon (1), Jacqueline Jaskiewicz (1), Molly Battaglia (1), Ryan Kinkead (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGETO | XAVIER |
|---|---|---|---|---|---|---|
| 1 | 14:00 | Megan Droney | Maya Graham | 0 | 1 | |
| 1 | 07:22 | Anne McGovern | Unassisted | 1 | 1 | |
| 1 | 06:50 | Sophia Loschert | Unassisted | 2 | 1 | |
| 1 | 03:31 | Sophia Loschert | Unassisted | 3 | 1 | |
| 2 | 09:25 | Gracie Driggs | Unassisted | 4 | 1 | |
| 2 | 08:03 | Molly Davies | Betsy Burton | 5 | 1 | |
| 2 | 05:47 | Molly Byrne | Gracie Driggs | 6 | 1 | |
| 2 | 02:46 | Anne McGovern | Unassisted | 7 | 1 | |
| 3 | 13:02 | Anne McGovern | Unassisted | 8 | 1 | |
| 3 | 07:30 | Sydney Richter | Maia Pronti | 9 | 1 | |
| 3 | 05:35 | Maia Pronti | Molly Davies | 10 | 1 | |
| 3 | 04:28 | Molly Davies | Unassisted | 11 | 1 | |
| 3 | 02:18 | Cate Parsells | Anne McGovern | 12 | 1 | |
| 4 | 14:34 | Molly Davies | Gracie Driggs | 13 | 1 | |
| 4 | 12:49 | Reagan Ziegler | Maia Pronti | 14 | 1 | |
| 4 | 11:00 | Della Goodman | Unassisted | 15 | 1 | |
| 4 | 09:23 | Daphne Fallon | Maia Pronti | 16 | 1 | |
| 4 | 07:29 | Jacqueline Jaskiewicz | Molly Battaglia | 17 | 1 | |
| 4 | 02:00 | Molly Battaglia | Molly Byrne | 18 | 1 | |
| 4 | 00:19 | Ryan Kinkead | Unassisted | 19 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:41 | Catherine Gurd | GREEN CARD | |
| 2 | 05:36 | Gracie Driggs | GREEN CARD | |
| 2 | 03:23 | Addi Joerres | GREEN CARD | |
| 2 | 02:47 | Lily Villaflor | YELLOW CARD | |
| 3 | 14:43 | Danica Blix | GREEN CARD | |
| 3 | 12:05 | Greer Simonton | GREEN CARD | |
| 3 | 00:11 | Greer Simonton | GREEN CARD | |
| 4 | 09:51 | Mackenzie Metzger | GREEN CARD | |
| 4 | 00:24 | Grace Galanis | YELLOW CARD |







