Xavier University Athletics
Xavier vs Mercyhurst
2/20/2026
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 6 | |
| 2 | 4 | 5 | 2 | 13 |
XAVIER: Samantha Balara (4), Brynley Hodge (2), Genevieve Hathaway (2), Cameron Yard (1), Greer Simonton (1), Megan Droney (1), Haley Reeck (1), Olivia O'Hara (1)
HURST: Emma Cimino (2), Whitley Easton (2), Audrey Seibold (1), Natalie Wilson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HURST | XAVIER |
|---|---|---|---|---|---|---|
| 1 | 12:03 | Emma Cimino | Unassisted | 1 | 0 | |
| 1 | 11:08 | Brynley Hodge | Unassisted | 1 | 1 | |
| 1 | 10:17 | Whitley Easton | Unassisted | 2 | 1 | |
| 1 | 08:18 | Audrey Seibold | Katie Napier | 3 | 1 | |
| 1 | 02:44 | Samantha Balara | Maya Graham | 3 | 2 | |
| 2 | 12:32 | Cameron Yard | Unassisted | 3 | 3 | |
| 2 | 08:25 | Greer Simonton | Megan Droney | 3 | 4 | |
| 2 | 06:51 | Genevieve Hathaway | Samantha Balara | 3 | 5 | |
| 2 | 03:51 | Genevieve Hathaway | Megan Droney | 3 | 6 | |
| 3 | 14:48 | Samantha Balara | Unassisted | 3 | 7 | |
| 3 | 14:06 | Megan Droney | Lily Villaflor | 3 | 8 | |
| 3 | 10:36 | Brynley Hodge | Haley Reeck | 3 | 9 | |
| 3 | 10:00 | Whitley Easton | Unassisted | 4 | 9 | |
| 3 | 08:22 | Emma Cimino | Unassisted | 5 | 9 | |
| 3 | 07:23 | Haley Reeck | Unassisted | 5 | 10 | |
| 3 | 06:07 | Samantha Balara | Unassisted | 5 | 11 | |
| 4 | 04:51 | Natalie Wilson | Unassisted | 6 | 11 | |
| 4 | 02:24 | Samantha Balara | Unassisted | 6 | 12 | |
| 4 | 00:29 | Olivia O'Hara | Samantha Balara | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:01 | Lily Villaflor | GREEN CARD | |
| 1 | 06:15 | Whitley Easton | YELLOW CARD | |
| 1 | 02:05 | Greer Simonton | GREEN CARD | |
| 2 | 11:39 | Lily Hayes | GREEN CARD | |
| 2 | 08:10 | Olivia O'Hara | GREEN CARD | |
| 2 | 04:22 | Whitley Easton | GREEN CARD | |
| 3 | 08:54 | Haley Reeck | GREEN CARD | |
| 3 | 08:47 | Cameron Yard | GREEN CARD | |
| 3 | 01:12 | Grace Galanis | GREEN CARD | |
| 4 | 13:57 | Keira Mangels | GREEN CARD |







