Xavier University Athletics
Vanderbilt vs Xavier
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 6 | 4 | 2 | 3 | 15 |
VANDERBI: Regan Torrisi (3), Brooke Baker (3), Bailey Lower (3), Shea Panzik (2), Molly Krestinski (1), Hayden Miller (1), Gabby Putman (1), Anna Taraboletti (1)
XAVIER: Olivia O'Hara (1), Greer Simonton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | XAVIER | VANDERBI |
|---|---|---|---|---|---|---|
![]() | 1 | 13:17 | Molly Krestinski | Anna Taraboletti | 0 | 1 |
![]() | 1 | 11:48 | Hayden Miller | Gabby Putman | 0 | 2 |
![]() | 1 | 07:49 | Regan Torrisi | Unassisted | 0 | 3 |
![]() | 1 | 05:23 | Brooke Baker | Unassisted | 0 | 4 |
![]() | 1 | 04:32 | Bailey Lower | Unassisted | 0 | 5 |
![]() | 1 | 03:37 | Gabby Putman | Unassisted | 0 | 6 |
![]() | 2 | 14:17 | Bailey Lower | Unassisted | 0 | 7 |
![]() | 2 | 09:45 | Bailey Lower | Emma Davis | 0 | 8 |
![]() | 2 | 05:24 | Regan Torrisi | Garrison Morrill | 0 | 9 |
![]() | 2 | 02:06 | Brooke Baker | Unassisted | 0 | 10 |
![]() | 3 | 11:11 | Shea Panzik | Unassisted | 0 | 11 |
![]() | 3 | 07:21 | Shea Panzik | Unassisted | 0 | 12 |
![]() | 3 | 02:36 | Olivia O'Hara | Samantha Balara | 1 | 12 |
![]() | 4 | 14:20 | Greer Simonton | Brynley Hodge | 2 | 12 |
![]() | 4 | 12:23 | Anna Taraboletti | Unassisted | 2 | 13 |
![]() | 4 | 09:49 | Brooke Baker | Unassisted | 2 | 14 |
![]() | 4 | 00:56 | Regan Torrisi | Unassisted | 2 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:08 | Madison Coster | GREEN CARD |
![]() | 2 | 13:40 | Alex Gladding | GREEN CARD |
![]() | 3 | 14:00 | Catherine Gurd | GREEN CARD |
![]() | 3 | 10:14 | Mackenzie Metzger | GREEN CARD |
![]() | 3 | 06:47 | Grace Galanis | YELLOW CARD |
![]() | 3 | 06:13 | Addi Joerres | YELLOW CARD |
![]() | 4 | 06:02 | Lily Villaflor | GREEN CARD |
Xavier


Vanderbilt

Emme Martin at goalie for VANDERBI.

Jada Brandon at goalie for XAVIER.

Draw control by VANDERBI Gabby Putman.

Foul on XAVIER Lily Villaflor.

Free position attempt for VANDERBI.

Shot by VANDERBI Brooke Baker HIGH
0

13:17

1

Draw control by VANDERBI Gabby Putman.

Turnover by VANDERBI Shea Panzik (caused by Addi Joerres).

Clear attempt by XAVIER good.

Turnover by XAVIER Maya Graham (caused by Amiyah Turner).

Ground ball pickup by VANDERBI Cora Betten.

Clear attempt by VANDERBI good.
0

11:48

2

Draw control by XAVIER Cameron Yard.

Turnover by XAVIER Brynley Hodge (caused by Anna Taraboletti).

Ground ball pickup by VANDERBI Anna Taraboletti.

Clear attempt by VANDERBI good.

Turnover by VANDERBI Hayden Miller.

Ground ball pickup by XAVIER Greer Simonton.

Clear attempt by XAVIER good.

Shot by XAVIER Genevieve Hathaway, SAVE Emme Martin

Timeout by XAVIER.

Ground ball pickup by VANDERBI Emme Martin.

Clear attempt by VANDERBI good.

Shot by VANDERBI Anna Taraboletti, SAVE Jada Brandon

Foul on XAVIER Mary Mastrian.

Free position attempt for VANDERBI.

Foul on XAVIER Colby Wasson.

Free position attempt for VANDERBI.
0

07:49

3

Draw control by XAVIER Mya Miller.

Shot by XAVIER Lily Villaflor WIDE

Shot by XAVIER Olivia O'Hara WIDE

Shot by XAVIER Lily Villaflor, SAVE Emme Martin

Clear attempt by VANDERBI good.

Shot by VANDERBI Shea Panzik WIDE

Foul on XAVIER Mary Mastrian.
0

05:23

4

Draw control by VANDERBI Cora Betten.

Green card (1:00) on XAVIER Madison Coster.

Foul on XAVIER Catherine Gurd.

Free position attempt for VANDERBI.
0

04:32

5

Riley Ohrel at goalie for XAVIER.

Draw control by VANDERBI Gabby Putman.

Foul on XAVIER Colby Wasson.

Free position attempt for VANDERBI.
0

03:37

6

Foul on VANDERBI Gabby Putman.

Draw control by XAVIER Mya Miller.

Turnover by XAVIER Mya Miller.

Ground ball pickup by VANDERBI Emma Davis.

Shot by VANDERBI Molly Krestinski, SAVE Riley Ohrel

Ground ball pickup by XAVIER Colby Wasson.

Clear attempt by XAVIER good.

Turnover by XAVIER Brynley Hodge (caused by Brooke Baker).

Ground ball pickup by VANDERBI Cora Betten.

Shot by VANDERBI Molly Krestinski, SAVE Riley Ohrel

Clear attempt by XAVIER good.

Turnover by XAVIER Haley Reeck (caused by Emma Davis).

Ground ball pickup by VANDERBI Emme Martin.

Clear attempt by VANDERBI good.
Xavier


Vanderbilt


Foul on XAVIER Addi Joerres.

Free position attempt for VANDERBI.
0

14:17

7

Draw control by VANDERBI Gabby Putman.

Turnover by VANDERBI Logan Risenhoover.

Green card (1:00) on VANDERBI Alex Gladding.

Shot by XAVIER Maya Graham WIDE

Turnover by XAVIER Maya Graham (caused by Emma Davis).

Ground ball pickup by VANDERBI Emma Davis.

Clear attempt by VANDERBI good.

Turnover by VANDERBI Anna Taraboletti (caused by Grace Galanis).

Clear attempt by XAVIER good.

Shot by XAVIER Lily Hayes, SAVE Emme Martin

Turnover by XAVIER Megan Droney (caused by Emma Davis).

Ground ball pickup by VANDERBI Emma Davis.

Clear attempt by VANDERBI good.
0

09:45

8

Timeout by XAVIER.

Draw control by VANDERBI Gabby Putman.

Foul on XAVIER Paige Schneider.

Free position attempt for VANDERBI.

Shot by VANDERBI Bailey Lower HIT POST {free position shot}

Clear attempt by XAVIER good.

Shot by XAVIER Lily Hayes, SAVE Emme Martin

Ground ball pickup by VANDERBI Gabby Putman.

Clear attempt by VANDERBI good.

Shot by VANDERBI Shea Panzik, SAVE Riley Ohrel

Clear attempt by XAVIER good.

Shot by XAVIER Samantha Balara WIDE

Shot by XAVIER Samantha Balara, SAVE Emme Martin

Ground ball pickup by VANDERBI Amiyah Turner.

Clear attempt by VANDERBI good.
0

05:24

9

Turnover by VANDERBI.

Draw control by XAVIER Lily Hayes.

Turnover by XAVIER Megan Droney (caused by Emma Davis).

Ground ball pickup by VANDERBI Emma Davis.

Clear attempt by VANDERBI good.

Turnover by VANDERBI Brooke Baker.

Clear attempt by XAVIER good.

Shot by XAVIER Megan Droney WIDE

Clear attempt by VANDERBI good.

Shot by VANDERBI Brooke Baker HIGH

Foul on XAVIER Grace Galanis.

Free position attempt for VANDERBI.
0

02:06

10

Turnover by VANDERBI Kiera Runske (caused by Colby Wasson).

Draw control by XAVIER Mackenzie Metzger.

Shot by XAVIER Samantha Balara, SAVE Emme Martin

Clear attempt by VANDERBI good.

Shot by VANDERBI Shea Panzik HIGH
Xavier


Vanderbilt


Draw control by VANDERBI Gabby Putman.

Foul on XAVIER Team.

Foul on XAVIER Catherine Gurd.

Green card (1:00) on XAVIER Catherine Gurd.

Foul on VANDERBI Brooke Baker.

Turnover by VANDERBI Brooke Baker (caused by Colby Wasson).

Clear attempt by XAVIER good.

Turnover by XAVIER Brynley Hodge (caused by Anna Taraboletti).

Ground ball pickup by VANDERBI Anna Taraboletti.

Clear attempt by VANDERBI good.

Foul on XAVIER Addi Joerres.

Free position attempt for VANDERBI.
0

11:11

11

Draw control by VANDERBI Cora Betten.

Green card (1:00) on XAVIER Mackenzie Metzger.

Turnover by VANDERBI Gianna Frieri (caused by Colby Wasson).

Ground ball pickup by XAVIER Riley Ohrel.

Clear attempt by XAVIER good.

Shot by XAVIER Maya Graham, SAVE Emme Martin

Clear attempt by VANDERBI failed.

Turnover by VANDERBI Emme Martin.

Ground ball pickup by XAVIER Addi Joerres.

Turnover by XAVIER Olivia O'Hara (caused by Amiyah Turner).

Ground ball pickup by VANDERBI Amiyah Turner.

Clear attempt by VANDERBI good.

Foul on XAVIER Colby Wasson.

Free position attempt for VANDERBI.

Draw control by VANDERBI Gabby Putman.

Turnover by VANDERBI Bailey Lower (caused by Grace Galanis).
0

07:21

12

Yellow card (2:00) on XAVIER Grace Galanis.

Ground ball pickup by XAVIER Greer Simonton.

Turnover by XAVIER Grace Galanis (caused by Katherine Ernst).

Turnover by VANDERBI Regan Torrisi (caused by Colby Wasson).

Ground ball pickup by XAVIER Colby Wasson.

Clear attempt by XAVIER failed.

Turnover by XAVIER Mary Mastrian (caused by Brooke Baker).

Yellow card (2:00) on XAVIER Addi Joerres.

Ground ball pickup by VANDERBI Gabby Putman.

Turnover by VANDERBI Brooke Baker.

Ground ball pickup by XAVIER Colby Wasson.

Clear attempt by XAVIER good.

Timeout by XAVIER.

Foul on VANDERBI Cora Betten.

Free position attempt for XAVIER.

Shot by XAVIER Samantha Balara BLOCKED {free position shot}

Ground ball pickup by VANDERBI Amiyah Turner.

Clear attempt by VANDERBI good.

Shot by VANDERBI Gianna Frieri, SAVE Riley Ohrel

Ground ball pickup by XAVIER Riley Ohrel.

Clear attempt by XAVIER good.
1

02:36

12

Draw control by VANDERBI Cora Betten.

Shot by VANDERBI Logan Risenhoover, SAVE Riley Ohrel

Ground ball pickup by VANDERBI Waters Lloyd.

Shot by VANDERBI Regan Torrisi HIGH

Turnover by VANDERBI.
Xavier


Vanderbilt


Jada Brandon at goalie for XAVIER.
2

14:20

12

Draw control by VANDERBI Kiera Runske.
2

12:23

13

Draw control by VANDERBI Gabby Putman.

Shot by VANDERBI Molly Krestinski WIDE

Shot by VANDERBI Anna Taraboletti, SAVE Jada Brandon

Clear attempt by XAVIER failed.

Turnover by XAVIER Mary Mastrian (caused by Hayden Miller).

Ground ball pickup by VANDERBI Hayden Miller.
2

09:49

14

Draw control by XAVIER Mya Miller.

Clock violation by XAVIER.

Turnover by XAVIER.

Clear attempt by VANDERBI good.

Turnover by VANDERBI Shea Panzik.

Ground ball pickup by XAVIER Lily Villaflor.

Clear attempt by XAVIER failed.

Turnover by XAVIER Jada Brandon.

Green card (1:00) on XAVIER Lily Villaflor.

Molly Joyce at goalie for VANDERBI.

Shot by VANDERBI Waters Lloyd, SAVE Jada Brandon

Ground ball pickup by VANDERBI Waters Lloyd.

Foul on XAVIER Samantha Balara.

Free position attempt for VANDERBI.

Turnover by VANDERBI Cora Betten (caused by Katelyn McDonnell).

Ground ball pickup by XAVIER Jada Brandon.

Clear attempt by XAVIER good.

Shot by XAVIER Haley Reeck, SAVE Molly Joyce

Clear attempt by VANDERBI good.
2

00:56

15

Draw control by VANDERBI Gabby Putman.

Turnover by VANDERBI Gabby Putman.

Ground ball pickup by XAVIER Madison Coster.
00:00
End of Period
Xavier

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 3 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 12 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 22 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 2 | 2 | 4 | 16 | 10 | 11 | 15 | 8 | 6 | 1 | 14 |

Vanderbilt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Zawadi Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Regan Torrisi | - | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Alex Gladding | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Grace Hasselbeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Katherine Ernst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Anna Taraboletti | - | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 11 | Cora Betten | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | 1 |
| 12 | Amiyah Turner | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | Anna Szporn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Logan Risenhoover | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Bailey Lower | - | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 2-3 | 0 |
| 17 | Kiera Runske | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 18 | Lauren Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Avery Morton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Gabby Putman | - | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 9 | 1-1 | 1 |
| 22 | Hayden Miller | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 23 | Gianna Frieri | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Molly Joyce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Shea Panzik | - | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | 0 | 2-2 | 0 |
| 26 | Gracie Lucas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Emma Davis | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | 0 |
| 30 | Emme Martin | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 32 | Garrison Morrill | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Brooke Baker | - | 3 | 0 | 3 | 5 | 3 | 0 | 3 | 2 | 0 | 2-2 | 1 |
| 34 | Rocky McCauley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Waters Lloyd | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Molly Krestinski | - | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 15 | 4 | 19 | 30 | 23 | 18 | 17 | 12 | 13 | 8 | 3 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 34:32 | 7 | 5 | - |
| 33 | ![]() | 25:28 | 8 | 3 | L |
| Â | Totals | Â | 15 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | Molly Joyce | 5:00 | 0 | 1 | - |
| 30 | Emme Martin | 55:00 | 2 | 7 | W |
| Â | Totals | Â | 2 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 7 | 3 | 2 | 16 |
![]() | 11 | 8 | 5 | 6 | 30 |
Shots on Goal | |||||
![]() | 2 | 4 | 2 | 2 | 10 |
![]() | 9 | 5 | 4 | 5 | 23 |
Saves | |||||
![]() | 3 | 1 | 2 | 2 | 8 |
![]() | 2 | 4 | 1 | 1 | 8 |
Turnovers | |||||
![]() | 5 | 3 | 4 | 3 | 15 |
![]() | 2 | 5 | 7 | 3 | 17 |
Clears | |||||
![]() | 4-4 | 4-4 | 4-5 | 1-3 | 13-16 |
![]() | 5-5 | 7-7 | 3-4 | 2-2 | 17-18 |
Ground Balls | |||||
![]() | 2 | 0 | 6 | 3 | 11 |
![]() | 6 | 5 | 5 | 2 | 18 |
Draw Controls | |||||
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 4 | 2 | 4 | 3 | 13 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
![]() | 3-3 | 2-3 | 2-2 | 0-0 | 7-8 |





























