Xavier University Athletics
Xavier vs William & Mary
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 5 | 2 | 8 |
![]() | 2 | 1 | 0 | 4 | 7 |
XAV: Reeck, Haley (4), Balara, Samantha (1), Simonton, Greer (1), Droney, Megan (1)
WM: Begley, Nora (2), Roth, Aubrey (1), Hoffman, Finley (1), Witwer, Sydney (1), Walter, Grace (1), Savage, Alexis (1), McCall, Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WM | XAV |
|---|---|---|---|---|---|---|
![]() | 1 | 11:47 | Reeck, Haley | Graham, Maya | 0 | 1 |
![]() | 1 | 10:59 | Roth, Aubrey | Walter, Grace | 1 | 1 |
![]() | 1 | 07:28 | Balara, Samantha | Unassisted | 1 | 2 |
![]() | 2 | 13:33 | Simonton, Greer | Wasson, Colby | 1 | 3 |
![]() | 3 | 13:42 | Hoffman, Finley | Unassisted | 2 | 3 |
![]() | 3 | 8:25 | Begley, Nora | Walter, Grace | 3 | 3 |
![]() | 3 | 07:37 | Witwer, Sydney | Moyer, Maresa | 4 | 3 |
![]() | 3 | 7:20 | Walter, Grace | Witwer, Sydney | 5 | 3 |
![]() | 3 | 01:51 | Begley, Nora | Witwer, Sydney | 6 | 3 |
![]() | 4 | 12:18 | Droney, Megan | Balara, Samantha | 6 | 4 |
![]() | 4 | 07:22 | Reeck, Haley | Droney, Megan | 6 | 5 |
![]() | 4 | 5:02 | Savage, Alexis | Witwer, Sydney | 7 | 5 |
![]() | 4 | 2:58 | McCall, Taylor | Unassisted | 8 | 5 |
![]() | 4 | 02:35 | Reeck, Haley | Graham, Maya | 8 | 6 |
![]() | 4 | 00:44 | Reeck, Haley | Hathaway, Genevieve | 8 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:25 | Simonton, Greer | Green Card |
![]() | 2 | 09:51 | Villaflor, Lily | Yellow Card |
![]() | 2 | 05:23 | Gurd, Catherine | Yellow Card |
![]() | 2 | 02:02 | Hathaway, Genevieve | Yellow Card |
![]() | 3 | 09:27 | Graham, Maya | Yellow Card |
![]() | 4 | 13:31 | Locke, Jaylin | Yellow Card |
![]() | 4 | 12:31 | McCall, Taylor | Green Card |
![]() | 4 | 11:27 | Balara, Samantha | Green Card |
![]() | 4 | 09:57 | Walter, Grace | Green Card |
![]() | 4 | 02:43 | Locke, Jaylin | Yellow Card |
![]() | 4 | 00:19 | Villaflor, Lily | Green Card |
William & Mary


Xavier

XAV Starters: Droney, Megan; Wasson, Colby; Balara, Samantha; Reeck, Haley; Yard, Cameron; Gurd, Catherine; Joerres, Addi; Galanis, Grace; Graham, Maya; Mastrian, Mary; Brandon, Jada; Villaflor, Lily. WM Starters: Millhouse, Mila; Armstrong, Anna; Walter, Grace; McCall, Taylor; Locke, Jaylin; Babich, Chloe; Delaney, Molly; Hoffman, Finley; Busam, Sophie; Draddy, Kate; Lopez, Anna; Moyer, Maresa; XAV Keeper: Brandon, Jada. WM Keeper: Lopez, Anna.

Start of Quarter 1

Draw control by XAV Yard, Cameron

Turnover by XAV Yard, Cameron

Clear attempt by WM failed.

Turnover by WM Busam, Sophie (caused by Galanis, Grace).
0

11:47

1

Draw control by WM Babich, Chloe

Green card on XAV Simonton, Greer
1

10:59

1

Draw control by WM McCall, Taylor

Turnover by WM Millhouse, Mila (caused by Hayes, Lily).

Ground ball pickup by XAV Joerres, Addi

Clear attempt by XAV good.

Shot by XAV Hodge, Brynley, SAVE by Lopez, Anna

Clear attempt by WM good.

Turnover by WM Draddy, Kate

Clear attempt by XAV good.
1

07:28

2

Draw control by WM Draddy, Kate

Foul on XAV Galanis, Grace

Shot by WM Witwer, Sydney HIT POST {Free Position Shot}

Ground ball pickup by XAV Villaflor, Lily

Clear attempt by XAV good.

Shot by XAV Yard, Cameron, SAVE by Lopez, Anna

Shot by XAV Yard, Cameron, SAVE by Lopez, Anna

Clear attempt by WM failed.

Turnover by WM Lopez, Anna (caused by Balara, Samantha).

Ground ball pickup by XAV Balara, Samantha

Turnover by XAV Droney, Megan (caused by Busam, Sophie).

Ground ball pickup by WM Locke, Jaylin

Clear attempt by WM good.

Shot by WM Hoffman, Finley, SAVE by Brandon, Jada

Ground ball pickup by XAV Simonton, Greer

Clear attempt by XAV failed.

Turnover by XAV Simonton, Greer (caused by Roth, Aubrey).

Ground ball pickup by WM Roth, Aubrey

Turnover by WM Witwer, Sydney

Timeout by XAV

Clear attempt by XAV good.

Turnover by XAV TEAM

Ground ball pickup by WM Lopez, Anna

Clear attempt by WM good.

Turnover by WM Moyer, Maresa (caused by Schneider, Paige).

Ground ball pickup by XAV Schneider, Paige

Clear attempt by XAV good.
00:00
End of PeriodWilliam & Mary


Xavier

Start of Quarter 2

Shot by XAV Reeck, Haley WIDE

Clear attempt by WM failed.

Turnover by WM Delaney, Molly

Ground ball pickup by XAV Wasson, Colby
1

13:33

3

Draw control by WM McCall, Taylor

Foul on XAV Gurd, Catherine

Shot by WM Draddy, Kate HIGH {Free Position Shot}

Turnover by WM Draddy, Kate (caused by Wasson, Colby).

Ground ball pickup by XAV Brandon, Jada

Clear attempt by XAV good.

Shot by XAV Reeck, Haley, SAVE by Lopez, Anna

Clear attempt by WM good.

Turnover by WM Walter, Grace

Ground ball pickup by XAV Balara, Samantha

Clear attempt by XAV good.

Yellow card on XAV Villaflor, Lily (PLAYER: 0/TEAM: 0/releasable)

Turnover by XAV Villaflor, Lily

Ground ball pickup by WM Lopez, Anna

Clear attempt by WM good.

Shot by WM Walter, Grace HIGH

Clear attempt by XAV failed.

Turnover by XAV Mastrian, Mary (caused by Roth, Aubrey).

Ground ball pickup by WM Roth, Aubrey

Turnover by WM Millhouse, Mila (caused by Joerres, Addi).

Ground ball pickup by XAV Galanis, Grace

Clear attempt by XAV failed.

Turnover by XAV Galanis, Grace

Ground ball pickup by WM Buursink, Hailey

Timeout by WM

Shot by WM Walter, Grace, SAVE by Brandon, Jada

Clear attempt by XAV failed.

Turnover by XAV Schneider, Paige

Ground ball pickup by WM Busam, Sophie

Clear attempt by WM good.

Foul on XAV Wasson, Colby

Shot by WM Moyer, Maresa HIGH {Free Position Shot}

Yellow card on XAV Gurd, Catherine (PLAYER: 0/TEAM: 0/non-releasable)

Shot by WM Walter, Grace WIDE {Free Position Shot}

Clear attempt by XAV good.

Turnover by XAV Graham, Maya

Clear attempt by WM good.

Shot by WM Draddy, Kate, SAVE by Brandon, Jada

Ground ball pickup by XAV McDonnell, Katelyn

Clear attempt by XAV good.

Turnover by XAV Droney, Megan

Yellow card on XAV Hathaway, Genevieve (PLAYER: 0/TEAM: 0/non-releasable)

Ground ball pickup by WM Hoffman, Finley

Clear attempt by WM failed.

Turnover by WM Armstrong, Anna (caused by Graham, Maya).

Shot by WM Hoffman, Finley WIDE

Ground ball pickup by XAV Graham, Maya

Shot by XAV Balara, Samantha WIDE
00:00
End of PeriodWilliam & Mary


Xavier

Start of Quarter 3

Draw control by WM Draddy, Kate

Foul on XAV Villaflor, Lily
2

13:42

3

Draw control by WM Draddy, Kate

Shot by WM Draddy, Kate HIT POST

Ground ball pickup by WM Moyer, Maresa

Foul on XAV Villaflor, Lily

Free Position attempt by WM

Shot by WM Begley, Nora WIDE

Turnover by WM Savage, Alexis (caused by Balara, Samantha).

Ground ball pickup by XAV Balara, Samantha

Clear attempt by XAV good.

Shot by XAV Balara, Samantha HIGH

Shot by XAV Graham, Maya HIGH

Shot by XAV Balara, Samantha, SAVE by Lopez, Anna

Clear attempt by WM good.

Turnover by WM Walter, Grace (caused by Balara, Samantha).

Ground ball pickup by XAV Wasson, Colby

Clear attempt by XAV good.

Yellow card on XAV Graham, Maya (PLAYER: 0/TEAM: 0/non-releasable)

Turnover by XAV Graham, Maya

Ground ball pickup by WM Locke, Jaylin

Clear attempt by WM good.

Foul on XAV Galanis, Grace

Free Position attempt by WM
3

8:25

3

Draw control by WM Babich, Chloe
4

07:37

3

Timeout by XAV

Draw control by WM Draddy, Kate
5

7:20

3

Draw control by XAV Coster, Madison

Shot by XAV Villaflor, Lily HIGH

Foul on WM Locke, Jaylin

Shot by XAV Droney, Megan HIT POST {Free Position Shot}

Ground ball pickup by WM Lopez, Anna

Clear attempt by WM good.

Shot by WM Moyer, Maresa, SAVE by Brandon, Jada

Ground ball pickup by WM Savage, Alexis

Turnover by WM Witwer, Sydney (caused by Brandon, Jada).

Ground ball pickup by XAV Brandon, Jada

Clear attempt by XAV failed.

Turnover by XAV Brandon, Jada (caused by Locke, Jaylin).

Ground ball pickup by WM Locke, Jaylin

Clear attempt by WM good.

Turnover by WM Walter, Grace

Ground ball pickup by XAV Hayes, Lily

Clear attempt by XAV good.

Shot by XAV Hodge, Brynley WIDE

Turnover by XAV Hodge, Brynley (caused by Busam, Sophie).

Ground ball pickup by WM Busam, Sophie

Clear attempt by WM good.
6

01:51

3

Draw control by XAV Miller, Mya

Shot by XAV Balara, Samantha, SAVE by Lopez, Anna

Clear attempt by WM good.
00:00
End of PeriodWilliam & Mary


Xavier

Start of Quarter 4

Shot by WM McCall, Taylor WIDE

Clear attempt by XAV good.

Yellow card on WM Locke, Jaylin (PLAYER: 0/TEAM: 0/non-releasable)

Turnover by XAV Droney, Megan

Clear attempt by WM good.

Green card on WM McCall, Taylor

Turnover by WM McCall, Taylor

Ground ball pickup by XAV Balara, Samantha

Clear attempt by XAV good.
6

12:18

4

Draw control by WM Draddy, Kate

Green card on XAV Balara, Samantha

Shot by WM Draddy, Kate, SAVE by Brandon, Jada

Ground ball pickup by WM Walter, Grace

Turnover by WM Walter, Grace

Green card on WM Walter, Grace

Clear attempt by XAV good.

Shot by XAV Villaflor, Lily, SAVE by Lopez, Anna

Clear attempt by WM failed.

Turnover by WM Armstrong, Anna

Clear attempt by XAV good.
6

07:22

5

Draw control by XAV Coster, Madison

Turnover by XAV Hodge, Brynley (caused by Jacob, Margaret).

Ground ball pickup by WM Jacob, Margaret

Timeout by WM

Clear attempt by WM good.

Shot by WM Buursink, Hailey WIDE
7

5:02

5

Draw control by WM Babich, Chloe

Foul on XAV Schneider, Paige

Shot by WM Buursink, Hailey WIDE {Free Position Shot}

Ground ball pickup by WM Savage, Alexis

Foul on XAV Wasson, Colby
8

2:58

5

Draw control by XAV Yard, Cameron

Yellow card on WM Locke, Jaylin (PLAYER: 0/TEAM: 0/non-releasable)
8

02:35

6

Draw control by WM Draddy, Kate

Foul on WM TEAM

Ground ball pickup by XAV Villaflor, Lily
8

00:44

7

Draw control by WM Draddy, Kate

Timeout by WM

Green card on XAV Villaflor, Lily

Turnover by WM Draddy, Kate
00:00
End of Period
William & Mary

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob, Margaret | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Babich, Chloe | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 4 | Roth, Aubrey | ATTACKER | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 5 | Draddy, Kate | MIDFIELDER | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 7 | 0-1 | 0 |
| 6 | Buursink, Hailey | MIDFIELDER | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 11 | Hoffman, Finley | MIDFIELDER | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 13 | Witwer, Sydney | ATTACKER | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 17 | Moyer, Maresa | MIDFIELDER | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 18 | Savage, Alexis | MIDFIELDER | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Walter, Grace | ATTACKER | 1 | 2 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0-1 | 0 |
| 21 | Lopez, Anna | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Delaney, Molly | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Sexton, Claire | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Begley, Nora | MIDFIELDER | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Millhouse, Mila | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | Armstrong, Anna | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | McCall, Taylor | MIDFIELDER | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 36 | Busam, Sophie | DEFENDER | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 40 | Locke, Jaylin | DEFENDER | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Â | Totals | Â | 8 | 6 | 14 | 24 | 13 | 17 | 19 | 6 | 12 | 7 | 2 |

Xavier

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Simonton, Greer | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Schneider, Paige | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 6 | Droney, Megan | * | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 7 | Wasson, Colby | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 9 | Lamont, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Hodge, Brynley | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Balara, Samantha | * | 1 | 1 | 2 | 5 | 3 | 4 | 0 | 3 | 0 | 0-0 | 0 |
| 12 | Reeck, Haley | * | 4 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | McDonnell, Katelyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Yard, Cameron | * | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 18 | Gurd, Catherine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Larrabee, Summer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Joerres, Addi | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Galanis, Grace | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 26 | Coster, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Hayes, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 30 | Graham, Maya | * | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 31 | Hathaway, Genevieve | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Mastrian, Mary | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Brandon, Jada | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 34 | Villaflor, Lily | * | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | 2 |
| 37 | Miller, Mya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 6 | 13 | 21 | 14 | 17 | 15 | 10 | 5 | 1 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Lopez, Anna | 60:00 | 7 | 7 | W |
| Â | Totals | Â | 7 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 8 | 5 | L |
| Â | Totals | Â | 8 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 7 | 8 | 6 | 24 |
![]() | 5 | 4 | 7 | 5 | 21 |
Shots on Goal | |||||
![]() | 2 | 2 | 6 | 3 | 13 |
![]() | 5 | 2 | 2 | 5 | 14 |
Saves | |||||
![]() | 3 | 1 | 2 | 1 | 7 |
![]() | 1 | 2 | 1 | 1 | 5 |
Turnovers | |||||
![]() | 6 | 5 | 4 | 4 | 19 |
![]() | 4 | 6 | 3 | 2 | 15 |
Clears | |||||
![]() | 3-5 | 4-6 | 6-6 | 2-3 | 15-20 |
![]() | 5-6 | 4-7 | 3-4 | 4-4 | 16-21 |
Ground Balls | |||||
![]() | 3 | 5 | 6 | 3 | 17 |
![]() | 5 | 6 | 4 | 2 | 17 |
Draw Controls | |||||
![]() | 3 | 1 | 4 | 4 | 12 |
![]() | 1 | 0 | 2 | 2 | 5 |
Free Position Shots | |||||
![]() | 0-1 | 0-3 | 1-1 | 1-2 | 2-7 |
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |


