Xavier University Athletics
Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | scarlett, mackayla | 26 | 24 | 713 | 27.4 | 78 | 249 | .313 | 40 | 116 | .345 | 87 | 103 | .845 | 283 | 10.9 | 17 | 63 | 80 | 3.1 | 67 | 65 | 63 | 30 | 2 |
| 10 | ovalle, fernanda | 28 | 19 | 700 | 25.0 | 96 | 226 | .425 | 16 | 47 | .340 | 27 | 45 | .600 | 235 | 8.4 | 26 | 97 | 123 | 4.4 | 39 | 48 | 55 | 19 | 10 |
| 03 | smith, taylor | 29 | 20 | 656 | 22.6 | 84 | 248 | .339 | 24 | 84 | .286 | 25 | 36 | .694 | 217 | 7.5 | 9 | 47 | 56 | 1.9 | 60 | 31 | 73 | 31 | 10 |
| 30 | prenger, courtney | 30 | 29 | 765 | 25.5 | 93 | 199 | .467 | 7 | 23 | .304 | 17 | 25 | .680 | 210 | 7.0 | 42 | 74 | 116 | 3.9 | 97 | 31 | 42 | 32 | 40 |
| 04 | blackford, nila | 21 | 13 | 467 | 22.2 | 56 | 135 | .415 | 0 | 0 | .000 | 20 | 40 | .500 | 132 | 6.3 | 46 | 69 | 115 | 5.5 | 45 | 16 | 43 | 31 | 15 |
| 23 | harris, aanaya | 30 | 18 | 731 | 24.4 | 68 | 207 | .329 | 5 | 21 | .238 | 37 | 70 | .529 | 178 | 5.9 | 24 | 61 | 85 | 2.8 | 59 | 60 | 58 | 28 | 5 |
| 12 | woods, kaysia | 30 | 7 | 642 | 21.4 | 66 | 174 | .379 | 35 | 100 | .350 | 7 | 10 | .700 | 174 | 5.8 | 25 | 83 | 108 | 3.6 | 50 | 28 | 41 | 23 | 10 |
| 00 | calhoun, shelby | 23 | 13 | 517 | 22.5 | 38 | 107 | .355 | 0 | 5 | .000 | 20 | 35 | .571 | 96 | 4.2 | 33 | 73 | 106 | 4.6 | 43 | 67 | 55 | 20 | 3 |
| 20 | addie, kaleigh | 30 | 6 | 510 | 17.0 | 28 | 97 | .289 | 6 | 29 | .207 | 21 | 30 | .700 | 83 | 2.8 | 10 | 25 | 35 | 1.2 | 39 | 31 | 55 | 22 | 5 |
| 31 | harkey, megan | 19 | 0 | 101 | 5.3 | 14 | 27 | .519 | 0 | 0 | .000 | 1 | 2 | .500 | 29 | 1.5 | 8 | 11 | 19 | 1.0 | 14 | 5 | 2 | 0 | 9 |
| 14 | ruiz azkue, june | 22 | 1 | 180 | 8.2 | 8 | 22 | .364 | 4 | 9 | .444 | 0 | 2 | .000 | 20 | 0.9 | 2 | 7 | 9 | 0.4 | 13 | 11 | 20 | 4 | 0 |
| 22 | ward, bella | 5 | 0 | 18 | 3.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | 4 | 0.8 | 3 | 0 | 1 | 0 | 0 |
| Total | Â | 30 | 6000 | 200.0 | 629 | 1691 | .372 | 137 | 434 | .316 | 262 | 398 | .658 | 1657 | 55.23 | 315 | 684 | 999 | 33.3 | 529 | 393 | 526 | 240 | 109 | |
| Opponents | Â | 30 | 6000 | 200.0 | 713 | 1698 | .420 | 181 | 564 | .321 | 371 | 525 | .707 | 1978 | 65.93 | 343 | 803 | 1146 | 38.2 | 433 | 476 | 488 | 246 | 137 | |



