Xavier University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | noel, mariyah | 20 | 19 | 655 | 32.8 | 106 | 283 | .375 | 23 | 67 | .343 | 87 | 112 | .777 | 322 | 16.1 | 26 | 104 | 130 | 6.5 | 50 | 48 | 78 | 23 | 11 |
| 12 | givens, mackenzie | 20 | 15 | 586 | 29.3 | 87 | 180 | .483 | 15 | 45 | .333 | 31 | 34 | .912 | 220 | 11.0 | 51 | 41 | 92 | 4.6 | 40 | 16 | 27 | 18 | 11 |
| 08 | kanerva, meri | 20 | 20 | 761 | 38.0 | 73 | 207 | .353 | 24 | 88 | .273 | 20 | 26 | .769 | 190 | 9.5 | 7 | 47 | 54 | 2.7 | 51 | 82 | 56 | 26 | 4 |
| 02 | white, savannah | 19 | 19 | 572 | 30.1 | 55 | 125 | .440 | 2 | 21 | .095 | 26 | 52 | .500 | 138 | 7.3 | 41 | 95 | 136 | 7.2 | 49 | 48 | 41 | 26 | 33 |
| 07 | nejašmić, vivien | 20 | 0 | 386 | 19.3 | 57 | 122 | .467 | 9 | 38 | .237 | 20 | 27 | .741 | 143 | 7.2 | 17 | 49 | 66 | 3.3 | 44 | 18 | 41 | 5 | 2 |
| 15 | oborilova, petra | 20 | 20 | 501 | 25.1 | 35 | 110 | .318 | 24 | 88 | .273 | 0 | 0 | .000 | 94 | 4.7 | 7 | 54 | 61 | 3.0 | 39 | 36 | 24 | 13 | 11 |
| 21 | young, audia | 19 | 0 | 348 | 18.3 | 18 | 71 | .254 | 10 | 49 | .204 | 16 | 23 | .696 | 62 | 3.3 | 9 | 17 | 26 | 1.4 | 41 | 15 | 19 | 10 | 0 |
| 24 | martínez lópez, lucía | 13 | 7 | 136 | 10.5 | 8 | 16 | .500 | 3 | 5 | .600 | 7 | 7 | 1.000 | 26 | 2.0 | 8 | 16 | 24 | 1.8 | 21 | 3 | 10 | 3 | 2 |
| 10 | neves, denise | 8 | 0 | 27 | 3.4 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 0.6 | 1 | 2 | 3 | 0.4 | 1 | 0 | 3 | 0 | 0 |
| 11 | holmes, phoebe | 8 | 0 | 15 | 1.9 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.4 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 |
| 22 | dieng, penda | 3 | 0 | 13 | 4.3 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 1 |
| Total | 20 | 4000 | 200.0 | 442 | 1131 | .391 | 112 | 409 | .274 | 207 | 281 | .737 | 1203 | 60.15 | 202 | 476 | 678 | 33.9 | 342 | 269 | 319 | 124 | 75 | ||
| Opponents | 20 | 4000 | 200.0 | 451 | 1147 | .393 | 154 | 465 | .331 | 227 | 320 | .709 | 1283 | 64.15 | 256 | 506 | 762 | 38.1 | 347 | 302 | 331 | 172 | 52 | ||



