Xavier University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | noel, mariyah | 11 | 10 | 341 | 31.0 | 57 | 143 | .399 | 13 | 34 | .382 | 48 | 61 | .787 | 175 | 15.9 | 13 | 59 | 72 | 6.5 | 28 | 28 | 38 | 7 | 7 |
| 12 | givens, mackenzie | 11 | 6 | 313 | 28.5 | 55 | 109 | .505 | 5 | 22 | .227 | 24 | 25 | .960 | 139 | 12.6 | 30 | 28 | 58 | 5.3 | 24 | 7 | 13 | 10 | 9 |
| 08 | kanerva, meri | 11 | 11 | 407 | 37.0 | 38 | 107 | .355 | 14 | 49 | .286 | 9 | 11 | .818 | 99 | 9.0 | 4 | 33 | 37 | 3.4 | 28 | 41 | 31 | 14 | 2 |
| 02 | white, savannah | 10 | 10 | 281 | 28.1 | 29 | 68 | .426 | 2 | 20 | .100 | 15 | 28 | .536 | 75 | 7.5 | 19 | 53 | 72 | 7.2 | 25 | 29 | 25 | 13 | 15 |
| 07 | nejašmić, vivien | 11 | 0 | 208 | 18.9 | 26 | 61 | .426 | 5 | 23 | .217 | 13 | 16 | .813 | 70 | 6.4 | 12 | 21 | 33 | 3.0 | 23 | 12 | 27 | 2 | 2 |
| 15 | oborilova, petra | 11 | 11 | 296 | 26.9 | 21 | 65 | .323 | 15 | 53 | .283 | 0 | 0 | .000 | 57 | 5.2 | 7 | 32 | 39 | 3.5 | 24 | 23 | 13 | 5 | 6 |
| 21 | young, audia | 10 | 0 | 193 | 19.3 | 11 | 49 | .224 | 5 | 32 | .156 | 11 | 17 | .647 | 38 | 3.8 | 7 | 13 | 20 | 2.0 | 24 | 11 | 10 | 7 | 0 |
| 24 | martínez lópez, lucía | 9 | 7 | 110 | 12.2 | 7 | 14 | .500 | 3 | 5 | .600 | 5 | 5 | 1.000 | 22 | 2.4 | 7 | 12 | 19 | 2.1 | 16 | 3 | 6 | 3 | 2 |
| 10 | neves, denise | 7 | 0 | 25 | 3.6 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 0.7 | 0 | 2 | 2 | 0.3 | 1 | 0 | 3 | 0 | 0 |
| 11 | holmes, phoebe | 5 | 0 | 13 | 2.6 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.6 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 |
| 22 | dieng, penda | 3 | 0 | 13 | 4.3 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 1 |
| Total | 11 | 2200 | 200.0 | 247 | 632 | .391 | 64 | 246 | .260 | 125 | 163 | .767 | 683 | 62.09 | 120 | 283 | 403 | 36.6 | 198 | 157 | 180 | 61 | 44 | ||
| Opponents | 11 | 2200 | 200.0 | 242 | 653 | .371 | 84 | 276 | .304 | 117 | 172 | .680 | 685 | 62.27 | 146 | 280 | 426 | 38.7 | 203 | 161 | 179 | 90 | 20 | ||



