Xavier University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | noel, mariyah | 6 | 5 | 198 | 33.0 | 36 | 83 | .434 | 8 | 21 | .381 | 28 | 35 | .800 | 108 | 18.0 | 7 | 36 | 43 | 7.2 | 20 | 15 | 26 | 1 | 3 |
| 12 | givens, mackenzie | 6 | 1 | 148 | 24.7 | 27 | 54 | .500 | 3 | 12 | .250 | 12 | 12 | 1.000 | 69 | 11.5 | 13 | 11 | 24 | 4.0 | 18 | 4 | 4 | 4 | 1 |
| 08 | kanerva, meri | 6 | 6 | 226 | 37.7 | 21 | 61 | .344 | 5 | 27 | .185 | 6 | 8 | .750 | 53 | 8.8 | 4 | 15 | 19 | 3.2 | 11 | 19 | 19 | 8 | 2 |
| 02 | white, savannah | 6 | 6 | 173 | 28.8 | 18 | 43 | .419 | 0 | 12 | .000 | 11 | 18 | .611 | 47 | 7.8 | 9 | 36 | 45 | 7.5 | 16 | 17 | 17 | 13 | 11 |
| 15 | oborilova, petra | 6 | 6 | 149 | 24.8 | 11 | 41 | .268 | 7 | 33 | .212 | 0 | 0 | .000 | 29 | 4.8 | 5 | 15 | 20 | 3.3 | 16 | 11 | 8 | 4 | 5 |
| 07 | nejašmić, vivien | 6 | 0 | 106 | 17.7 | 12 | 26 | .462 | 1 | 7 | .143 | 4 | 4 | 1.000 | 29 | 4.8 | 5 | 13 | 18 | 3.0 | 13 | 6 | 14 | 2 | 2 |
| 24 | martínez lópez, lucía | 6 | 6 | 88 | 14.7 | 7 | 12 | .583 | 3 | 5 | .600 | 5 | 5 | 1.000 | 22 | 3.7 | 6 | 9 | 15 | 2.5 | 11 | 2 | 5 | 2 | 2 |
| 21 | young, audia | 5 | 0 | 98 | 19.6 | 4 | 23 | .174 | 2 | 13 | .154 | 6 | 7 | .857 | 16 | 3.2 | 2 | 6 | 8 | 1.6 | 14 | 7 | 6 | 5 | 0 |
| 11 | holmes, phoebe | 3 | 0 | 6 | 2.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 10 | neves, denise | 3 | 0 | 7 | 2.3 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | dieng, penda | 1 | 0 | 1 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1200 | 200.0 | 138 | 348 | .397 | 31 | 134 | .231 | 72 | 89 | .809 | 379 | 63.17 | 62 | 158 | 220 | 36.7 | 119 | 82 | 104 | 39 | 26 | ||
| Opponents | 6 | 1200 | 200.0 | 125 | 344 | .363 | 41 | 155 | .265 | 65 | 99 | .657 | 356 | 59.33 | 79 | 152 | 231 | 38.5 | 119 | 82 | 112 | 49 | 10 | ||



