Xavier University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | noel, mariyah | 15 | 14 | 471 | 31.4 | 73 | 207 | .353 | 16 | 51 | .314 | 62 | 83 | .747 | 224 | 14.9 | 20 | 80 | 100 | 6.7 | 36 | 32 | 52 | 11 | 10 |
| 12 | givens, mackenzie | 15 | 10 | 420 | 28.0 | 61 | 131 | .466 | 7 | 29 | .241 | 26 | 27 | .963 | 155 | 10.3 | 38 | 32 | 70 | 4.7 | 34 | 12 | 16 | 13 | 9 |
| 08 | kanerva, meri | 15 | 15 | 564 | 37.6 | 58 | 155 | .374 | 18 | 66 | .273 | 10 | 12 | .833 | 144 | 9.6 | 5 | 39 | 44 | 2.9 | 40 | 67 | 38 | 20 | 2 |
| 07 | nejašmić, vivien | 15 | 0 | 297 | 19.8 | 49 | 100 | .490 | 7 | 31 | .226 | 19 | 24 | .792 | 124 | 8.3 | 15 | 33 | 48 | 3.2 | 36 | 13 | 35 | 5 | 2 |
| 02 | white, savannah | 14 | 14 | 408 | 29.1 | 36 | 92 | .391 | 2 | 21 | .095 | 18 | 34 | .529 | 92 | 6.6 | 29 | 71 | 100 | 7.1 | 33 | 31 | 33 | 21 | 24 |
| 15 | oborilova, petra | 15 | 15 | 414 | 27.6 | 29 | 92 | .315 | 21 | 75 | .280 | 0 | 0 | .000 | 79 | 5.3 | 7 | 42 | 49 | 3.3 | 30 | 29 | 19 | 10 | 9 |
| 21 | young, audia | 14 | 0 | 253 | 18.1 | 15 | 59 | .254 | 8 | 41 | .195 | 14 | 21 | .667 | 52 | 3.7 | 7 | 14 | 21 | 1.5 | 32 | 12 | 13 | 8 | 0 |
| 24 | martínez lópez, lucía | 11 | 7 | 120 | 10.9 | 8 | 15 | .533 | 3 | 5 | .600 | 5 | 5 | 1.000 | 24 | 2.2 | 7 | 14 | 21 | 1.9 | 18 | 3 | 8 | 3 | 2 |
| 10 | neves, denise | 8 | 0 | 27 | 3.4 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 0.6 | 1 | 2 | 3 | 0.4 | 1 | 0 | 3 | 0 | 0 |
| 11 | holmes, phoebe | 6 | 0 | 13 | 2.2 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.5 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 |
| 22 | dieng, penda | 3 | 0 | 13 | 4.3 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 1 |
| Total | 15 | 3000 | 200.0 | 332 | 868 | .382 | 84 | 327 | .257 | 154 | 206 | .748 | 902 | 60.13 | 156 | 361 | 517 | 34.5 | 265 | 202 | 233 | 91 | 59 | ||
| Opponents | 15 | 3000 | 200.0 | 330 | 852 | .387 | 112 | 344 | .326 | 170 | 248 | .685 | 942 | 62.80 | 190 | 397 | 587 | 39.1 | 261 | 218 | 258 | 119 | 34 | ||



