Xavier University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 13 | Noel, Mariyah | 26 | 24 | 857 | 33.0 | 133 | 360 | .369 | 27 | 86 | .314 | 95 | 124 | .766 | 388 | 14.9 | 34 | 134 | 168 | 6.5 | 62 | 62 | 108 | 27 | 12 |
| 12 | Givens, Mackenzie | 25 | 20 | 727 | 29.1 | 108 | 224 | .482 | 20 | 61 | .328 | 35 | 42 | .833 | 271 | 10.8 | 59 | 50 | 109 | 4.4 | 48 | 18 | 42 | 24 | 14 |
| 08 | Kanerva, Meri | 26 | 26 | 992 | 38.2 | 96 | 267 | .360 | 39 | 124 | .315 | 24 | 31 | .774 | 255 | 9.8 | 10 | 59 | 69 | 2.7 | 68 | 100 | 69 | 32 | 4 |
| 07 | Nejašmić, Vivien | 26 | 2 | 553 | 21.3 | 74 | 163 | .454 | 15 | 54 | .278 | 21 | 30 | .700 | 184 | 7.1 | 19 | 74 | 93 | 3.6 | 57 | 29 | 65 | 7 | 3 |
| 02 | White, Savannah | 25 | 25 | 736 | 29.4 | 68 | 150 | .453 | 2 | 21 | .095 | 32 | 63 | .508 | 170 | 6.8 | 47 | 124 | 171 | 6.8 | 59 | 59 | 58 | 33 | 38 |
| 15 | Oborilova, Petra | 26 | 26 | 599 | 23.0 | 41 | 128 | .320 | 29 | 101 | .287 | 0 | 0 | .000 | 111 | 4.3 | 7 | 59 | 66 | 2.5 | 48 | 47 | 37 | 13 | 12 |
| 21 | Young, Audia | 25 | 0 | 438 | 17.5 | 23 | 89 | .258 | 12 | 59 | .203 | 18 | 25 | .720 | 76 | 3.0 | 14 | 18 | 32 | 1.3 | 52 | 19 | 24 | 11 | 1 |
| 24 | Martínez López, Lucía | 18 | 7 | 202 | 11.2 | 11 | 26 | .423 | 3 | 5 | .600 | 7 | 7 | 1.000 | 32 | 1.8 | 9 | 27 | 36 | 2.0 | 25 | 7 | 12 | 3 | 3 |
| 10 | Neves, Denise | 12 | 0 | 45 | 3.8 | 4 | 12 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 0.8 | 1 | 2 | 3 | 0.2 | 2 | 1 | 6 | 1 | 0 |
| 11 | Holmes, Phoebe | 12 | 0 | 38 | 3.2 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 0 | .000 | 3 | 0.2 | 0 | 2 | 2 | 0.2 | 4 | 2 | 0 | 0 | 0 |
| 22 | Dieng, Penda | 3 | 0 | 13 | 4.3 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0 | 1 |
| Total | 26 | 5200 | 200.0 | 559 | 1432 | .390 | 150 | 525 | .286 | 232 | 322 | .720 | 1500 | 57.69 | 242 | 616 | 858 | 33.0 | 429 | 345 | 457 | 151 | 88 | ||
| Opponents | 26 | 5200 | 200.0 | 613 | 1516 | .404 | 206 | 622 | .331 | 286 | 403 | .710 | 1718 | 66.08 | 335 | 653 | 988 | 38.0 | 418 | 420 | 418 | 256 | 72 | ||



