Xavier University Athletics
Marquette vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MU | XU |
|---|---|---|---|---|---|---|
| 26:12 | ![]() | HISHMEH, Katie (1) | Unassisted | shot deflected off Xavier defender into | 1 | 0 |
| 48:41 | ![]() | LUBA, Mary (6) | Assisted by: MADIGAN, Taylor | shot hit off goalkeeper, collected and s | 2 | 0 |
| 89:48 | ![]() | MILLER, Shalese (1) | Assisted by: CARRASCO, Isabela | GOAL by MU MILLER, Shalese, Assist by CARRASCO, Isabela, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (15) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 6 | 12 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Xavier

ENGEL, Amanda at goalie for Marquette.

MARKESBERY, Katie at goalie for Xavier.

Offside against Xavier.

Shot by MU PROFFITT, Morgan, SAVE MARKESBERY, Katie.

Foul on Marquette.

Shot by MU VICKER, Mady, SAVE MARKESBERY, Katie.

Foul on Xavier.





Shot by MU FRITZLEN, Haley WIDE LEFT.

Shot by MU LUBA, Mary, SAVE MARKESBERY, Katie.

Foul on Marquette.

Foul on Marquette.

Shot by XU HEAP, Lauren, SAVE ENGEL, Amanda.

Foul on Marquette.

Shot by MU HISHMEH, Katie, SAVE MARKESBERY, Katie.

Corner kick by MU LUBA, Mary [23:37].

1

26:12

0

*shot deflected off Xavier defender into Marquette goal


Shot by MU LYNCH, Ann Marie HIGH.


Foul on Xavier.

Shot by MU HEFFRON, Alex WIDE.

Corner kick by MU JERMIER, Jacie [31:41].

Corner kick by MU JERMIER, Jacie [32:00].

Shot by MU MADIGAN, Taylor, SAVE MARKESBERY, Katie.

Shot by MU MADIGAN, Taylor, SAVE MARKESBERY, Katie.







Foul on Xavier.
45:00
End of PeriodMarquette


Xavier

Start of 2nd period [45:00].

For XU: #1 MARKESBERY, Katie, #5 DOSS, Tori, #7 TINDAL, Alyssa, #11 DEARBAUGH, Taylor, #12 HEAP, Lauren, #15 SCHWEER, Katie, #18 GLEICHERT, Meredith, #19 KOBASHIGAWA,Courtney, #24 ECKERLE, Ellie, #25 WHITAKER, Mariah, #27 FIELDS, Sydnee.

For MU: #0 ENGEL, Amanda, #4 KELLY, Maegan, #15 MADIGAN, Taylor, #3 JERMIER, Jacie, #17 BARTELS, Liz, #24 LUBA, Mary, #9 JACOBSON, Cara, #21 FRITZLEN, Haley, #19 JACOBSON, Emily, #7 PROFFITT, Morgan, #8 HISHMEH, Katie.

Shot by MU BARTELS, Liz, SAVE MARKESBERY, Katie.

Offside against Marquette.
2

48:41

0

*shot hit off goalkeeper, collected and scored by #24

Foul on Marquette.


Shot by MU JACOBSON, Cara WIDE.

Shot by MU KELLY, Maegan, SAVE MARKESBERY, Katie.

Shot by XU DOSS, Tori, SAVE ENGEL, Amanda.

Shot by MU MADIGAN, Taylor, SAVE MARKESBERY, Katie.

Shot by MU BARTELS, Liz, SAVE MARKESBERY, Katie.

Shot by MU KELLY, Maegan, SAVE MARKESBERY, Katie.





Foul on Xavier.


Foul on Xavier.


SCHUNK, Sofie at goalie for Marquette.


Foul on Marquette.



Foul on Marquette.

Corner kick by MU LUBA, Mary [79:58].

Foul on Xavier.

Shot by MU JACOBSON, Emily HIGH.

Shot by MU LUBA, Mary, SAVE MARKESBERY, Katie.

Offside against Xavier.





Foul on Marquette.
3

89:48

0

*
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Engel, Amanda | GK | 0 | 0 | 0 | 0 | 72 |
| 2 | Vicker, Mady | 1 | 1 | 0 | 0 | 35 | |
| 4 | Kelly, Maegan | 2 | 2 | 0 | 0 | 73 | |
| 6 | Stemmeler, Ashley | 0 | 0 | 0 | 0 | 37 | |
| 7 | Proffitt, Morgan | 1 | 1 | 0 | 0 | 77 | |
| 8 | Hishmeh, Katie | 2 | 2 | 1 | 0 | 90 | |
| 9 | Jacobson, Cara | 1 | 0 | 0 | 0 | 37 | |
| 15 | Madigan, Taylor | 3 | 3 | 0 | 1 | 65 | |
| 19 | Jacobson, Emily | 1 | 0 | 0 | 0 | 90 | |
| 21 | Fritzlen, Haley | 1 | 0 | 0 | 0 | 56 | |
| 24 | Luba, Mary | 3 | 3 | 1 | 0 | 74 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Schunk, Sofie | 0 | 0 | 0 | 0 | 18 | |
| 3 | Jermier, Jacie | 0 | 0 | 0 | 0 | 53 | |
| 5 | Miller, Shalese | 1 | 1 | 1 | 0 | 15 | |
| 10 | Reigle, Kate | 0 | 0 | 0 | 0 | 63 | |
| 13 | Lynch, Ann Marie | 1 | 0 | 0 | 0 | 14 | |
| 14 | Heffron, Alex | 1 | 0 | 0 | 0 | 40 | |
| 16 | Handwork, Ashley | 0 | 0 | 0 | 0 | 9 | |
| 17 | Bartels, Liz | 2 | 2 | 0 | 0 | 50 | |
| 18 | Pyzdrowski, Cali | 0 | 0 | 0 | 0 | 17 | |
| 23 | Nelson, Andee | 0 | 0 | 0 | 0 | 5 | |
| 27 | Devine, Alyssa | 0 | 0 | 0 | 0 | 11 | |
| 29 | Carrasco, Isabela | 0 | 0 | 0 | 1 | 5 | |
Totals | Â | Â | 20 | 15 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Engel, Amanda | 72 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 81 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 69 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 12 |
Totals | Â | Â | 3 | 12 |






















