Xavier University Athletics
2026 Women's Soccer Cumulative Statistics
| 16 | O'brien, Brooklyn | 8 | 8 | 491 | 5 | 0 | 10 | 12 | 0.417 | 7 | 0.583 | 0-0 | 2 | 0-0 |
| 3 | Kohls, Peyton | 8 | 8 | 602 | 3 | 3 | 9 | 25 | 0.120 | 10 | 0.400 | 0-0 | 0 | 1-1 |
| 23 | Reuland, Frances | 7 | 3 | 277 | 2 | 5 | 9 | 10 | 0.200 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 11 | Bradley, Kieran | 8 | 0 | 189 | 3 | 0 | 6 | 10 | 0.300 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 6 | Tapia, Maria | 7 | 6 | 406 | 2 | 1 | 5 | 13 | 0.154 | 5 | 0.385 | 0-0 | 1 | 1-1 |
| 21 | Berry, McKinley | 8 | 3 | 456 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 3-0 | 0 | 0-0 |
| 32 | Dancer, Regan | 7 | 6 | 502 | 1 | 1 | 3 | 13 | 0.077 | 4 | 0.308 | 0-0 | 0 | 0-1 |
| 14 | Dardano, Breanna | 8 | 8 | 542 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 10 | Morrison, Alexis | 5 | 5 | 348 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Parker, Sara | 7 | 7 | 431 | 1 | 0 | 2 | 14 | 0.071 | 6 | 0.429 | 0-0 | 1 | 0-0 |
| 9 | Sochacki, Reese | 7 | 0 | 162 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Unkraut, Abby | 7 | 0 | 259 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Brill, Penny | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Densen, Leila | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Garrett, Nastassja | 8 | 8 | 698 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Goddard, Cameron | 3 | 0 | 41 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Grant, Taytem | 4 | 0 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Hartogs, Kyra | 5 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Kudla, Paige | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Lipcon, Sami | 6 | 5 | 488 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Loeser, Chelsea | 7 | 0 | 118 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Miltenberger, Brooklynn | 7 | 7 | 461 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-1 | 0 | 0-0 |
| 00 | Mlynek, Gianna | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Powell, Elizabeth | 8 | 8 | 627 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 17 | Skwierawski, Fiona | 7 | 3 | 234 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 0 | Thomas, Taylor | 3 | 3 | 220 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7796 | 18 | 17 | 53 | 123 | 0.146 | 52 | 0.423 | 8-2 | 6 | 2-3 |
| Opponents | Â | 8 | 146 | 7914 | 9 | 11 | 29 | 85 | 0.106 | 35 | 0.412 | 8-0 | 2 | 0-1 |















