Xavier University Athletics
2026 Women's Soccer Cumulative Statistics
| 11 | Bradley, Kieran | 3 | 0 | 71 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | O'brien, Brooklyn | 3 | 3 | 158 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 3 | Kohls, Peyton | 3 | 3 | 212 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 18 | Parker, Sara | 3 | 3 | 175 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 21 | Berry, McKinley | 3 | 0 | 142 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Dancer, Regan | 2 | 1 | 120 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Dardano, Breanna | 3 | 3 | 212 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Morrison, Alexis | 3 | 3 | 188 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Reuland, Frances | 2 | 0 | 44 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Tapia, Maria | 3 | 3 | 205 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Brill, Penny | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Garrett, Nastassja | 3 | 3 | 257 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Goddard, Cameron | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Grant, Taytem | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Hartogs, Kyra | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Kudla, Paige | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Lipcon, Sami | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Loeser, Chelsea | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Miltenberger, Brooklynn | 3 | 3 | 202 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Powell, Elizabeth | 3 | 3 | 255 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Skwierawski, Fiona | 2 | 2 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 9 | Sochacki, Reese | 2 | 0 | 52 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Thomas, Taylor | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Unkraut, Abby | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 3 | 33 | 2902 | 6 | 7 | 19 | 33 | 0.182 | 17 | 0.515 | 3-1 | 2 | 0-0 |
| Opponents | Â | 3 | 54 | 2970 | 4 | 3 | 11 | 36 | 0.111 | 16 | 0.444 | 3-0 | 1 | 0-0 |


.png&width=32&height=32&type=webp)












