Xavier University Athletics
Northwestern Ohio vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NOWS | XU |
|---|---|---|---|---|---|---|
| 5:52 | ![]() | ALLON, Catherine (2) | Assisted by: WHITAKER, Mariah , DOSS, Tori | cross from 25 finds 17 in the right side | 0 | 1 |
| 21:10 | ![]() | WHITAKER, Mariah (2) | Assisted by: KOBASHIGAWA,Courtney , DOSS, Tori | GOAL by XU WHITAKER, Mariah, Assist by KOBASHIGAWA,Courtney and DOSS, Tori, goal number 2 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (1) |
![]() | 9 | 5 | 14 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:29 | #15 SCHWEER, Katie |
Northwestern Ohio


Xavier

Sara Olofsson at goalie for Northwestern Ohio.

MARKESBERY, Katie at goalie for Xavier.

Shot by XU DEARBAUGH, Taylor, SAVE Sara Olofsson.

Shot by XU WHITAKER, Mariah BLOCKED.
0

05:52

0

*cross from 25 finds 17 in the right side of the box

Foul on Xavier.

Foul on Northwestern Ohio.

Yellow card on XU SCHWEER, Katie.

Shot by NOWS Anja Koempel BLOCKED.

Shot by NOWS Sarah Huchet HIGH.

Shot by NOWS Sarah Huchet BLOCKED.

Shot by NOWS Anja Koempel, SAVE MARKESBERY, Katie.

Shot by XU WHITAKER, Mariah HIGH.
0

21:10

2

*

Foul on Northwestern Ohio.

Header Shot by XU DOSS, Tori HIT CROSSBAR.

Foul on Northwestern Ohio.




Foul on Xavier.

Shot by NOWS Frida Bremer WIDE.

Offside against Xavier.

Offside against Northwestern Ohio.

Shot by XU MCGAULEY, Erin, SAVE Sara Olofsson.








Shot by XU GREEN, Ashton BLOCKED.

Offside against Northwestern Ohio.

Shot by XU MIKULA, Kassidy WIDE LEFT.

Foul on Northwestern Ohio.
45:00
End of PeriodNorthwestern Ohio


Xavier

Start of 2nd period [45:00].

For XU: #6 RAO, Laura, #10 MIKULA, Kassidy, #7 TINDAL, Alyssa, #3 TULLY, Bridget, #11 DEARBAUGH, Taylor, #17 ALLON, Catherine, #12 HEAP, Lauren, #27 FIELDS, Sydnee, #24 ECKERLE, Ellie, #1 MARKESBERY, Katie, #18 GLEICHERT, Meredith.

For NOWS: #40 Taryn Pardoe, #11 Frida Bremer, #17 Anja Koempel, #7 Sarah Huchet, #13 Viktoria Bogren, #3 Rachel Head, #5 Danielle Connolly, #20 Anja Antholzner, #2 Darcey James, #13 Viktoria Bogren, #1 Sara Olofsson.

Foul on Xavier.

Foul on Northwestern Ohio.


Shot by XU TULLY, Bridget WIDE.

Header Shot by XU RAO, Laura HIT POST.

Shot by XU RAO, Laura, SAVE Sara Olofsson.

Corner kick by XU MIKULA, Kassidy [60:19].





Foul on Northwestern Ohio.



Offside against Xavier.

Shot by XU DOSS, Tori, SAVE Sara Olofsson.



Foul on Xavier.




Foul on Xavier.



PICCUS, Rachel at goalie for Xavier.

Foul on Northwestern Ohio.

Offside against Xavier.

Foul on Northwestern Ohio.

Shot by XU WHITAKER, Mariah, SAVE Sara Olofsson.

Foul on Northwestern Ohio.

Foul on Northwestern Ohio.






Foul on Northwestern Ohio.

Foul on Xavier.

Foul on Xavier.


Offside against Xavier.

Shot by NOWS Jade Widdows WIDE.

Northwestern Ohio

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Olofsson, Sara | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | James, Darcey | M | 0 | 0 | 0 | 0 | 90 |
| 3 | Head, Rachel | D | 0 | 0 | 0 | 0 | 89 |
| 5 | Connolly, Danielle | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Huchet, Sarah | M | 2 | 0 | 0 | 0 | 82 |
| 11 | Bremer, Frida | F | 1 | 0 | 0 | 0 | 83 |
| 13 | Bogren, Viktoria | M | 0 | 0 | 0 | 0 | 57 |
| 17 | Koempel, Anja | F | 2 | 1 | 0 | 0 | 90 |
| 19 | Stokan, Dunja | M | 0 | 0 | 0 | 0 | 58 |
| 20 | Antholzner, Anja | M | 0 | 0 | 0 | 0 | 90 |
| 40 | Pardoe, Taryn | F | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Mattsson, Johanna | 0 | 0 | 0 | 0 | 20 | |
| 9 | Widdows, Jade | 1 | 0 | 0 | 0 | 7 | |
| 12 | Auguste, Jasmine | 0 | 0 | 0 | 0 | 20 | |
| 14 | Popovic, Ria | 0 | 0 | 0 | 0 | 1 | |
| 18 | Stone, Laura | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Olofsson, Sara | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | ![]() | F | 2 | 1 | 0 | 2 | 56 | ||||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 67 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 54 | ||||
| 17 | ![]() | M | 1 | 1 | 1 | 0 | 55 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 1 | 41 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | M | 4 | 2 | 1 | 1 | 55 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 21 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | ![]() | 2 | 1 | 0 | 0 | 19 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 27 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 14 | 7 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 77 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





























