Xavier University Athletics
Seton Hall vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SHU | XU |
|---|---|---|---|---|---|---|
| 47:38 | ![]() | KLEMME, Marie (2) | Assisted by: CLARKE, Ashley | took the pass and snuck it past a diving | 1 | 0 |
| 52:39 | ![]() | ECKERLE, Ellie (1) | Assisted by: HEAP, Lauren | Header GOAL by XU ECKERLE, Ellie, Assist by HEAP, Lauren, goal number 1 for season. | 1 | 1 |
| 75:12 | ![]() | DEARBAUGH, Taylor (2) | Assisted by: DOSS, Tori , ECKERLE, Ellie | drilled shot with left foot after taking | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (9) |
![]() | 0 | 9 | 9 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Seton Hall


Xavier

PETTIGREW, Jennifer at goalie for Seton Hall.

MARKESBERY, Katie at goalie for Xavier.

Start of 1st period [00:00].

Shot by SHU RITTER, Kaitlyn, SAVE MARKESBERY, Katie.

Corner kick by SHU KLEMME, Marie [04:17].

Header Shot by SHU HAYES, Meghan, SAVE MARKESBERY, Katie.

Foul on Seton Hall.

Foul on Xavier.

Shot by SHU RITTER, Kaitlyn, SAVE MARKESBERY, Katie.

Shot by SHU CLARKE, Ashley HIT POST.

Foul on Seton Hall.

Corner kick by SHU KLEMME, Marie [17:36].

Foul on Xavier.

Header Shot by SHU RITTER, Kaitlyn WIDE LEFT.

Offside against Seton Hall.

Shot by SHU RITTER, Kaitlyn, SAVE MARKESBERY, Katie.





Corner kick by XU WHITAKER, Mariah [27:29].

Foul on Xavier.





Foul on Xavier.

Corner kick by SHU CLARKE, Ashley [40:25].

Corner kick by SHU MAIER, Frankie [41:28].


Foul on Seton Hall.

Corner kick by XU ALLON, Catherine [42:29].

Corner kick by SHU MAIER, Frankie [43:38].
45:00
End of PeriodSeton Hall


Xavier

Start of 2nd period [45:00].

For XU: #1 MARKESBERY, Katie, #5 DOSS, Tori, #11 DEARBAUGH, Taylor, #12 HEAP, Lauren, #15 SCHWEER, Katie, #18 GLEICHERT, Meredith, #19 KOBASHIGAWA,Courtney, #22 MCGAULEY, Erin, #24 ECKERLE, Ellie, #25 WHITAKER, Mariah, #27 FIELDS, Sydnee.

For SHU: #1 PETTIGREW, Jennifer, #2 CLARKE, Ashley, #8 BLEVINS, Melissa, #11 RUHE, Amie, #12 RITTER, Kaitlyn, #14 KLEMME, Marie, #18 RILEY, D'Yonna, #21 CHUKUKA, Cathy, #23 URBANSKI, Alexis, #24 MEIER, Kristina, #5 CORTES, Sarah.

Offside against Xavier.
1

47:38

0

*took the pass and snuck it past a diving XU goalie

Foul on Xavier.

Shot by XU MCGAULEY, Erin, SAVE PETTIGREW, Jennifer.

Foul on Seton Hall.

Shot by XU WHITAKER, Mariah HIGH.

Foul on Seton Hall.
1

52:39

1

*

Offside against Xavier.

Corner kick by XU MCGAULEY, Erin [56:05].

Corner kick by XU MCGAULEY, Erin [56:17].

Shot by XU WHITAKER, Mariah, SAVE PETTIGREW, Jennifer.


Shot by SHU RILEY, D'Yonna WIDE LEFT.

Offside against Seton Hall.

Foul on Seton Hall.


Foul on Xavier.

Shot by XU WHITAKER, Mariah WIDE LEFT.

Shot by SHU HAYES, Meghan, SAVE MARKESBERY, Katie.

Shot by XU WHITAKER, Mariah WIDE LEFT.



1

75:12

2

*drilled shot with left foot after taking pass, escaping defender


Foul on Xavier.

Corner kick by SHU MAIER, Frankie [78:08].

Foul on Seton Hall.

Shot by XU GREEN, Ashton, SAVE PETTIGREW, Jennifer.


Shot by SHU RUHE, Amie HIGH.

Shot by SHU RITTER, Kaitlyn, SAVE MARKESBERY, Katie.



Shot by XU GREEN, Ashton, SAVE PETTIGREW, Jennifer.

Shot by SHU MAIER, Frankie, SAVE MARKESBERY, Katie.

Shot by SHU MAIER, Frankie HIGH.

Foul on Seton Hall.

Shot by SHU MAIER, Frankie, SAVE MARKESBERY, Katie.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Pettigrew, Jennifer | 0 | 0 | 0 | 0 | 90 | |
| 2 | Clarke, Ashley | 1 | 0 | 0 | 1 | 90 | |
| 8 | Blevins, Melissa | 0 | 0 | 0 | 0 | 68 | |
| 11 | Ruhe, Amie | 1 | 0 | 0 | 0 | 83 | |
| 12 | Ritter, Kaitlyn | 5 | 4 | 0 | 0 | 71 | |
| 13 | Hayes, Meghan | 2 | 2 | 0 | 0 | 73 | |
| 14 | Klemme, Marie | 1 | 1 | 1 | 0 | 67 | |
| 16 | Shehaj, Angie | 0 | 0 | 0 | 0 | 51 | |
| 18 | Riley, D'yonna | 1 | 0 | 0 | 0 | 90 | |
| 21 | Chukuka, Cathy | 0 | 0 | 0 | 0 | 90 | |
| 24 | Meier, Kristina | 0 | 0 | 0 | 0 | 85 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hansinger, Emily | 0 | 0 | 0 | 0 | 22 | |
| 5 | Cortes, Sarah | 0 | 0 | 0 | 0 | 31 | |
| 10 | Maier, Frankie | 3 | 2 | 0 | 0 | 35 | |
| 22 | Fiorino, Sarah | 0 | 0 | 0 | 0 | 7 | |
| 23 | Urbanski, Alexis | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 14 | 9 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 87 | |||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 50 | |||||
| 24 | ![]() | 1 | 1 | 1 | 1 | 90 | |||||
| 25 | ![]() | 4 | 1 | 0 | 0 | 83 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 14 | ![]() | 2 | 2 | 0 | 0 | 34 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 9 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |





















