Towson vs Xavier University
Scoring Summary
- | - | - | - | - | TOWSON | XU |
---|---|---|---|---|---|---|
60:48 | Knier, Taylor (1) | Assisted by: Marshall, Emily | Header on the right post off the corner. | 1 | 0 | |
89:01 | Pinkney, Natalia (1) | Assisted by: Ponce, Katie | Took loose ball to the corner, shot near | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Towson | 5 | 7 | 12 (8) |
Xavier University | 3 | 9 | 12 (5) |
Saves | |||
Towson | 0 | 5 | 5 |
Xavier University | 4 | 2 | 6 |
Corners Kicks | |||
Towson | 1 | 2 | 3 |
Xavier University | 1 | 2 | 3 |
Offsides | |||
Towson | 3 | 1 | 4 |
Xavier University | 0 | 1 | 1 |
Fouls | |||
Towson | 3 | 6 | 9 |
Xavier University | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|