Xavier University Athletics
Xavier vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | XU | BU |
|---|---|---|---|---|---|---|
| 16:01 | ![]() | GROTH, Skylar (3) | Assisted by: CARLSON, Kenadie | Straight-away from 10 yards out, beat ke | 1 | 0 |
| 34:13 | ![]() | STELBASKY, Halle (9) | Assisted by: MONAGHAN, Paige | Shot from right side, beats keeper lower | 1 | 1 |
| 73:43 | ![]() | MIDGLEY, Jamison (1) | Assisted by: KASHIMOTO, Serina | 20 Yards out, beats keeper left corner, | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 7 | 9 | 16 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:04 | #17 ALLON, Catherine |
Xavier


Butler

PICCUS, Rachel at goalie for Xavier.

CARD, Madison at goalie for Butler.

Shot by BU MONAGHAN, Paige BLOCKED.

Foul on Butler.

Foul on Xavier.

Foul on Xavier.

Foul on Butler.

Shot by BU MACCAGNONE, Sophia HIGH.

Foul on Butler.

Foul on Butler.

Offside against Xavier.
1

16:01

0

*Straight-away from 10 yards out, beat keeper lower right corner

Foul on Xavier.

Shot by BU CHOU, Christy HIGH.

Foul on Butler.


Foul on Xavier.

Offside against Butler.


Foul on Xavier.

Foul on Xavier.

Shot by BU STELBASKY, Halle BLOCKED.
1

34:13

1

*Shot from right side, beats keeper lower left, 10 yards out






Shot by BU MONAGHAN, Paige, SAVE PICCUS, Rachel.

Shot by BU MACCAGNONE, Sophia, SAVE PICCUS, Rachel.

Corner kick by BU KASHIMOTO, Serina [42:25].
45:00
End of PeriodXavier


Butler

Start of 2nd period [45:00].

For BU: #0 CARD, Madison, #4 MONAGHAN, Paige, #6 MUCHOW, McKenzie, #7 KASHIMOTO, Serina, #8 MCDEVITT, Shannon, #9 MACCAGNONE, Sophia, #16 LEMKUIL, Gabrielle, #17 COLLICA, Maria, #22 DELONG, RANDI, #25 TOTH, Madison, #27 MIDGLEY, Jamison.

For XU: #0 PICCUS, Rachel, #4 LIBERTIN, Maria, #6 GROTH, Skylar, #11 KOBASHIGAWA, C, #12 ECKERLE, Ellie, #14 CARLSON, Kenadie, #15 KENNARD, Andie, #8 TIERNEY, Maddie, #18 CALVANI, Emily, #21 DEWEY, Samantha, #25 ALFANO, Carly.

Shot by BU MACCAGNONE, Sophia HIGH.

Foul on Butler.

Foul on Butler.

Foul on Xavier.

Foul on Xavier.

Shot by BU MONAGHAN, Paige WIDE LEFT.

Foul on Butler.

Foul on Xavier.

Shot by BU MACCAGNONE, Sophia, SAVE PICCUS, Rachel.

Corner kick by BU COLLICA, Maria [55:59].


Foul on Xavier.

Foul on Xavier.

Shot by BU KASHIMOTO, Serina WIDE LEFT.


Foul on Butler.

Foul on Xavier.

Yellow card on XU ALLON, Catherine.

Corner kick by BU KASHIMOTO, Serina [65:35].


Shot by BU KASHIMOTO, Serina WIDE RIGHT.

Corner kick by BU KASHIMOTO, Serina [69:00].

Shot by BU KASHIMOTO, Serina HIGH.


Corner kick by BU COLLICA, Maria [71:45].
1

73:43

2

*20 Yards out, beats keeper left corner, shot from right side

Foul on Xavier.

Header Shot by BU KASHIMOTO, Serina WIDE RIGHT.


Foul on Butler.

Foul on Xavier.

Foul on Butler.

Foul on Butler.

Shot by BU MACCAGNONE, Sophia, SAVE PICCUS, Rachel.

Foul on Butler.

Foul on Butler.

Foul on Butler.





90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | D | 0 | 0 | 0 | 0 | 90 | |
| 6 | MF | 1 | 1 | 1 | 0 | 79 | |
| 11 | D | 0 | 0 | 0 | 0 | 77 | |
| 12 | F | 0 | 0 | 0 | 0 | 58 | |
| 14 | F | 0 | 0 | 0 | 1 | 83 | |
| 15 | D | 0 | 0 | 0 | 0 | 83 | |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 73 |
| 18 | MF | 0 | 0 | 0 | 0 | 70 | |
| 21 | F | 0 | 0 | 0 | 0 | 83 | |
| 25 | D | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 9 | ||
| 7 | 0 | 0 | 0 | 0 | 32 | ||
| 8 | 0 | 0 | 0 | 0 | 31 | ||
| 9 | 0 | 0 | 0 | 0 | 17 | ||
| 19 | 0 | 0 | 0 | 0 | 19 | ||
| 22 | 0 | 0 | 0 | 0 | 7 | ||
Totals | Â | Â | 1 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 4 | |
Totals | Â | Â | 2 | 4 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Card, Madison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Chou, Christy | D | 1 | 0 | 0 | 0 | 24 | ||||
| 4 | Monaghan, Paige | F | 3 | 1 | 0 | 1 | 90 | ||||
| 6 | Muchow, McKenzie | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Kashimoto, Serina | MF | 4 | 0 | 0 | 1 | 90 | ||||
| 8 | McDevitt, Shannon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Maccagnone, Sophia | MF | 5 | 3 | 0 | 0 | 90 | ||||
| 16 | Lemkuil, Gabrielle | F | 0 | 0 | 0 | 0 | 56 | ||||
| 17 | Collica, Maria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Delong, Randi | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Toth, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Pempek, Breann | 0 | 0 | 0 | 0 | 3 | |||||
| 15 | Pawelkowski, Brenna | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | Stelbasky, Halle | 2 | 1 | 1 | 0 | 10 | |||||
| 27 | Midgley, Jamison | 1 | 1 | 1 | 0 | 53 | |||||
Totals | Â | Â | 16 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Card, Madison | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |


