Xavier University Athletics
CINCINNATI vs Xavier
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| CINCINNATI | 12 | 12 | 2 | 1 | 27 (13) |
| Xavier | 3 | 5 | 0 | 2 | 10 (1) |
Saves | |||||
| CINCINNATI | 1 | 0 | 0 | 0 | 1 |
| Xavier | 3 | 8 | 2 | 0 | 13 |
Corners Kicks | |||||
| CINCINNATI | 7 | 5 | 1 | 0 | 13 |
| Xavier | 0 | 1 | 0 | 1 | 2 |
Offsides | |||||
| CINCINNATI | 1 | 1 | 1 | 0 | 3 |
| Xavier | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| CINCINNATI | 5 | 3 | 1 | 1 | 10 |
| Xavier | 8 | 4 | 2 | 2 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 92:20 | #6 COTLEUR, Jordan | ||
| 105:00 | #21 DEWEY, Samantha | ||
| 105:00 | #12 LATIMER, Kelly | ||
| 105:12 | #19 ROSE, Laura |



