Xavier University Athletics
IUPUI vs Xavier
Scoring Summary
- | - | - | - | - | IUPUI | XU |
|---|---|---|---|---|---|---|
| 50:35 | CARLSON, Kenadie (4) | Assisted by: ALLON, Catherine | Allon played ball to Carlson inside box | 0 | 1 | |
| 57:31 | DEWEY, Samantha (5) | Assisted by: CARLSON, Kenadie | Carlson plays ball from right side in bo | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| IUPUI | 8 | 9 | 17 (7) |
| Xavier | 13 | 10 | 23 (9) |
Saves | |||
| IUPUI | 4 | 3 | 7 |
| Xavier | 3 | 4 | 7 |
Corners Kicks | |||
| IUPUI | 0 | 3 | 3 |
| Xavier | 3 | 0 | 3 |
Offsides | |||
| IUPUI | 0 | 0 | 0 |
| Xavier | 0 | 1 | 1 |
Fouls | |||
| IUPUI | 5 | 4 | 9 |
| Xavier | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|






