Xavier University Athletics
Marian vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | MU | XU |
|---|---|---|---|---|---|---|
| 8:58 | ![]() | DEWEY, Samantha (2) | Assisted by: TIERNEY, Maddie | Tierney pass gets past keeper, Dewey fin | 0 | 1 |
| 17:40 | ![]() | DEWEY, Samantha (3) | Unassisted | Dewey from inside the box, 15 yards out | 0 | 2 |
| 30:25 | ![]() | CARLSON, Kenadie (3) | Unassisted | Carlson goal off corner kick | 0 | 3 |
| 42:20 | ![]() | MIKULA, Kassidy (1) | Assisted by: GROTH, Skylar , JOHN, Maddy | John crosses to Groth, sets up Mikula wh | 0 | 4 |
| 65:03 | ![]() | DEWEY, Samantha (4) | Assisted by: TIERNEY, Maddie | Off rebound from Tierney, Dewey finishes | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 20 | 13 | 33 (19) |
Saves | |||
![]() | 8 | 6 | 14 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marian


Xavier

Melissa Sturgill at goalie for Marian.

PICCUS, Rachel at goalie for Xavier.

Shot by MU Kellie Cavanaugh, SAVE PICCUS, Rachel.

Shot by XU ALFANO, Carly BLOCKED.

Shot by XU ALLON, Catherine, SAVE Melissa Sturgill.

Shot by XU TIERNEY, Maddie WIDE.

Corner kick by XU CARLSON, Kenadie [07:40].

Shot by XU CARLSON, Kenadie, SAVE Melissa Sturgill.
0

08:58

0

*Tierney pass gets past keeper, Dewey finishes inside box in open net

Foul on Xavier.

Shot by MU Kellie Cavanaugh BLOCKED.

Shot by XU TIERNEY, Maddie BLOCKED.

Shot by MU Kellie Cavanaugh, SAVE PICCUS, Rachel.


Shot by XU HOHLT, Kylie HIGH.
0

17:40

2

*Dewey from inside the box, 15 yards out



Header Shot by XU HOHLT, Kylie, SAVE Melissa Sturgill.

Foul on Xavier.

Shot by XU KENNARD, Andie HIGH.


Shot by XU GROTH, Skylar WIDE.

Corner kick by MU Amanda Annee [25:24].



Corner kick by XU TIERNEY, Maddie [27:52].

Shot by XU ALFANO, Carly HIGH.

Shot by XU GROTH, Skylar, SAVE Melissa Sturgill.



Corner kick by XU CARLSON, Kenadie [30:25].
0

30:25

3

*Carlson goal off corner kick



Foul on Xavier.

Header Shot by XU ALLON, Catherine, SAVE Melissa Sturgill.

Offside against Xavier.

Shot by XU JOHN, Maddy, SAVE Melissa Sturgill.

Corner kick by XU ALLON, Catherine [37:41].

Header Shot by XU GROTH, Skylar HIGH.





Shot by XU ECKERLE, Ellie, SAVE Melissa Sturgill.
0

42:20

4

*John crosses to Groth, sets up Mikula who finishes in box

Shot by XU DALTON, Megan, SAVE TEAM.
45:00
End of PeriodMarian


Xavier

Start of 2nd period [45:00].

For XU: #17 ALLON, Catherine, #8 TIERNEY, Maddie, #14 CARLSON, Kenadie, #3 ENGLEHART, Addie, #11 KOBASHIGAWA, C, #25 ALFANO, Carly, #21 DEWEY, Samantha, #9 MILLER, Jessica, #7 HOHLT, Kylie, #15 KENNARD, Andie, #30 GRACE, Libby.

GRACE, Libby at goalie for Xavier.

For MU: #6 Courtney Denney, #25 Kellie Cavanaugh, #29 Marianne Sergi, #9 Hannah Mummert, #8 Amanda Annee, #4 Andrea Nguyen, #27 Jenna Culley, #24 Megan Desrosiers, #12 Bailee Storms, #13 Hanna Hinshaw, #1 Melissa Sturgill.

Melissa Sturgill at goalie for Marian.

Foul on Xavier.

Foul on Xavier.

Shot by XU MILLER, Jessica BLOCKED.


Shot by XU HOHLT, Kylie BLOCKED.

Corner kick by XU CARLSON, Kenadie [56:32].

Shot by XU ENGLEHART, Addie, SAVE Melissa Sturgill.

Foul on Xavier.


Header Shot by XU ALLON, Catherine, SAVE Melissa Sturgill.

Shot by XU ALLON, Catherine WIDE.






Shot by XU TIERNEY, Maddie, SAVE Melissa Sturgill.
0

65:03

5

*Off rebound from Tierney, Dewey finishes




Shot by XU CARLSON, Kenadie WIDE.

Shot by MU Kellie Cavanaugh, SAVE GRACE, Libby.

Shot by XU JOHN, Maddy, SAVE Melissa Sturgill.






Corner kick by MU Ashlyn Perry [68:55].

Corner kick by MU Ashlyn Perry [69:03].

Corner kick by XU JOHN, Maddy [70:31].



Corner kick by XU JOHN, Maddy [71:04].

Corner kick by XU JOHN, Maddy [71:43].

Shot by XU MILLER, Jessica, SAVE Melissa Sturgill.

Corner kick by XU JOHN, Maddy [75:47].




Shot by XU MIKULA, Kassidy, SAVE Melissa Sturgill.

Shot by XU DALTON, Megan HIGH.



Foul on Marian.

Shot by XU ENGLEHART, Addie WIDE.


Foul on Xavier.
90:00
End of Period
Marian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Sturgill, Melissa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Bowling, Logan | F | 0 | 0 | 0 | 0 | 39 |
| 8 | Annee, Amanda | MF | 0 | 0 | 0 | 0 | 45 |
| 9 | Mummert, Hannah | MF | 0 | 0 | 0 | 0 | 84 |
| 12 | Storms, Bailee | MF | 0 | 0 | 0 | 0 | 69 |
| 13 | Hinshaw, Hanna | B | 0 | 0 | 0 | 0 | 58 |
| 19 | Stoll, Amanda | F | 0 | 0 | 0 | 0 | 37 |
| 24 | Desrosiers, Megan | B | 0 | 0 | 0 | 0 | 82 |
| 25 | Cavanaugh, Kellie | MF | 4 | 3 | 0 | 0 | 56 |
| 27 | Culley, Jenna | MF | 0 | 0 | 0 | 0 | 71 |
| 29 | Sergi, Marianne | F | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Perry, Ashlyn | 0 | 0 | 0 | 0 | 39 | |
| 4 | Nguyen, Andrea | 0 | 0 | 0 | 0 | 44 | |
| 6 | Denney, Courtney | 0 | 0 | 0 | 0 | 38 | |
| 7 | Helvie, Taylor | 0 | 0 | 0 | 0 | 21 | |
| 10 | Schrader, Aubrey | 0 | 0 | 0 | 0 | 19 | |
| 14 | McNulty, Emily | 0 | 0 | 0 | 0 | 8 | |
| 15 | Timbrook, Hannah | 0 | 0 | 0 | 0 | 15 | |
| 16 | Annee, Olivia | 0 | 0 | 0 | 0 | 40 | |
| 21 | Kelley, Claire | 0 | 0 | 0 | 0 | 43 | |
| 22 | Brocious, Gaby | 0 | 0 | 0 | 0 | 13 | |
| 23 | Young, Jocelyn | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sturgill, Melissa | 90 | 5 | 13 |
Totals | Â | Â | 5 | 13 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | D | 2 | 1 | 0 | 0 | 59 | |||||
| 7 | MF | 3 | 1 | 0 | 0 | 48 | |||||
| 8 | MF | 3 | 1 | 0 | 2 | 38 | |||||
| 11 | D | 0 | 0 | 0 | 0 | 69 | |||||
| 12 | F | 1 | 1 | 0 | 0 | 66 | |||||
| 14 | F | 3 | 2 | 1 | 0 | 69 | |||||
| 15 | D | 1 | 0 | 0 | 0 | 62 | |||||
| 17 | ![]() | MF | 4 | 3 | 0 | 0 | 56 | ||||
| 21 | F | 3 | 3 | 3 | 0 | 48 | |||||
| 25 | MF | 2 | 0 | 0 | 0 | 82 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 31 | ||||||
| 4 | 0 | 0 | 0 | 0 | 36 | ||||||
| 6 | 3 | 1 | 0 | 1 | 47 | ||||||
| 9 | 2 | 1 | 0 | 0 | 68 | ||||||
| 10 | 2 | 2 | 1 | 0 | 32 | ||||||
| 19 | 0 | 0 | 0 | 0 | 45 | ||||||
| 23 | 2 | 2 | 0 | 1 | 45 | ||||||
| 30 | 0 | 0 | 0 | 0 | 45 | ||||||
Totals | Â | Â | 33 | 19 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |






