Xavier University Athletics
Butler vs Xavier
10/28/2016
XU Soccer Complex
6:35 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | XU |
|---|---|---|---|---|---|---|
| 10:58 | MONAGHAN, Paige (5) | Assisted by: PAWELKOWSKI, Brenna , MIDGLEY, Jamison | 15 played up the right side, 27 crossed | 1 | 0 | |
| 15:16 | MONAGHAN, Paige (6) | Assisted by: LEMKUIL, Gabrielle , MIDGLEY, Jamison | 27 plays from right side, 4 finishes wit | 2 | 0 | |
| 30:58 | MCDEVITT, Shannon (2) | Assisted by: KASHIMOTO, Serina | Off shot from 7, 8 gets deflection and f | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Butler | 14 | 2 | 16 (7) |
| Xavier | 7 | 2 | 9 (5) |
Saves | |||
| Butler | 5 | 0 | 5 |
| Xavier | 3 | 1 | 4 |
Corners Kicks | |||
| Butler | 2 | 1 | 3 |
| Xavier | 0 | 1 | 1 |
Offsides | |||
| Butler | 0 | 2 | 2 |
| Xavier | 0 | 1 | 1 |
Fouls | |||
| Butler | 5 | 7 | 12 |
| Xavier | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 78:00 | #18 Calvani, Emily |





