Xavier University Athletics
Xavier vs Creighton
10/23/2016
Morrison Stadium
12:00 pm
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 3 | 6 | 
Scoring Summary
| - | - | - | - | - | XU | CU | 
|---|---|---|---|---|---|---|
| 1:13 | JAKUBOWSKI, Taryn (3) | Assisted by: SACHAU, Ylenia  | Header on set piece from Sachau | 0 | 1 | |
| 3:45 | SACHAU, Ylenia (1) | Unassisted  | Unassisted - Failed clear on corner | 0 | 2 | |
| 18:01 | Kennard, Andie (1) | Assisted by: Tierney, Maddie  | Crossing pass through box, goal from 12 | 1 | 2 | |
| 18:44 | JAKUBOWSKI, Taryn (4) | Assisted by: SULLIVAN, Lauren  | Pass to the far outside, dribble by one | 1 | 3 | |
| 64:18 | SULLIVAN, Lauren (12) | Assisted by: JAKUBOWSKI, Taryn  | Centering pass from 19, goal from 5 yard | 1 | 4 | |
| 83:38 | JOHNSON, Kate (1) | Assisted by: HOUSER, Kaira  | Centered from Houser, goal from three ya | 1 | 5 | |
| 84:34 | MILLER, Hannah (4) | Assisted by: JOHNSON, Kate  | Goal in the box from 10 yards | 1 | 6 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Xavier | 8 | 3 | 11 (5) | 
| Creighton | 11 | 10 | 21 (11) | 
| Saves | |||
| Xavier | 4 | 1 | 5 | 
| Creighton | 3 | 1 | 4 | 
| Corners Kicks | |||
| Xavier | 1 | 1 | 2 | 
| Creighton | 3 | 6 | 9 | 
| Offsides | |||
| Xavier | 0 | 1 | 1 | 
| Creighton | 1 | 1 | 2 | 
| Fouls | |||
| Xavier | 5 | 4 | 9 | 
| Creighton | 1 | 4 | 5 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|





