Xavier University Athletics
St. John's vs Xavier
10/20/2016
XU Soccer Complex
6:35 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SJU | XU |
|---|---|---|---|---|---|---|
| 54:45 | CONNORS, Shea (3) | Assisted by: McCRACKEN, Madeline | 12 played it ahead to 9, who dribbled up | 1 | 0 | |
| 57:41 | SCAFFIDI, Samie (4) | Assisted by: CONNORS, Shea | 9 played it ahead to 21 on the right sid | 2 | 0 | |
| 65:32 | WHIPP, Lucy (2) | Assisted by: DOLGOS, Alexa | 19 followed a miss handle by keeper to f | 3 | 0 | |
| 89:07 | Dewey, Samantha (8) | Assisted by: Carlson, Kenadie | Dewey dribbled up the left side and fini | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. John's | 9 | 11 | 20 (6) |
| Xavier | 3 | 6 | 9 (4) |
Saves | |||
| St. John's | 1 | 2 | 3 |
| Xavier | 1 | 2 | 3 |
Corners Kicks | |||
| St. John's | 2 | 2 | 4 |
| Xavier | 0 | 1 | 1 |
Offsides | |||
| St. John's | 0 | 1 | 1 |
| Xavier | 0 | 0 | 0 |
Fouls | |||
| St. John's | 7 | 4 | 11 |
| Xavier | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|





