Xavier University Athletics
Xavier vs Duquesne
Scoring Summary
- | - | - | - | - | XU | DUQ |
---|---|---|---|---|---|---|
61:28 | O'CONNOR, Katie (2) | Unassisted | GOAL by DUQ O'CONNOR, Katie (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
61:31 | BELL, Lauren (1) | Assisted by: DEBALDO, Deena | GOAL by DUQ BELL, Lauren, Assist by DEBALDO, Deena, goal number 1 for season. | 0 | 2 | |
75:25 | GUGLIELMO, Ciara (1) | Assisted by: KOTSOPOULOS, Kristen , BELL, Lauren | GOAL by DUQ GUGLIELMO, Ciara, Assist by KOTSOPOULOS, Kristen and BELL, Lauren, goal number 1 for season. | 0 | 3 | |
78:37 | WESTWATER, Emma (0) | Unassisted | GOAL by XU WESTWATER, Emma. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 12 | 6 | 18 (9) |
Duquesne | 3 | 8 | 11 (8) |
Saves | |||
Xavier | 2 | 3 | 5 |
Duquesne | 7 | 1 | 8 |
Corners Kicks | |||
Xavier | 4 | 1 | 5 |
Duquesne | 0 | 2 | 2 |
Offsides | |||
Xavier | 2 | 0 | 2 |
Duquesne | 1 | 1 | 2 |
Fouls | |||
Xavier | 2 | 6 | 8 |
Duquesne | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
0:00 | #TM TEAM |