Xavier University Athletics
NKU vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NKU | XU |
|---|---|---|---|---|---|---|
| 16:42 | ![]() | SCHEMBRI, Sydney (3) | Assisted by: LANKFORD, Courtney | Off corner kick, ball played into box, h | 0 | 1 |
| 33:18 | ![]() | WESTWATER, Emma (2) | Assisted by: BARON, Caitie | GOAL by XU WESTWATER, Emma, Assist by BARON, Caitie, goal number 2 for season. | 0 | 2 |
| 52:07 | ![]() | HAMBLIN, Macy (2) | Assisted by: SOLTES, Emily | played through, goal near post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (5) |
![]() | 6 | 11 | 17 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 4 | 0 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:20 | #5 DOSS, Tori | |
![]() | 11:10 | #7 SOLTES, Emily | |
![]() | 52:04 | #TM TEAM | |
![]() | 70:09 | #3 HAMBLIN, Macy | |
![]() | 85:39 | #TM Team | |
![]() | 89:48 | #12 FREY, Jessica |
NKU


Xavier

LOHMANN, Emily at goalie for NKU.

BIZZARRO, Toni at goalie for Xavier.

Foul on NKU.

Shot by XU GROTH, Skylar BLOCKED.

Shot by XU LEWIS, Carrie, SAVE LOHMANN, Emily.

Yellow card on XU DOSS, Tori.

Offside against NKU.

Corner kick by XU LANKFORD, Courtney [08:09].

Offside against Xavier.

Foul on NKU.

Yellow card on NKU SOLTES, Emily.

Foul on NKU.

Shot by XU TIERNEY, Maddie WIDE.


Corner kick by XU LANKFORD, Courtney [16:36].
0

16:42

1

*Off corner kick, ball played into box, header into bottom left

Offside against Xavier.

Foul on Xavier.

Shot by NKU HAMBLIN, Macy, SAVE BIZZARRO, Toni.



Corner kick by XU LANKFORD, Courtney [24:35].


Shot by XU LEWIS, Carrie BLOCKED.

Offside against Xavier.

Offside against NKU.

Foul on Xavier.

Foul on Xavier.

Shot by NKU HAMBLIN, Macy, SAVE BIZZARRO, Toni.






Corner kick by NKU FRONDORF, Brianna [32:52].
0

33:18

2

through ball from baron, dribble from left corner, shot bottom right


Offside against NKU.

Corner kick by NKU FRONDORF, Brianna [37:39].

Header Shot by NKU DUWEL, Samantha BLOCKED.

Shot by NKU IVINS, Kailey, SAVE BIZZARRO, Toni.


Header Shot by NKU PATRICK, Megan HIGH.


Foul on Xavier.

Corner kick by NKU FRONDORF, Brianna [40:25].


Shot by NKU HAMBLIN, Macy, SAVE BIZZARRO, Toni.

Foul on NKU.
45:00
End of PeriodNKU


Xavier

Start of 2nd period [45:00].

LOHMANN, Emily at goalie for NKU.

BIZZARRO, Toni at goalie for Xavier.

For NKU: #00 LOHMANN, Emily, #27 DUWEL, Samantha, #28 SPAULDING, Taylor, #12 FREY, Jessica, #3 HAMBLIN, Macy, #7 SOLTES, Emily, #8 ZAKEN, Shawna, #4 FISCHER, Hannah, #15 IVINS, Kailey, #25 NAYLOR, Payton, #2 SUTTON, Erin.

For XU: #1 BIZZARRO, Toni, #17 WESTWATER, Emma, #22 SCHEMBRI, Sydney, #15 KENNARD, Andie, #25 ALFANO, Carly, #3 ENGLEHART, Addie, #6 GROTH, Skylar, #8 TIERNEY, Maddie, #18 BURTON, Emily, #22 SCHEMBRI, Sydney, #10 LANKFORD, Courtney.

Shot by XU LEWIS, Carrie HIGH.

Foul on NKU.

Shot by XU TIERNEY, Maddie HIGH.

Yellow card on XU TEAM.
1

52:07

2

*played through, goal near post



Shot by XU SCHEMBRI, Sydney, SAVE LOHMANN, Emily.

Corner kick by XU LANKFORD, Courtney [57:25].

Shot by XU KENNARD, Andie, SAVE LOHMANN, Emily.

Shot by NKU SOLTES, Emily WIDE.

Foul on NKU.

Corner kick by XU LANKFORD, Courtney [60:35].

Header Shot by XU LANKFORD, Courtney BLOCKED.

Shot by XU KENNARD, Andie HIGH.

Foul on NKU.

Corner kick by XU LANKFORD, Courtney [64:03].

Shot by XU TIERNEY, Maddie WIDE.


Shot by XU ENGLEHART, Addie WIDE.




Shot by NKU DUWEL, Samantha WIDE.


Foul on NKU.

Yellow card on NKU HAMBLIN, Macy.




Foul on NKU.

Corner kick by XU LANKFORD, Courtney [76:20].


Shot by XU LANKFORD, Courtney WIDE.

Foul on NKU.

Foul on NKU.

Shot by XU SCHEMBRI, Sydney BLOCKED.

Foul on NKU.


Foul on NKU.


Shot by NKU FREY, Jessica HIGH.

Yellow card on NKU Team.


Shot by XU BARON, Caitie BLOCKED.

Corner kick by XU LANKFORD, Courtney [86:42].

Corner kick by NKU PERKINS, Ally [87:43].

Shot by NKU SOLTES, Emily WIDE.


Foul on NKU.

Yellow card on NKU FREY, Jessica.


GRACE, Libby at goalie for Xavier.
90:00
End of Period
NKU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Lohmann, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sutton, Erin | MF | 0 | 0 | 0 | 0 | 80 |
| 3 | Hamblin, Macy | F | 4 | 4 | 1 | 0 | 90 |
| 4 | Fischer, Hannah | MF | 0 | 0 | 0 | 0 | 80 |
| 5 | Osterfeld, Kayte | MF | 0 | 0 | 0 | 0 | 43 |
| 6 | Perkins, Ally | F | 0 | 0 | 0 | 0 | 58 |
| 7 | Soltes, Emily | F | 2 | 0 | 0 | 1 | 77 |
| 8 | Zaken, Shawna | MF | 0 | 0 | 0 | 0 | 50 |
| 12 | Frey, Jessica | F | 1 | 0 | 0 | 0 | 90 |
| 22 | Conaway, Rachel | MF | 0 | 0 | 0 | 0 | 60 |
| 28 | Spaulding, Taylor | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Patrick, Megan | 1 | 0 | 0 | 0 | 4 | |
| 13 | Frondorf, Brianna | 0 | 0 | 0 | 0 | 13 | |
| 15 | Ivins, Kailey | 1 | 1 | 0 | 0 | 53 | |
| 25 | Naylor, Payton | 0 | 0 | 0 | 0 | 59 | |
| 27 | Duwel, Samantha | 2 | 0 | 0 | 0 | 39 | |
| 29 | Wittwer, Elizabeth | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 11 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lohmann, Emily | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | D | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | F | 0 | 0 | 0 | 0 | 15 | |||||
| 6 | MF | 1 | 0 | 0 | 0 | 46 | |||||
| 8 | MF | 3 | 0 | 0 | 0 | 90 | |||||
| 10 | MF | 2 | 0 | 0 | 1 | 77 | |||||
| 13 | MF | 3 | 1 | 0 | 0 | 45 | |||||
| 15 | D | 2 | 1 | 0 | 0 | 90 | |||||
| 18 | MF | 0 | 0 | 0 | 0 | 60 | |||||
| 22 | F | 3 | 2 | 1 | 0 | 71 | |||||
| 25 | D | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 31 | ||||||
| 4 | 0 | 0 | 0 | 0 | 15 | ||||||
| 16 | 0 | 0 | 0 | 0 | 13 | ||||||
| 17 | 1 | 1 | 1 | 0 | 59 | ||||||
| 23 | 1 | 0 | 0 | 1 | 41 | ||||||
| 28 | 0 | 0 | 0 | 0 | 21 | ||||||
Totals | Â | Â | 17 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |





