Xavier University Athletics
Seton Hall vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | XU |
|---|---|---|---|---|---|---|
| 27:52 | ![]() | SCHEMBRI, Sydney (6) | Assisted by: O'KEEFE, Abby | free kick into box, o'keefe headed pass | 0 | 1 |
| 66:28 | ![]() | HALL, Lauren (2) | Unassisted | shot outside the box into bottom left co | 1 | 1 |
| 76:05 | ![]() | DOSS, Tori (4) | Assisted by: O'KEEFE, Abby | throw in to o'keefe, pass across goal to | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (5) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Seton Hall


Xavier

DRAMIS, Laura at goalie for Seton Hall.

BIZZARRO, Toni at goalie for Xavier.

Corner kick by XU LEWIS, Carrie [02:21].

Shot by XU TIERNEY, Maddie, SAVE DRAMIS, Laura.

Shot by XU LANKFORD, Courtney HIGH.

Foul on Xavier.

Foul on Seton Hall.

Foul on Seton Hall.

Shot by SHU LANDES, Katie, SAVE BIZZARRO, Toni.

Corner kick by XU LEWIS, Carrie [18:27].

Corner kick by XU LEWIS, Carrie [20:25].

Foul on Seton Hall.

Foul on Xavier.


MACLEAN, Anna at goalie for Seton Hall.

Foul on Xavier.

Foul on Seton Hall.
0

27:52

1

*free kick into box, o'keefe headed pass across box to schembri



Shot by XU DOSS, Tori, SAVE MACLEAN, Anna.

Foul on Seton Hall.

Foul on Seton Hall.


Shot by XU LEWIS, Carrie BLOCKED.

Foul on Xavier.

Foul on Xavier.




Corner kick by XU LEWIS, Carrie [38:26].

Shot by XU TIERNEY, Maddie BLOCKED.


Offside against Xavier.

Foul on Seton Hall.

Corner kick by XU LEWIS, Carrie [42:18].
45:00
End of PeriodSeton Hall


Xavier

Start of 2nd period [45:00].

BIZZARRO, Toni at goalie for Xavier.

MACLEAN, Anna at goalie for Seton Hall.

For XU: #1 BIZZARRO, Toni, #3 ENGLEHART, Addie, #8 TIERNEY, Maddie, #25 ALFANO, Carly, #13 LEWIS, Carrie, #10 LANKFORD, Courtney, #5 DOSS, Tori, #6 GROTH, Skylar, #7 O'KEEFE, Abby, #22 SCHEMBRI, Sydney, #15 KENNARD, Andie.

For SHU: #1 MACLEAN, Anna, #9 RIMDZIUS, Emily, #12 DAO, Lauren, #25 STIRPE, Julia, #8 ZADRO, Ana, #24 PALERMO, Andrea, #13 CUTCLIFF, Taylor, #19 ROACH, Tanika, #10 CAMILLERI, Danielle, #11 GARCIA, Lauren, #17 HALL, Lauren.

Shot by SHU HALL, Lauren BLOCKED.

Foul on Seton Hall.

Shot by XU SCHEMBRI, Sydney, SAVE MACLEAN, Anna.

Offside against Seton Hall.

Foul on Xavier.

Foul on Seton Hall.



Foul on Seton Hall.

Foul on Xavier.

Offside against Xavier.

Foul on Xavier.

Shot by SHU CAMILLERI, Danielle BLOCKED.

Foul on Seton Hall.



Foul on Xavier.
1

66:28

1

*shot outside the box into bottom left corner

Offside against Seton Hall.


Shot by XU GROTH, Skylar BLOCKED.

Corner kick by XU LEWIS, Carrie [70:00].

Corner kick by XU LEWIS, Carrie [70:53].

Shot by XU O'KEEFE, Abby BLOCKED.

Shot by XU BARON, Caitie BLOCKED.

Corner kick by XU LANKFORD, Courtney [71:33].

Foul on Xavier.


Foul on Seton Hall.
1

76:05

2

*throw in to o'keefe, pass across goal to doss for goal

Offside against Seton Hall.

Shot by SHU STIRPE, Julia, SAVE BIZZARRO, Toni.






Offside against Xavier.

Shot by SHU CAMILLERI, Danielle, SAVE BIZZARRO, Toni.




Shot by SHU ZADRO, Ana, SAVE BIZZARRO, Toni.

Foul on Seton Hall.

Corner kick by SHU STIRPE, Julia [89:52].
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | McGovern, Siobhan | F | 0 | 0 | 0 | 0 | 38 |
| 4 | Landes, Katie | D | 1 | 1 | 0 | 0 | 45 |
| 7 | Engel, Izzy | M | 0 | 0 | 0 | 0 | 38 |
| 9 | Rimdzius, Emily | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Garcia, Lauren | M | 0 | 0 | 0 | 0 | 80 |
| 12 | Dao, Lauren | M | 0 | 0 | 0 | 0 | 90 |
| 13 | Cutcliff, Taylor | D | 0 | 0 | 0 | 0 | 82 |
| 17 | Hall, Lauren | M | 2 | 1 | 1 | 0 | 74 |
| 18 | Harrigan, Cassy | F | 0 | 0 | 0 | 0 | 36 |
| 25 | Stirpe, Julia | F | 1 | 1 | 0 | 0 | 83 |
| 31 | Dramis, Laura | GK | 0 | 0 | 0 | 0 | 22 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Maclean, Anna | 0 | 0 | 0 | 0 | 68 | |
| 8 | Zadro, Ana | 1 | 1 | 0 | 0 | 52 | |
| 10 | Camilleri, Danielle | 2 | 1 | 0 | 0 | 61 | |
| 14 | Tata, Bianca | 0 | 0 | 0 | 0 | 7 | |
| 19 | Roach, Tanika | 0 | 0 | 0 | 0 | 52 | |
| 21 | Brinckman, Dani | 0 | 0 | 0 | 0 | 10 | |
| 23 | Aniolowski, Marissa | 0 | 0 | 0 | 0 | 16 | |
| 24 | Palermo, Andrea | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 7 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Dramis, Laura | 22 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | F | 2 | 2 | 1 | 0 | 53 | |||||
| 6 | MF | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | F | 1 | 0 | 0 | 2 | 74 | |||||
| 8 | D | 2 | 1 | 0 | 0 | 90 | |||||
| 10 | MF | 1 | 0 | 0 | 0 | 85 | |||||
| 13 | MF | 1 | 0 | 0 | 0 | 89 | |||||
| 15 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | F | 2 | 2 | 1 | 0 | 66 | |||||
| 25 | D | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 5 | ||||||
| 11 | 0 | 0 | 0 | 0 | 21 | ||||||
| 17 | 0 | 0 | 0 | 0 | 8 | ||||||
| 18 | 0 | 0 | 0 | 0 | 7 | ||||||
| 19 | 0 | 0 | 0 | 0 | 11 | ||||||
| 23 | 1 | 0 | 0 | 0 | 31 | ||||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |





