Xavier University Athletics
Xavier vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XU | VU |
|---|---|---|---|---|---|---|
| 64:54 | ![]() | SCHEMBRI, Sydney (0) | Assisted by: DOSS, Tori | GOAL by XU SCHEMBRI, Sydney (FIRST GOAL), Assist by DOSS, Tori. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 1 | 7 | 8 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Xavier


Villanova

BIZZARRO, Toni at goalie for Xavier.

HARRIS,EMILY at goalie for Villanova.

Offside against Xavier.

Foul on Villanova.

Foul on Villanova.

Foul on Villanova.

Corner kick by XU LEWIS, Carrie [16:39].



Corner kick by XU LEWIS, Carrie [21:31].

Foul on Villanova.

Foul on Villanova.

Foul on Xavier.




Foul on Villanova.



Corner kick by XU LEWIS, Carrie [36:36].

Shot by XU KENNARD, Andie BLOCKED.






Foul on Xavier.

Foul on Villanova.

Offside against Xavier.

Shot by VU DICLEMENTE,IDA HIT CROSSBAR.
45:00
End of PeriodXavier


Villanova

Start of 2nd period [45:00].

For VU: #27 FELL,CLAIRE, #26 HUGGINS,CONNER, #11 KUEFLER,EMILY, #21 WILSON,MANDI, #19 BARBOUR,KRISTIN, #15 FOUQUE,NATALIE, #13 NELSON,DANIELA, #18 VOCELKA,AMANDA, #10 FIRENZE,EMMA, #23 HIMEL,JESSIE, #1 HARRIS,EMILY.

For XU: #23 BARON, Caitie, #25 ALFANO, Carly, #5 DOSS, Tori, #3 ENGLEHART, Addie, #8 TIERNEY, Maddie, #10 LANKFORD, Courtney, #13 LEWIS, Carrie, #22 SCHEMBRI, Sydney, #15 KENNARD, Andie, #1 BIZZARRO, Toni, #6 GROTH, Skylar.

Shot by VU FIRENZE,EMMA HIGH.

Foul on Villanova.

Shot by XU KENNARD, Andie, SAVE HARRIS,EMILY.


Foul on Villanova.


Shot by XU KENNARD, Andie HIGH.


Foul on Villanova.
1

64:54

0

*

Foul on Xavier.

Corner kick by VU NELSON,DANIELA [66:02].



Foul on Xavier.



Shot by VU FIRENZE,EMMA, SAVE BIZZARRO, Toni.

Corner kick by VU NELSON,DANIELA [70:34].

Foul on Xavier.





Foul on Villanova.

Foul on Villanova.

Foul on Villanova.

Shot by VU HIMEL,JESSIE WIDE.

Foul on Villanova.




Shot by VU VOCELKA,AMANDA, SAVE BIZZARRO, Toni.

Shot by VU VOCELKA,AMANDA, SAVE BIZZARRO, Toni.



Foul on Xavier.


Shot by VU FIRENZE,EMMA WIDE.

Corner kick by VU FIRENZE,EMMA [87:14].

Corner kick by VU FIRENZE,EMMA [88:02].

Foul on Villanova.

Foul on Xavier.

Shot by VU BARBOUR,KRISTIN HIT POST.

Corner kick by VU FIRENZE,EMMA [89:26].

Foul on Villanova.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | D | 0 | 0 | 0 | 0 | 78 | |
| 5 | F | 0 | 0 | 0 | 1 | 67 | |
| 6 | M | 0 | 0 | 0 | 0 | 73 | |
| 7 | M | 0 | 0 | 0 | 0 | 58 | |
| 8 | M | 0 | 0 | 0 | 0 | 90 | |
| 10 | M | 0 | 0 | 0 | 0 | 85 | |
| 13 | M | 0 | 0 | 0 | 0 | 90 | |
| 15 | D | 3 | 1 | 0 | 0 | 86 | |
| 22 | F | 1 | 1 | 1 | 0 | 72 | |
| 25 | D | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 34 | ||
| 17 | 0 | 0 | 0 | 0 | 23 | ||
| 18 | 0 | 0 | 0 | 0 | 21 | ||
| 23 | 0 | 0 | 0 | 0 | 25 | ||
| 28 | 0 | 0 | 0 | 0 | 7 | ||
Totals | Â | Â | 4 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 3 | |
Totals | Â | Â | 0 | 3 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Harris, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Firenze, Emma | M | 3 | 1 | 0 | 0 | 83 | ||||
| 11 | Kuefler, Emily | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Nelson, Daniela | M | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | Fouque, Natalie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Vocelka, Amanda | F | 2 | 2 | 0 | 0 | 58 | ||||
| 19 | Barbour, Kristin | M | 1 | 0 | 0 | 0 | 83 | ||||
| 21 | Wilson, Mandi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Himel, Jessie | M | 1 | 0 | 0 | 0 | 56 | ||||
| 26 | Huggins, Conner | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Fell, Claire | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Diclemente, Ida | 1 | 0 | 0 | 0 | 12 | |||||
| 8 | Johns-boehme, Alizah | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | Casey, Shannon | 0 | 0 | 0 | 0 | 5 | |||||
| 17 | Austin, Bri | 0 | 0 | 0 | 0 | 9 | |||||
| 24 | Depinho, Sam | 0 | 0 | 0 | 0 | 8 | |||||
| 25 | Ruiz, Jasmine | 0 | 0 | 0 | 0 | 30 | |||||
| 28 | Ciardiello, Mia | 0 | 0 | 0 | 0 | 5 | |||||
| 31 | Dager, Cathy | 0 | 0 | 0 | 0 | 12 | |||||
| 40 | Kinkler, Lizzy | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harris, Emily | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





