Xavier University Athletics
Xavier vs Akron
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XU | AKRON |
|---|---|---|---|---|---|---|
| 52:25 | ![]() | BRAUER, Grace (1) | Assisted by: LEWIS, Carrie , DEWEY, Samantha | GOAL by XU BRAUER, Grace (FIRST GOAL), Assist by LEWIS, Carrie and DEWEY, Samantha, goal number 1 for season. | 1 | 0 |
| 56:28 | ![]() | DEWEY, Samantha (5) | Unassisted | GOAL by XU DEWEY, Samantha, goal number 5 for season. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:55 | #10 Pcholinsky, Carly | |
![]() | 79:00 | #1 Harper, Libby | |
![]() | 80:29 | #TM TEAM | |
![]() | 83:26 | #21 DEWEY, Samantha |
Xavier


Akron

Start of 1st period [00:00].

JENKINS, Olivia at goalie for Xavier.

Berlin, Vanessa at goalie for Akron.

Foul on Xavier RICHARDS, Jackie [01:10].

Shot by AKRON Meany, Aislinn, SAVE JENKINS, Olivia.

Corner kick by XU [02:05].

Foul on Xavier DEWEY, Samantha [05:16].

Foul on Akron Clere, Hailey [09:03].

Shot by XU RICHARDS, Jackie, SAVE Berlin, Vanessa.

Foul on Xavier MILLER, Jessica [10:48].

Foul on Akron Pcholinsky, Carly [11:38].

Corner kick by XU [12:48].

Foul on Akron Clere, Hailey [14:14].





Offside against Akron.


Corner kick by XU [26:44].

Offside against Akron.


Shot by XU DEWEY, Rachel, SAVE Berlin, Vanessa.


Foul on Xavier MCLAUGHLIN, Molly [33:54].


Corner kick by XU [36:31].

Foul on Xavier HARPER, Macy [37:14].

Shot by XU DEWEY, Samantha, SAVE Berlin, Vanessa.



Foul on Akron Kale, Charley [43:19].

Corner kick by XU [44:30].
45:00
End of Period

Harper, Libby at goalie for Akron.






Xavier


Akron

Start of 2nd period [45:00].

Foul on Akron Lobato, Lucia [45:50].

Foul on Akron Kale, Charley [47:14].

Foul on Akron Meany, Aislinn [49:34].

Corner kick by AKRON [51:07].
1

52:25

0

Shot by XU DEWEY, Rachel WIDE.

Shot by XU LEWIS, Carrie WIDE.

Offside against Akron.
2

56:28

0



Corner kick by AKRON [57:04].





Yellow card on AKRON Pcholinsky, Carly.

Foul on Akron Alfery, Annamarie [65:01].

Shot by XU RICHARDS, Jackie WIDE.


Foul on Xavier HARPER, Macy [66:25].

Corner kick by XU [67:15].


Corner kick by XU [67:58].

Foul on Xavier SROKA, Brooke [69:25].



Offside against Akron.

Foul on Akron Harper, Libby [78:49].

Yellow card on AKRON Harper, Libby.

Shot by XU BAHR, Grace WIDE.







Foul on Akron Alfery, Annamarie [80:27].

Yellow card on XU TEAM.

Yellow card on XU DEWEY, Samantha.

Foul on Xavier DEWEY, Samantha [83:26].




Foul on Akron Lobato, Lucia [85:31].

Shot by AKRON Lobato, Lucia, SAVE JENKINS, Olivia.


Foul on Xavier SCHAEFER, McKenna [87:52].

Shot by XU LEWIS, Carrie WIDE.

Foul on Akron Donelan, Anya [90:00].
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 12 | ![]() | 2 | 1 | 0 | 0 | 57 | |
| 13 | ![]() | 2 | 0 | 0 | 1 | 58 | |
| 21 | ![]() | 2 | 2 | 1 | 1 | 63 | |
| 27 | ![]() | 2 | 1 | 0 | 0 | 29 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 29 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 20 | ![]() | 1 | 1 | 1 | 0 | 26 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Berlin, Vanessa | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Penton, Kayleigh | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Brown, Abigail | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Kale, Charley | 0 | 0 | 0 | 0 | 66 | |||||
| 10 | Pcholinsky, Carly | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Lobato, Lucia | 1 | 1 | 0 | 0 | 90 | |||||
| 14 | Meany, Aislinn | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Alfery, Annamarie | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Clere, Hailey | 0 | 0 | 0 | 0 | 45 | |||||
| 20 | Bowers, Bailee | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Watt, Ryley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harper, Libby | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | Donelan, Anya | 0 | 0 | 0 | 0 | 6 | |||||
| 9 | Worthy, Sydney | 0 | 0 | 0 | 0 | 45 | |||||
| 18 | Clopp, Emily | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Berlin, Vanessa | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


























