Xavier University Athletics
Xavier vs Lipscomb
9/22/2019
Lipscomb Soccer Comp
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | XU | LIP |
|---|---|---|---|---|---|---|
| 19:51 | DEWEY, Samantha (9) | Unassisted | GOAL by XU DEWEY, Samantha (FIRST GOAL), goal number 9 for season. | 1 | 0 | |
| 56:54 | Douglas, Macy (2) | Assisted by: Diller, Dominique | GOAL by LIP Douglas, Macy, Assist by Diller, Dominique, goal number 2 for season. | 1 | 1 | |
| 75:48 | PRATHAPA, Jenna (1) | Assisted by: LANKFORD, Courtney | GOAL by XU PRATHAPA, Jenna, Assist by LANKFORD, Courtney, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 10 | 7 | 17 (5) |
| Lipscomb | 4 | 3 | 7 (3) |
Saves | |||
| Xavier | 2 | 0 | 2 |
| Lipscomb | 1 | 2 | 3 |
Corners Kicks | |||
| Xavier | 3 | 5 | 8 |
| Lipscomb | 1 | 1 | 2 |
Offsides | |||
| Xavier | 0 | 2 | 2 |
| Lipscomb | 0 | 1 | 1 |
Fouls | |||
| Xavier | 6 | 4 | 10 |
| Lipscomb | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|






