Xavier University Athletics
Xavier vs Lipscomb
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | XU | LIP |
|---|---|---|---|---|---|---|
| 19:51 | ![]() | DEWEY, Samantha (9) | Unassisted | GOAL by XU DEWEY, Samantha (FIRST GOAL), goal number 9 for season. | 1 | 0 |
| 56:54 | ![]() | Douglas, Macy (2) | Assisted by: Diller, Dominique | GOAL by LIP Douglas, Macy, Assist by Diller, Dominique, goal number 2 for season. | 1 | 1 |
| 75:48 | ![]() | PRATHAPA, Jenna (1) | Assisted by: LANKFORD, Courtney | GOAL by XU PRATHAPA, Jenna, Assist by LANKFORD, Courtney, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (5) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Xavier


Lipscomb

Start of 1st period [00:00].

JENKINS, Olivia at goalie for Xavier.

Gray, Melissa at goalie for Lipscomb.

Shot by XU DEWEY, Rachel WIDE.

Shot by LIP McKay, Maycie WIDE.

Foul on Xavier KUNIMOTO, Sabrina [04:02].

Shot by LIP Torbett, Hannah, SAVE JENKINS, Olivia.

Foul on Xavier LANKFORD, Courtney [06:46].

Foul on Lipscomb Echols, Kaitlin [12:55].

Corner kick by XU [14:17].



Shot by XU PRATHAPA, Jenna WIDE.

Foul on Lipscomb Doak, Olivia [16:59].

Corner kick by XU [17:19].

Shot by XU THISS, Maddie WIDE.

Foul on Lipscomb Eck, Hailey [19:14].
1

19:51

0

Shot by LIP Van Liere, Danielle, SAVE JENKINS, Olivia.





Foul on Lipscomb Doak, Olivia [22:29].

Foul on Lipscomb Doak, Olivia [24:44].

Shot by LIP Doak, Olivia WIDE.


Corner kick by XU [28:12].



Foul on Xavier LOPRESTI, Gabrielle [29:41].

Shot by XU DEWEY, Samantha WIDE.



Shot by XU DEWEY, Samantha BLOCKED.

Shot by XU HARPER, Macy WIDE.

Shot by XU JAKOVICH, Hayley, SAVE Gray, Melissa.

Shot by XU DEWEY, Samantha WIDE.




Foul on Xavier HARPER, Macy [37:08].

Shot by XU MILLER, Jessica BLOCKED.

Foul on Xavier BAHR, Grace [40:36].




Foul on Xavier BUTLER, Rachel [43:45].

Corner kick by LIP [44:46].
45:00
End of Period








Xavier


Lipscomb

Start of 2nd period [45:00].

Corner kick by XU [45:18].


Shot by XU DEWEY, Samantha, SAVE Gray, Melissa.

Foul on Lipscomb Doak, Olivia [48:09].

Foul on Xavier THISS, Maddie [50:24].

Corner kick by LIP [51:02].

Shot by LIP Beck, Audrey Ann BLOCKED.

Foul on Xavier LEWIS, Carrie [56:18].
1

56:54

1



Offside against Xavier.





Offside against Xavier.

Foul on Xavier RICHARDS, Jackie [63:23].

Shot by XU DEWEY, Samantha BLOCKED.

Corner kick by XU [67:04].



Shot by LIP Rogers, Cami BLOCKED.




Foul on Lipscomb Diller, Dominique [70:42].




Corner kick by XU [73:19].


Shot by XU PRATHAPA, Jenna BLOCKED.

Corner kick by XU [75:00].
2

75:48

1



Shot by XU SCHEMBRI, Sydney, SAVE Gray, Melissa.




Shot by XU LANKFORD, Courtney WIDE.


Shot by XU DEWEY, Samantha WIDE.





Foul on Lipscomb Douglas, Macy [85:03].

Offside against Lipscomb.

Corner kick by XU [87:09].

Foul on Xavier LEWIS, Carrie [87:48].

90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 52 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 47 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 21 | ![]() | FWD | 7 | 2 | 1 | 0 | 72 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 39 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 9 | |
| 11 | ![]() | 3 | 1 | 1 | 0 | 17 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 46 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 17 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Lipscomb

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gray, Melissa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rogers, Cami | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 5 | Cernicky, Leah | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Hanger, Katia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Doak, Olivia | FWD | 1 | 0 | 0 | 0 | 71 | ||||
| 10 | Van Liere, Danielle | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 13 | Torbett, Hannah | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 14 | McKay, Maycie | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 20 | Diller, Dominique | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | Eck, Hailey | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 25 | Echols, Kaitlin | MID | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dunn, Allie | 0 | 0 | 0 | 0 | 41 | |||||
| 11 | Jones, Kristi | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | Mullaney, Monica | 0 | 0 | 0 | 0 | 3 | |||||
| 21 | Patti, Emily | 0 | 0 | 0 | 0 | 28 | |||||
| 22 | Douglas, Macy | 1 | 1 | 1 | 0 | 40 | |||||
| 23 | Beck, Audrey Ann | 1 | 0 | 0 | 0 | 40 | |||||
| 26 | Grant, Molly | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 7 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gray, Melissa | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


























