Xavier University Athletics
Xavier vs Miami (OH)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | XAVIER | MIAMI |
|---|---|---|---|---|---|---|
| 5:17 | ![]() | Dewey, Samantha (8) | Unassisted | GOAL by XAVIER Dewey, Samantha (FIRST GOAL), goal number 8 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 11 | 22 (5) |
![]() | 1 | 0 | 1 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:43 | #17 Spinell, Soph | |
![]() | 82:20 | #25 DeMarco, Kristina | |
![]() | 82:20 | #TM TEAM |
Xavier


Miami (OH)

Start of 1st period [00:00].

Bizzarro, Toni at goalie for Xavier.

Vaccari, Izzie at goalie for Miami (OH).

Corner kick by XAVIER [00:41].

Shot by XAVIER Bahr, Grace WIDE.

Shot by XAVIER Harper, Macy BLOCKED.

Foul on Miami (OH) Klika, Tyler [04:45].
0

05:17

0

Corner kick by XAVIER [07:40].

Shot by XAVIER Bahr, Grace WIDE.

Foul on Miami (OH) Fleck, Reagan [11:38].

Foul on Xavier Lewis, Carrie [14:20].

Foul on Miami (OH) Sears, Bronwen [15:57].

Shot by XAVIER Dewey, Samantha BLOCKED.





Foul on Miami (OH) Gray, Kennedy [18:51].

Corner kick by XAVIER [21:06].

Foul on Miami (OH) Balconi, Riley [23:25].

Foul on Miami (OH) Balconi, Riley [24:33].



Shot by XAVIER Bahr, Grace BLOCKED.

Shot by XAVIER Dewey, Samantha WIDE.





Shot by XAVIER Lankford, Courtney BLOCKED.


Shot by XAVIER LoPresti, Gabrielle, SAVE Vaccari, Izzie.



Shot by XAVIER Richards, Jackie, SAVE Vaccari, Izzie.

Foul on Miami (OH) Sears, Bronwen [39:21].

Shot by XAVIER Miller, Jessica WIDE.

Shot by MIAMI Winnett, Olivia WIDE.

Corner kick by XAVIER [42:18].

Corner kick by XAVIER [42:25].

45:00
End of Period





Xavier


Miami (OH)

Start of 2nd period [45:00].

Foul on Miami (OH) Kerr, Keara [46:33].

Shot by XAVIER Dewey, Samantha WIDE.

Shot by XAVIER Lewis, Carrie WIDE.

Corner kick by XAVIER [49:35].

Shot by XAVIER Lankford, Courtney, SAVE Vaccari, Izzie.

Shot by XAVIER Sroka, Brooke WIDE.

Shot by XAVIER Sroka, Brooke WIDE.

Corner kick by XAVIER [58:15].




Foul on Xavier Dewey, Rachel [59:08].

Shot by XAVIER Dewey, Samantha BLOCKED.


Foul on Xavier Dewey, Samantha [61:36].

Foul on Miami (OH) Spinell, Soph [64:23].

Shot by XAVIER Schembri, Sydney, SAVE Vaccari, Izzie.





Shot by XAVIER Dewey, Samantha WIDE.

Foul on Xavier LoPresti, Gabrielle [70:37].



Foul on Miami (OH) Sexton, Emily [73:08].

Foul on Miami (OH) King, Jordan [74:34].

Shot by XAVIER Jakovich, Hayley WIDE.



Foul on Miami (OH) Spinell, Soph [78:26].

Foul on Miami (OH) Spinell, Soph [78:43].

Yellow card on MIAMI Spinell, Soph.

Foul on Miami (OH) Sexton, Emily [79:42].




Yellow card on MIAMI DeMarco, Kristina.

Yellow card on XAVIER TEAM.

Foul on Miami (OH) DeMarco, Kristina [82:20].



Shot by XAVIER Miller, Jessica WIDE.

Shot by XAVIER Lewis, Carrie WIDE.

Foul on Miami (OH) Kerr, Keara [85:43].

90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 8 | ![]() | 3 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 13 | ![]() | 2 | 0 | 0 | 0 | 70 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 68 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 21 | ![]() | 6 | 1 | 1 | 0 | 72 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 32 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 84 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 34 | |
| 9 | ![]() | 2 | 0 | 0 | 0 | 21 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 33 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 37 | |
| 29 | ![]() | 2 | 0 | 0 | 0 | 23 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 22 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Miami (OH)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Vaccari, Izzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Klika, Tyler | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | Gray, Kennedy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Spinell, Soph | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Winnett, Olivia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | King, Jordan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Fleck, Reagan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Sears, Bronwen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Demarco, Kristina | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 26 | Kerr, Keara | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 27 | Balconi, Riley | DEF | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sexton, Emily | 0 | 0 | 0 | 0 | 71 | |||||
| 11 | Gill, Elle | 0 | 0 | 0 | 0 | 30 | |||||
| 24 | Casmere, Abby | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vaccari, Izzie | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



























