Xavier University Athletics
Xavier vs Murray St.
08/22/2019
Cutchin Field
07:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4 | |
3 | 0 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | XAV | MUR |
---|---|---|---|---|---|---|
18:19 | Abby Jones (1) | Assisted by: Rebecca Kubin | GOAL by MUR Jones, Abby Assist by Kubin, Rebecca. | 0 | 1 | |
20:49 | Samantha Dewey (4) | Unassisted | GOAL by XAV Dewey, Samantha. | 1 | 1 | |
23:55 | Miyah Watford (1) | Unassisted | GOAL by MUR Watford, Miyah. | 1 | 2 | |
42:45 | Rebecca Kubin (1) | Assisted by: Elizabeth Tilton | GOAL by MUR Kubin, Rebecca Assist by Tilton, Elizabeth. | 1 | 3 | |
45:00 | Samantha Dewey (4) | Assisted by: Emily Burton | GOAL by XAV Dewey, Samantha Assist by Burton, Emily. | 2 | 3 | |
63:12 | Samantha Dewey (4) | Assisted by: Halle Rogers | GOAL by XAV Dewey, Samantha Assist by Rogers, Halle. | 3 | 3 | |
109:03 | Samantha Dewey (4) | Assisted by: Grace Bahr | GOAL by XAV Dewey, Samantha Assist by Bahr, Grace. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 8 | 9 | 17 (15) |
Murray St. | 7 | 8 | 15 (9) |
Saves | |||
Xavier | 2 | 3 | 5 |
Murray St. | 5 | 5 | 10 |
Corners Kicks | |||
Xavier | 0 | 1 | 1 |
Murray St. | 2 | 2 | 4 |
Offsides | |||
Xavier | 3 | 1 | 4 |
Murray St. | 1 | 0 | 1 |
Fouls | |||
Xavier | 3 | 1 | 4 |
Murray St. | 5 | 1 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
77:27 | #8 Grace Bahr |