Xavier University Athletics
Northern Kentucky vs Xavier
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | NKU | XU |
|---|---|---|---|---|---|---|
| 47:18 | ![]() | DEWEY, Samantha (6) | Assisted by: BRAUER, Grace | shot deflected dewey shoots from straigh | 0 | 1 |
| 80:27 | ![]() | BAHR, Grace (1) | Assisted by: LEWIS, Carrie | Shot made off corner kick from Lewis | 0 | 2 |
| 82:01 | ![]() | DEWEY, Samantha (7) | Assisted by: DEWEY, Rachel | Shot by Dewey unassisted | 0 | 3 |
| 83:57 | ![]() | RICHARDS, Jackie (3) | Assisted by: JAKOVICH, Hayley | GOAL by XU RICHARDS, Jackie, Assist by JAKOVICH, Hayley, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (0) |
![]() | 10 | 12 | 22 (13) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 3 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:17 | #15 Ivins,Kailey |
Northern Kentucky


Xavier

Stines,Mimi at goalie for Northern Kentucky.

BIZZARRO, Toni at goalie for Xavier.

Corner kick by XU LEWIS, Carrie [04:21].

Shot by XU MCLAUGHLIN, Molly HIGH.

Corner kick by XU LEWIS, Carrie [11:48].

Shot by XU DEWEY, Samantha BLOCKED.


Corner kick by XU LEWIS, Carrie [15:00].

Shot by XU MCLAUGHLIN, Molly, SAVE Stines,Mimi.

Foul on Northern Kentucky.



Corner kick by XU LEWIS, Carrie [18:50].

Header Shot by XU JAKOVICH, Hayley HIGH.

Foul on Xavier.


Shot by XU DEWEY, Samantha, SAVE Stines,Mimi.



Foul on Northern Kentucky.

Foul on Xavier.




Foul on Northern Kentucky.




Foul on Northern Kentucky.

Shot by XU BAHR, Grace HIGH.


Shot by XU LOPRESTI, Gabrielle WIDE.

Corner kick by XU LEWIS, Carrie [37:28].

Corner kick by XU LEWIS, Carrie [38:13].

Foul on Northern Kentucky.

Shot by XU RICHARDS, Jackie, SAVE Stines,Mimi.

Foul on Northern Kentucky.


Shot by XU BAHR, Grace, SAVE Stines,Mimi.

Shot by XU LOPRESTI, Gabrielle HIGH.

Corner kick by XU LEWIS, Carrie [44:54].
45:00
End of PeriodNorthern Kentucky


Xavier

Start of 2nd period [45:00].

For NKU: #00 Stines,Mimi, #19 Mills,Chloe, #2 Keehan,Kiley, #5 Cronin,Ashleigh, #6 Perkins,Ally, #3 Menssen,Lily, #8 Zaken,Shawna, #15 Ivins,Kailey, #20 Sullivan,Megan, #4 Fischer,Hannah, #23 Wypasek,Kayla.

For XU: #1 BIZZARRO, Toni, #8 BAHR, Grace, #5 JAKOVICH, Hayley, #3 MCLAUGHLIN, Molly, #20 BRAUER, Grace, #21 DEWEY, Samantha, #15 HARPER, Macy, #12 DEWEY, Rachel, #18 BURTON, Emily, #2 LOPRESTI, Gabrielle, #27 RICHARDS, Jackie.

Corner kick by XU HARPER, Macy [47:05].
0

47:18

1

*shot deflected dewey shoots from straight on

Shot by XU RICHARDS, Jackie, SAVE Stines,Mimi.

Shot by XU DEWEY, Samantha WIDE.


Foul on Northern Kentucky.

Yellow card on NKU Ivins,Kailey.

Foul on Northern Kentucky.

Shot by XU LOPRESTI, Gabrielle WIDE.

Shot by XU BURTON, Emily WIDE.

Shot by XU HARPER, Macy, SAVE Stines,Mimi.

Foul on Xavier.




Shot by XU SROKA, Brooke, SAVE Stines,Mimi.

Foul on Xavier.

Foul on Xavier.

Foul on Xavier.



Foul on Xavier.


Corner kick by XU LEWIS, Carrie [67:06].

Foul on Xavier.

Shot by XU SROKA, Brooke, SAVE Stines,Mimi.



Foul on Xavier.

Offside against Northern Kentucky.

Foul on Northern Kentucky.




Shot by NKU Ivins,Kailey WIDE.

Shot by XU SCHEMBRI, Sydney, SAVE Stines,Mimi.

Foul on Northern Kentucky.



Foul on Northern Kentucky.

Corner kick by XU LEWIS, Carrie [80:27].
0

80:27

2

*Shot made off corner kick from Lewis



0

82:01

3

*Shot by Dewey unassisted


For XU: #14 O'NEILL, Taylor, #10 LANKFORD, Courtney, #15 HARPER, Macy, #21 DEWEY, Samantha, #12 DEWEY, Rachel, #4 SULLIVAN, Megan, #31 BRAND, Lucy, #28 ROGERS, Halle, #5 JAKOVICH, Hayley, #26 ANDERSON, Allie.

For XU: #14 O'NEILL, Taylor, #10 LANKFORD, Courtney, #15 HARPER, Macy, #21 DEWEY, Samantha, #12 DEWEY, Rachel, #4 SULLIVAN, Megan, #31 BRAND, Lucy, #28 ROGERS, Halle, #5 JAKOVICH, Hayley, #26 ANDERSON, Allie, #1 BIZZARRO, Toni.





0

83:57

4

*




WELSH, Caroline at goalie for Xavier.


Foul on Northern Kentucky.


Cady,Sarah at goalie for Northern Kentucky.



Foul on Xavier.
90:00
End of Period
Northern Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Stines, Mimi | GK | 0 | 0 | 0 | 0 | 86 |
| 2 | Keehan, Kiley | F | 0 | 0 | 0 | 0 | 60 |
| 3 | Menssen, Lily | D | 0 | 0 | 0 | 0 | 77 |
| 4 | Fischer, Hannah | MF | 0 | 0 | 0 | 0 | 90 |
| 5 | Cronin, Ashleigh | MF | 0 | 0 | 0 | 0 | 76 |
| 6 | Perkins, Ally | F | 0 | 0 | 0 | 0 | 67 |
| 8 | Zaken, Shawna | F | 0 | 0 | 0 | 0 | 81 |
| 15 | Ivins, Kailey | MF | 1 | 0 | 0 | 0 | 74 |
| 19 | Mills, Chloe | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Sullivan, Megan | D | 0 | 0 | 0 | 0 | 80 |
| 23 | Wypasek, Kayla | MF | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Cady, Sarah | 0 | 0 | 0 | 0 | 4 | |
| 11 | Patrick, Megan | 0 | 0 | 0 | 0 | 39 | |
| 13 | Wall, Shelby | 0 | 0 | 0 | 0 | 29 | |
| 14 | Meyer, Lindsey | 0 | 0 | 0 | 0 | 37 | |
| 16 | Tout, Julia | 0 | 0 | 0 | 0 | 7 | |
| 17 | Holland, Ella | 0 | 0 | 0 | 0 | 12 | |
| 21 | Greene, Annie | 0 | 0 | 0 | 0 | 16 | |
| 22 | Abbott, Taylor | 0 | 0 | 0 | 0 | 7 | |
| 24 | Farwell, Jennifer | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stines, Mimi | 86 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 3 | ![]() | MF | 2 | 1 | 0 | 0 | 36 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 1 | 84 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | MF | 3 | 2 | 1 | 0 | 82 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 1 | 50 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 1 | 77 | ||||
| 21 | ![]() | F | 5 | 3 | 2 | 0 | 59 | ||||
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 42 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
| 29 | ![]() | F | 2 | 2 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 3 | 0 | 0 | 0 | 44 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 55 | |||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 64 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 27 | ![]() | 3 | 3 | 1 | 0 | 32 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 22 | 13 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 84 | 0 | 0 |
Totals | Â | Â | 0 | 0 |































