Xavier University Athletics
Northern Kentucky vs Xavier
Scoring Summary
- | - | - | - | - | NKU | XU |
---|---|---|---|---|---|---|
47:18 | DEWEY, Samantha (6) | Assisted by: BRAUER, Grace | shot deflected dewey shoots from straigh | 0 | 1 | |
80:27 | BAHR, Grace (1) | Assisted by: LEWIS, Carrie | Shot made off corner kick from Lewis | 0 | 2 | |
82:01 | DEWEY, Samantha (7) | Assisted by: DEWEY, Rachel | Shot by Dewey unassisted | 0 | 3 | |
83:57 | RICHARDS, Jackie (3) | Assisted by: JAKOVICH, Hayley | GOAL by XU RICHARDS, Jackie, Assist by JAKOVICH, Hayley, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Northern Kentucky | 0 | 1 | 1 (0) |
Xavier | 10 | 12 | 22 (13) |
Saves | |||
Northern Kentucky | 4 | 5 | 9 |
Xavier | 0 | 0 | 0 |
Corners Kicks | |||
Northern Kentucky | 0 | 0 | 0 |
Xavier | 7 | 3 | 10 |
Offsides | |||
Northern Kentucky | 0 | 1 | 1 |
Xavier | 0 | 0 | 0 |
Fouls | |||
Northern Kentucky | 6 | 6 | 12 |
Xavier | 2 | 8 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:17 | #15 Ivins,Kailey |