Xavier University Athletics
Seton Hall vs Xavier
10/6/2019
XU Soccer Complex
1:03 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | HALL | XU |
---|---|---|---|---|---|---|
2:35 | SROKA, Brooke (2) | Assisted by: RICHARDS, Jackie | GOAL by XU SROKA, Brooke (FIRST GOAL), Assist by RICHARDS, Jackie, goal number 2 for season. | 0 | 1 | |
21:04 | MCLAUGHLIN, Molly (1) | Assisted by: LEWIS, Carrie | Off a corner kick, McLaughlin header in | 0 | 2 | |
28:29 | DEWEY, Samantha (10) | Unassisted | GOAL by XU DEWEY, Samantha, goal number 10 for season. | 0 | 3 | |
47:00 | JAKOVICH, Hayley (1) | Assisted by: BAHR, Grace | Off Corner kick, Bahr serves to Jakovich | 0 | 4 | |
49:19 | DEWEY, Samantha (11) | Assisted by: LEWIS, Carrie , BAHR, Grace | Lewis gets ball in box, taps to Dewey wh | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 2 | 2 | 4 (2) |
Xavier | 15 | 8 | 23 (11) |
Saves | |||
Seton Hall | 4 | 2 | 6 |
Xavier | 1 | 1 | 2 |
Corners Kicks | |||
Seton Hall | 1 | 0 | 1 |
Xavier | 6 | 5 | 11 |
Offsides | |||
Seton Hall | 0 | 0 | 0 |
Xavier | 1 | 3 | 4 |
Fouls | |||
Seton Hall | 4 | 2 | 6 |
Xavier | 6 | 3 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
72:10 | #24 ECK, Raechel |