Xavier University Athletics
Xavier vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | XU | VU |
|---|---|---|---|---|---|---|
| 56:01 | ![]() | MCINROY,BRICE (5) | Unassisted | break away 9 went one-on-one with keeper | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (5) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:41 | #11 VINCIGUERRA,KRISTEN | |
![]() | 88:34 | #8 OLCOTT,JANE | |
![]() | 89:35 | #11 VINCIGUERRA,KRISTEN |
Xavier


Villanova

BIZZARRO, Toni at goalie for Xavier.

GARTNER,REBECCA at goalie for Villanova.

Shot by XU DEWEY, Samantha WIDE.

Corner kick by XU LEWIS, Carrie [01:02].

Shot by XU RICHARDS, Jackie WIDE.

Foul on Villanova.



Corner kick by XU DEWEY, Samantha [08:15].

Foul on Xavier.

Foul on Villanova.



Foul on Xavier.

Shot by XU DEWEY, Samantha, SAVE GARTNER,REBECCA.




Foul on Xavier.


Offside against Xavier.




Foul on Villanova.

Foul on Villanova.


Shot by XU BAHR, Grace HIGH.

Foul on Xavier.

Foul on Villanova.

Offside against Xavier.

Foul on Villanova.

Shot by XU DEWEY, Samantha WIDE.




Shot by VU OLCOTT,JANE, SAVE BIZZARRO, Toni.

Foul on Xavier.
45:00
End of PeriodXavier


Villanova

Start of 2nd period [45:00].

For VU: #00 GARTNER,REBECCA, #11 VINCIGUERRA,KRISTEN, #7 ROSETTE,SAM, #9 MCINROY,BRICE, #13 NELSON,DANIELA, #26 HUGGINS,CONNER, #8 OLCOTT,JANE, #19 BARBOUR,KRISTIN, #29 SEYFARRT,SHAYE, #24 WOJNOVICH,ALEXA, #20 BREED,ALLISON.

For XU: #1 BIZZARRO, Toni, #9 MILLER, Jessica, #5 JAKOVICH, Hayley, #28 ROGERS, Halle, #29 SROKA, Brooke, #22 SCHEMBRI, Sydney, #8 BAHR, Grace, #15 HARPER, Macy, #7 THISS, Maddie, #21 DEWEY, Samantha, #2 LOPRESTI, Gabrielle.

Foul on Xavier.

Foul on Villanova.

Foul on Xavier.

Header Shot by VU MCINROY,BRICE HIGH.

Corner kick by VU BARBOUR,KRISTIN [49:38].

Foul on Villanova.

Shot by XU SROKA, Brooke, SAVE GARTNER,REBECCA.


Corner kick by XU BAHR, Grace [54:07].

Header Shot by XU THISS, Maddie, SAVE GARTNER,REBECCA.

Corner kick by XU BAHR, Grace [54:38].

Shot by XU SCHEMBRI, Sydney BLOCKED.

Foul on Xavier.
0

56:01

1

*break away 9 went one-on-one with keeper,keeper came out,straight shot



Shot by VU HUGGINS,CONNER BLOCKED.




Corner kick by VU BARBOUR,KRISTIN [60:37].

Foul on Villanova.

Shot by XU RICHARDS, Jackie BLOCKED.

Foul on Xavier.



Foul on Villanova.

Shot by XU DEWEY, Samantha HIT CROSSBAR.

Shot by XU DEWEY, Samantha, SAVE GARTNER,REBECCA.

Shot by XU RICHARDS, Jackie WIDE.





Foul on Villanova.

Foul on Xavier.



Foul on Villanova.

Header Shot by XU DEWEY, Samantha WIDE.




Foul on Villanova.





Corner kick by VU BARBOUR,KRISTIN [75:16].

Shot by XU DEWEY, Samantha, SAVE GARTNER,REBECCA.


Shot by XU BAHR, Grace HIGH.




Shot by VU MCINROY,BRICE BLOCKED.

Foul on Villanova.

Foul on Villanova.

Yellow card on VU VINCIGUERRA,KRISTEN.

Offside against Xavier.






Foul on Xavier.

Yellow card on VU OLCOTT,JANE.

Red card on VU VINCIGUERRA,KRISTEN.


Shot by XU MILLER, Jessica WIDE.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 1 | 1 | 0 | 0 | 50 |
| 8 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 42 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 17 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 55 |
| 21 | ![]() | F | 7 | 3 | 0 | 0 | 84 |
| 22 | ![]() | F | 1 | 0 | 0 | 0 | 50 |
| 27 | ![]() | F | 3 | 0 | 0 | 0 | 43 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 67 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 29 | ![]() | 1 | 1 | 0 | 0 | 19 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 16 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gartner, Rebecca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Rosette, Sam | F | 0 | 0 | 0 | 0 | 38 | ||||
| 8 | Olcott, Jane | M | 1 | 1 | 0 | 0 | 77 | ||||
| 9 | McInroy, Brice | M | 3 | 1 | 1 | 0 | 68 | ||||
| 11 | Vinciguerra, Kristen | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Nelson, Daniela | M | 0 | 0 | 0 | 0 | 77 | ||||
| 18 | Alfero, Tori | D | 0 | 0 | 0 | 0 | 48 | ||||
| 19 | Barbour, Kristin | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Breed, Allison | F | 0 | 0 | 0 | 0 | 51 | ||||
| 26 | Huggins, Conner | D | 1 | 0 | 0 | 0 | 50 | ||||
| 29 | Seyfarrt, Shaye | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Belcuore, Tori | 0 | 0 | 0 | 0 | 39 | |||||
| 4 | Terabasso, Ciara | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | Casey, Shannon | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | Fouque, Natalie | 0 | 0 | 0 | 0 | 18 | |||||
| 21 | Stadler, Makayla | 0 | 0 | 0 | 0 | 37 | |||||
| 24 | Wojnovich, Alexa | 0 | 0 | 0 | 0 | 42 | |||||
| 33 | Smith, Reagan | 0 | 0 | 0 | 0 | 40 | |||||
Totals | Â | Â | 5 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gartner, Rebecca | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
























