Xavier University Athletics
Xavier vs Villanova
9/29/2019
Higgins Complex
1:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | XU | VU |
|---|---|---|---|---|---|---|
| 56:01 | MCINROY,BRICE (5) | Unassisted | break away 9 went one-on-one with keeper | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 5 | 11 | 16 (5) |
| Villanova | 1 | 4 | 5 (2) |
Saves | |||
| Xavier | 1 | 0 | 1 |
| Villanova | 1 | 4 | 5 |
Corners Kicks | |||
| Xavier | 2 | 2 | 4 |
| Villanova | 0 | 3 | 3 |
Offsides | |||
| Xavier | 2 | 1 | 3 |
| Villanova | 0 | 0 | 0 |
Fouls | |||
| Xavier | 5 | 6 | 11 |
| Villanova | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 82:41 | #11 VINCIGUERRA,KRISTEN | ||
| 88:34 | #8 OLCOTT,JANE | ||
| 89:35 | #11 VINCIGUERRA,KRISTEN |




