Xavier University Athletics
Villanova vs Xavier
9/30/2021
Corcoran Field
7:03 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | VU | XU |
---|---|---|---|---|---|---|
4:19 | Marcus, Emma (3) | Assisted by: Vargas, Sonia , Lawson, Olivia | Long ball played from right back cleared | 0 | 1 | |
78:58 | McLaughlin, Molly (2) | Unassisted | XU McLaughlin, Molly PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 | |
86:35 | Netzel, Chloe (4) | Assisted by: Lewis, Carrie | Ball fed up left side, had angle on keep | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 4 | 1 | 5 (1) |
Xavier | 10 | 13 | 23 (9) |
Saves | |||
Villanova | 5 | 1 | 6 |
Xavier | 1 | 0 | 1 |
Corners Kicks | |||
Villanova | 0 | 0 | 0 |
Xavier | 3 | 1 | 4 |
Offsides | |||
Villanova | 1 | 0 | 1 |
Xavier | 1 | 1 | 2 |
Fouls | |||
Villanova | 8 | 5 | 13 |
Xavier | 4 | 6 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:50 | #8 Olcott, Jane | ||
78:57 | #19 Ashman, Lauren | ||
81:25 | #24 Smith, Reagan | ||
87:49 | #12 Soderman, Susanna | ||
87:49 | #TM TEAM |