Xavier University Athletics
Xavier vs Ball St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | XU | BSU |
|---|---|---|---|---|---|---|
| 30:02 | ![]() | Fenchel, Avery (1) | Unassisted | GOAL by BSU Fenchel, Avery (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 37:45 | ![]() | Molly McLaughlin (0) | Unassisted | XU Molly McLaughlin PENALTY KICK GOAL. | 1 | 1 |
| 58:11 | ![]() | Fraley, Lexi (0) | Unassisted | BSU Fraley, Lexi PENALTY KICK GOAL. | 1 | 2 |
| 69:35 | ![]() | Emma Flick (1) | Unassisted | GOAL by XU Emma Flick, goal number 1 for season. | 2 | 2 |
| 74:56 | ![]() | Regan Dancer (1) | Assisted by: Avery Lockwood | GOAL by XU Regan Dancer, Assist by Avery Lockwood, goal number 1 for season. | 3 | 2 |
| 89:42 | ![]() | Brooke Sroka (1) | Assisted by: Chloe Netzel | GOAL by XU Brooke Sroka, Assist by Chloe Netzel, goal number 1 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (7) |
![]() | 5 | 6 | 11 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:56 | #3 Molly McLaughlin | |
![]() | 58:11 | #24 Natalie Bain |
Xavier


Ball St.

Start of 1st period [00:00].

Maria Galley at goalie for Xavier.

Moser, Bethany at goalie for Ball St..

Foul on Ball St. Fraley, Lexi [01:30].

Corner kick by XU [04:31].

Shot by XU Mathilde Rasmussen, SAVE Moser, Bethany.

Foul on Ball St. Dombrowski, Jenna [09:57].


Shot by BSU Fraley, Lexi BLOCKED.

Corner kick by BSU [14:11].

Foul on Xavier Mathilde Rasmussen [14:57].



Shot by XU Chloe Netzel, SAVE Moser, Bethany.


Shot by XU Chloe Netzel BLOCKED.

Offside against Xavier.





Offside against Xavier.

Foul on Ball St. Broering, Maria [22:53].


Shot by BSU Caldwell, Delaney WIDE.



Shot by BSU Fenchel, Avery WIDE.
0

30:02

1





Foul on Ball St. Moser, Bethany [37:45].
1

37:45

1



Yellow card on XU Molly McLaughlin.

Shot by BSU Alsop, Grace WIDE.




Foul on Xavier Izzie Wallace [39:58].

Offside against Xavier.

Shot by XU Grace Blumfeldt, SAVE Moser, Bethany.

Shot by XU Emma Flick WIDE.


Foul on Xavier Rachel Dewey [43:16].
45:00
End of Period










Xavier


Ball St.

Start of 2nd period [45:00].



Foul on Ball St. Fenchel, Avery [48:13].


Foul on Ball St. Dombrowski, Jenna [50:49].

Foul on Xavier Emma Marcus [53:04].

Foul on Xavier Mathilde Rasmussen [53:44].





Offside against Xavier.

Yellow card on XU Natalie Bain.

Foul on Xavier [58:11].
1

58:11

2

Foul on Ball St. Caldwell, Delaney [58:40].

Foul on Ball St. Dombrowski, Jenna [58:59].

Shot by XU Chloe Netzel WIDE.

Foul on Ball St. Fraley, Lexi [60:25].

Foul on Xavier Olivia Lawson [62:32].






Shot by BSU Broering, Maria WIDE.



2

69:35

2

Foul on Xavier Molly McLaughlin [70:26].



Corner kick by XU [71:57].

3

74:56

2




Offside against Xavier.

Offside against Xavier.








Foul on Ball St. Dombrowski, Jenna [80:53].



Offside against Xavier.

Shot by BSU Fraley, Lexi WIDE.

Corner kick by BSU [84:39].


Foul on Xavier Chloe Netzel [85:35].

Shot by BSU Fraser, Kaitlyn BLOCKED.

Shot by BSU Roper, Emily WIDE.





Corner kick by BSU [87:03].

Shot by BSU Dombrowski, Jenna, SAVE Maria Galley.

Corner kick by XU [88:32].
4

89:42

2
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 76 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 1 | 45 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 20 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 23 | ![]() | 3 | 1 | 0 | 1 | 44 | |
| 25 | ![]() | 2 | 1 | 1 | 0 | 43 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 29 | ![]() | 1 | 1 | 1 | 0 | 16 | |
| 32 | ![]() | 1 | 1 | 1 | 0 | 36 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 77 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 10 | 7 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Ball St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Jeffers, Jordyn | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 3 | Smith, Lexy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Caldwell, Delaney | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 9 | Roper, Emily | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 11 | Fraley, Lexi | FWD | 3 | 1 | 1 | 0 | 80 | ||||
| 15 | Dombrowski, Jenna | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 20 | Millis, Maya | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 22 | Broering, Maria | MID | 1 | 0 | 0 | 0 | 39 | ||||
| 23 | Elgert, Abby | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 28 | Alsop, Grace | DEF | 1 | 0 | 0 | 0 | 79 | ||||
| 32 | Moser, Bethany | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Murphy, Acadia | 0 | 0 | 0 | 0 | 69 | |||||
| 5 | Fenchel, Avery | 2 | 1 | 1 | 0 | 55 | |||||
| 7 | Fraser, Kaitlyn | 1 | 0 | 0 | 0 | 26 | |||||
| 8 | Torres, Tiffani | 0 | 0 | 0 | 0 | 16 | |||||
| 12 | Locante, Ryann | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | McPhee, Alex | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 11 | 3 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Moser, Bethany | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |


























