Xavier vs Louisville
8/25/2022
Dr. Mark & Cindy Lyn
07:30 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | XU | LOU |
---|---|---|---|---|---|---|
24:38 | Whitsett, Maisie (2) | Unassisted | GOAL by LOU Whitsett, Maisie (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
51:54 | Avery Lockwood (1) | Assisted by: Rachel Dewey | GOAL by XU Avery Lockwood, Assist by Rachel Dewey, goal number 1 for season. | 1 | 1 | |
75:32 | S. Rivard-Roberts (2) | Unassisted | GOAL by XU S. Rivard-Roberts, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 2 | 7 | 9 (6) |
Louisville | 7 | 5 | 12 (6) |
Saves | |||
Xavier | 2 | 3 | 5 |
Louisville | 0 | 4 | 4 |
Corners Kicks | |||
Xavier | 3 | 2 | 5 |
Louisville | 3 | 0 | 3 |
Offsides | |||
Xavier | 1 | 0 | 1 |
Louisville | 0 | 1 | 1 |
Fouls | |||
Xavier | 5 | 6 | 11 |
Louisville | 5 | 13 | 18 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
85:49 | #25 Emma Flick |