Xavier University Athletics
Xavier vs Northwestern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | XU | NU |
|---|---|---|---|---|---|---|
| 3:49 | ![]() | Lapi, Rowan (1) | Assisted by: Aulicino, Josie | Passed back just outside the top of box, | 0 | 1 |
| 11:23 | ![]() | del Carmen, Aurea (2) | Assisted by: Aulicino, Josie , Phillips, Emma | Off set piece of 8, headed by 16 to 7 wi | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (4) |
![]() | 8 | 7 | 15 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Xavier


Northwestern

Start of 1st period [00:00].

Maria Galley at goalie for Xavier.

Fitzpatrick, Reiley at goalie for Northwestern.
0

03:49

0

*Passed back just outside the top of box, curved top left

Foul on Northwestern Boade, Meg [07:40].

Shot by NU del Carmen, Aurea WIDE.

Foul on Xavier Emma Marcus [10:42].
0

11:23

2

*Off set piece of 8, headed by 16 to 7 with center finish

Shot by XU Chloe Netzel, SAVE Fitzpatrick, Reiley.

Foul on Northwestern Hase, Ella [14:15].




Foul on Xavier Chloe Netzel [16:03].

Corner kick by NU [18:34].

Shot by NU Doucette, Nicole BLOCKED.

Corner kick by NU [19:20].

Shot by NU Gilbertson, Lily, SAVE Maria Galley.




Foul on Northwestern Hase, Ella [24:39].

Shot by NU Aulicino, Josie WIDE.





Shot by NU Hase, Ella, SAVE Maria Galley.

Shot by XU S. Rivard-Roberts BLOCKED.

Corner kick by XU [34:09].




Shot by XU Emma Flick WIDE.


Shot by NU Aulicino, Josie, SAVE Maria Galley.

Corner kick by NU [40:26].

Corner kick by NU [40:55].



Foul on Xavier Fiona Kilian [43:01].
45:00
End of Period

Raben, Mia at goalie for Northwestern.









Xavier


Northwestern

Start of 2nd period [45:00].

Offside against Xavier.

Shot by NU del Carmen, Aurea WIDE.

Foul on Northwestern del Carmen, Aurea [51:13].

Shot by XU Molly McLaughlin, SAVE Raben, Mia.

Foul on Northwestern Boade, Meg [51:13].

Foul on Northwestern Doucette, Nicole [51:13].

Corner kick by XU [51:13].

Foul on Northwestern Boade, Meg [57:29].

Corner kick by XU [58:39].

Shot by NU Lapi, Rowan WIDE.




Foul on Xavier Chloe Netzel [61:48].

Shot by NU Phillips, Emma WIDE.

Foul on Northwestern del Carmen, Aurea [63:13].

Foul on Northwestern Gilbertson, Lily [64:58].

Corner kick by NU [65:56].



Foul on Northwestern Hase, Ella [68:22].



Foul on Northwestern Gilbertson, Lily [71:10].

Shot by XU Brooke Sroka BLOCKED.





Offside against Northwestern.



Shot by XU Ella Rogers, SAVE Raben, Mia.

Shot by XU Emma Flick BLOCKED.





Offside against Northwestern.

Shot by NU Aulicino, Josie, SAVE Maria Galley.

Shot by NU Gilbertson, Lily WIDE.


Shot by XU Sonia Vargas, SAVE Raben, Mia.

Shot by NU Falls, Ingrid, SAVE Maria Galley.





Shot by NU Hase, Ella, SAVE Maria Galley.


Foul on Northwestern Doucette, Nicole [89:19].

Corner kick by XU [89:43].

Shot by XU Sonia Vargas WIDE.
90:00
End of Period
Xavier

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 21 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 25 | ![]() | 2 | 0 | 0 | 0 | 63 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 21 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 77 | ![]() | 0 | 0 | 0 | 0 | 3 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Northwestern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Fitzpatrick, Reiley | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Doucette, Nicole | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Del Carmen, Aurea | MID | 3 | 1 | 1 | 0 | 59 | ||||
| 8 | Aulicino, Josie | MID | 3 | 2 | 0 | 2 | 90 | ||||
| 13 | Regazzoni, Caterina | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Phillips, Emma | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 17 | Lapi, Rowan | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 22 | Gilbertson, Lily | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 24 | Hase, Ella | FWD | 2 | 2 | 0 | 0 | 80 | ||||
| 29 | Austin, Danika | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Boade, Meg | FWD | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Miller, Paige | 0 | 0 | 0 | 0 | 31 | |||||
| 4 | Newman, Hayley | 0 | 0 | 0 | 0 | 15 | |||||
| 23 | Falls, Ingrid | 1 | 1 | 0 | 0 | 20 | |||||
| 26 | Miller, Brooke | 0 | 0 | 0 | 0 | 1 | |||||
| 30 | Raben, Mia | 0 | 0 | 0 | 0 | 45 | |||||
| 99 | Ware, Alisha | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 15 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fitzpatrick, Reiley | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
























