Illinois vs Xavier
Scoring Summary
- | - | - | - | - | ILL | XAV |
---|---|---|---|---|---|---|
41:09 | Howard, Lia (1) | Unassisted | GOAL by ILL Howard, Lia (FIRST GOAL), goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Illinois | 3 | 6 | 9 (4) |
Xavier | 8 | 7 | 15 (5) |
Saves | |||
Illinois | 3 | 2 | 5 |
Xavier | 0 | 3 | 3 |
Corners Kicks | |||
Illinois | 0 | 1 | 1 |
Xavier | 2 | 4 | 6 |
Offsides | |||
Illinois | 0 | 1 | 1 |
Xavier | 1 | 0 | 1 |
Fouls | |||
Illinois | 6 | 5 | 11 |
Xavier | 2 | 3 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:05 | #10 Lynch, Abby | ||
78:38 | #16 Reed, Maddie |