Xavier University Athletics
Xavier vs Providence
10/19/2023
Chapey Field at Anderson Stadium
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Xavier | 9 | 5 | 14 (9) |
| Providence | 2 | 4 | 6 (0) |
Saves | |||
| Xavier | 0 | 0 | 0 |
| Providence | 6 | 3 | 9 |
Corners Kicks | |||
| Xavier | 6 | 1 | 7 |
| Providence | 0 | 1 | 1 |
Offsides | |||
| Xavier | 0 | 0 | 0 |
| Providence | 0 | 0 | 0 |
Fouls | |||
| Xavier | 2 | 3 | 5 |
| Providence | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:35 | #25 Emma Flick |






