Xavier University Athletics
Xavier vs Rice
Scoring Summary
- | - | - | - | - | XAV | RICE |
---|---|---|---|---|---|---|
25:15 | Wiehe, Samantha (4) | Unassisted | GOAL by XAV Wiehe, Samantha (FIRST GOAL), goal number 4 for season. | 1 | 0 | |
27:03 | Carsyn Martz (1) | Assisted by: Catarina Albuquerque | GOAL by RICE Carsyn Martz, Assist by Catarina Albuquerque, goal number 1 for season. | 1 | 1 | |
31:44 | Sallee, Shelby (4) | Assisted by: Olcott, Jane | GOAL by XAV Sallee, Shelby, Assist by Olcott, Jane, goal number 4 for season. | 2 | 1 | |
42:41 | Kaseta, Tyler (1) | Assisted by: Ayson, Madison | GOAL by XAV Kaseta, Tyler, Assist by Ayson, Madison, goal number 1 for season. | 3 | 1 | |
52:17 | Dancer, Regan (2) | Assisted by: Clark, Kennedy , Blumfeldt, Grace | GOAL by XAV Dancer, Regan, Assist by Clark, Kennedy and Blumfeldt, Grace, goal number 2 for season. | 4 | 1 | |
53:43 | Piper Biziorek (1) | Assisted by: Carsyn Martz | GOAL by RICE Piper Biziorek, Assist by Carsyn Martz, goal number 1 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 14 | 8 | 22 (14) |
Rice | 3 | 7 | 10 (6) |
Saves | |||
Xavier | 2 | 2 | 4 |
Rice | 6 | 4 | 10 |
Corners Kicks | |||
Xavier | 3 | 6 | 9 |
Rice | 1 | 2 | 3 |
Offsides | |||
Xavier | 2 | 2 | 4 |
Rice | 0 | 0 | 0 |
Fouls | |||
Xavier | 4 | 9 | 13 |
Rice | 6 | 2 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:15 | #14 Mikala Furuto | ||
62:18 | #5 Jordyn Mariam | ||
74:40 | #19 Vargas, Sonia |