Xavier vs WKU
Scoring Summary
- | - | - | - | - | XAV | WKU |
---|---|---|---|---|---|---|
23:21 | Samantha Wiehe (2) | Assisted by: Regan Dancer | GOAL by XAV Wiehe, Samantha Assist by Dancer, Regan. | 1 | 0 | |
44:14 | Lily Rummo (1) | Assisted by: Aspen Seaich | GOAL by WKU Rummo, Lily Assist by Seaich, Aspen. | 1 | 1 | |
44:58 | Izzie Wallace (1) | Unassisted | GOAL by XAV Wallace, Izzie. | 2 | 1 | |
52:56 | Kennedy Clark (2) | Assisted by: Samantha Wiehe | GOAL by XAV Clark, Kennedy Assist by Wiehe, Samantha. | 3 | 1 | |
70:32 | Regan Dancer (1) | Assisted by: Jane Olcott | GOAL by XAV Dancer, Regan Assist by Olcott, Jane. | 4 | 1 | |
71:35 | Madison Ayson (1) | Assisted by: Emma Flick | GOAL by XAV Ayson, Madison Assist by Flick, Emma. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 13 | 10 | 23 (14) |
WKU | 4 | 2 | 6 (3) |
Saves | |||
Xavier | 1 | 1 | 2 |
WKU | 6 | 3 | 9 |
Corners Kicks | |||
Xavier | 1 | 3 | 4 |
WKU | 1 | 2 | 3 |
Offsides | |||
Xavier | 0 | 0 | 0 |
WKU | 0 | 0 | 0 |
Fouls | |||
Xavier | 3 | 4 | 7 |
WKU | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|