Creighton vs Xavier
10/3/2024
Corcoran Field
7:04 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CU | XAV |
---|---|---|---|---|---|---|
48:05 | Radke, Maddie (1) | Assisted by: Carpenter, Reese | Off free kick into the box | 1 | 0 | |
51:18 | Wiehe, Samantha (7) | Unassisted | XAV Wiehe, Samantha PENALTY KICK GOAL, goal number 7 for season. | 1 | 1 | |
70:27 | Flick, Emma (6) | Unassisted | Shot from outside the 18 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 3 | 4 | 7 (3) |
Xavier | 1 | 13 | 14 (5) |
Saves | |||
Creighton | 0 | 3 | 3 |
Xavier | 1 | 1 | 2 |
Corners Kicks | |||
Creighton | 1 | 0 | 1 |
Xavier | 1 | 3 | 4 |
Offsides | |||
Creighton | 0 | 1 | 1 |
Xavier | 0 | 0 | 0 |
Fouls | |||
Creighton | 5 | 11 | 16 |
Xavier | 3 | 3 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|